# | Company | Stand | Country |
---|---|---|---|
1 | 160 Hydro Farm | A6.12 | Zimbabwe |
2 | Agribite Meadows | A8.06 | Zimbabwe |
3 | Amorentia Zimbabwe | A2.14 | Zimbabwe |
4 | Asparagus Horticulture | A6.11 | Zimbabwe |
5 | Coldiron Pbc | A8.02 | Zimbabwe |
6 | Drip-Tech Irrigation | A2.05 | Zimbabwe |
7 | Duly Trucks | A1.05 | Zimbabwe |
8 | ETG Inputs Zimbabwe | A5.05 | Zimbabwe |
9 | Ferts, Seed & Grain / Superfert Fertilizer | A1.07 | Zimbabwe |
10 | Greencon | A3.01 | Zimbabwe |
11 | Greenspan-Agritech | A3.06 | India |
12 | Itsheeqi Agro | A8.05 | Zimbabwe |
13 | Lincoln Capital | A5.15 | Zimbabwe |
14 | Luxaflor Roses (Pvt) Ltd. | A2.06 | Zimbabwe |
15 | Multipest Services (Pvt) Ltd. | A4.06 | Zimbabwe |
16 | Myrih Creations | A5.06 | Zimbabwe |
17 | NIRP International | A2.08 | France |
18 | Nutrigro Substrates (Pvt) Ltd. | A5.16 | Zimbabwe |
19 | Omnia Fertilizer | A3.05 | Zimbabwe |
20 | Plant Quarantine Services | A6.10 | Zimbabwe |
21 | Seed Co. Ltd. | A2.15 | Zimbabwe |
22 | Shift Organic Technologies | A8.05 | Zimbabwe |
23 | Spinyard | A8.06 | Zimbabwe |
24 | Tonvan Capital | A1.15 | Zimbabwe |
25 | Total Farm Solutions (Pvt) Ltd. | A8.12 | Zimbabwe |
26 | Total Herbs International (K) Ltd. | A8.04 | Kenya |
27 | Warrendale Farm | A5.14 | Zimbabwe |
28 | Zimbabwe Horticulture Association | A8.01 | Zimbabwe |
29 | Zimlabs | A4.07 | Zimbabwe |
Show Hours
Tuesday Sept. 14, 2021
09:30 a.m. - 10:00 p.m.
Opening Ceremony
in mezzanine
10:00 a.m. - 06:00 p.m.
Show Hours
Wednesday Sept. 15, 2021
10:00 a.m. - 06:00 p.m.
Show Hours
Thursday Sept. 16, 2021
10:00 a.m. - 04:00 p.m.
Show Hours
Venue Address
The Harare International Conference Centre
1 Pennefather Avenue, Samora Machel West
Harare
Zimbabwe
Map
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
Netherlands
Mrs. Patricia Peláez
Phone: +31-20-6622482
Email: patricia@hpp.nl