# | Company | Stand | Country |
---|---|---|---|
1 | AAA Growers | B4.06 | Kenya |
2 | Abu Zarara Hortiexport | F2.06 | Kenya |
3 | Agri Frontier Ltd. | F3.10 | UK |
4 | Agriculture Sector Network (ASNET) | E1.04 | Kenya |
5 | Agrigreen | A1.04 | Kenya |
6 | Agrolt Solutions Pvt Ltd. | F3.02 | India |
7 | Airflo Ltd. | C3.07 | Kenya |
8 | Alani Gardens | B3.02 | Kenya |
9 | Amiran Kenya Ltd. | D3.08 | Kenya |
10 | Amor & Omang | D4.08 | Kenya |
11 | Aquila Development Company Ltd. | B3.18 | Kenya |
12 | Asthor Agricola S.A. | D1.06 | Spain |
13 | Avocado Nurseries | A2.16 | Kenya |
14 | Azrom | E1.10 | Kenya |
15 | Ball SB LLC | C1.02 | Kenya |
16 | Baraka Roses | D4.18 | Kenya |
17 | Beauty Line Ltd. | D2.17 | Kenya |
18 | Beetee-Em Bloems | F2.15 | Kenya |
19 | Bella Flowers | B2.18 | Rwanda |
20 | Biocrop Care Ltd. | B2.21 | Kenya |
21 | Black Tulip Group | B2.02 | Kenya |
22 | Bliss Flora Ltd. | B4.02 | Kenya |
23 | Bosman Van Zaal | B1.01 | Netherlands |
24 | Branan Flowers | A2.14 | Kenya |
25 | Broban Flowers | F3.14 | Kenya |
26 | Broekhof Africa Ltd. | D2.01 | Kenya |
27 | Cargolite | C3.01 | Israel |
28 | Cartesia Blooms International | F2.18 | Kenya |
29 | Celtic Cooling | F3.11 | Netherlands |
30 | Chaincreek Ltd. | F3.03 | Kenya |
31 | Chrysal Africa Ltd. | C2.05 | Kenya |
32 | Danziger Dan Flower Farm | B5.12 | Kenya |
33 | DB Schenker | A3.08 | Kenya |
34 | De Ruiter East Africa Ltd. | B4.12 | Kenya |
35 | Dudutech Integrated Pest Management Ltd. | C2.02 | Kenya |
36 | Dümmen Orange | B2.12 | Netherlands |
37 | Dutch Flower Group | D2.12 | Netherlands |
38 | East African Business Company | A1.16 | Kenya |
39 | East African Growers | D3.04 | Kenya |
40 | EHPEA | E2.10 | Ethiopia |
41 | Elgon Kenya Ltd. | D4.12 | Kenya |
42 | Embassy of the Kingdom of the Netherlands | B5.18 | Kenya |
43 | Everest Enterprises Ltd. | F3.13 | Kenya |
44 | Everflora Ltd. | B3.07 | Kenya |
45 | Exome Life Sciences Kenya Ltd. | F2.14 | Kenya |
46 | Fairtrade Africa | D4.06 | Kenya |
47 | Flora Delight Ltd. | F1.14 | Kenya |
48 | Florenza Ltd. | B3.17 | Kenya |
49 | Floriken Blooms | F2.10 | Kenya |
50 | Florinews Ltd. | F3.05 | Kenya |
51 | FlowerWatch | E1.16 | Netherlands |
52 | Fontana | B2.02 | Kenya |
53 | Fresh Exchange | D2.04 | UEA |
54 | Gadot Agro Ltd. | D5.23 | Israel |
55 | GAL Limited | D1.21 | Kenya |
56 | Galaxy Flowers | F1.04 | Kenya |
57 | Geerlofs Refrigerations B.V. | D1.08 | Netherlands |
58 | GreenPro Ventures Pvt. Ltd. | E2.08 | India |
59 | Greenspan Agritech | C2.07 | India |
60 | Hanna Roses Limited | F2.19 | Kenya |
61 | Hoogendoor Growth Management | B1.01 | Netherlands |
62 | Horaizo Bloom | F2.03 | Kenya |
63 | Hortfresh Journal | F3.12 | Kenya |
64 | Horticultural Crops Directorate | E3.01 | Kenya |
65 | HortiNews | F2.12 | Kenya |
66 | Hortus Supplies International | B4.08 | Netherlands |
67 | HSI Kenya Ltd. | B4.08 | Kenya |
68 | Inspirafarms | C3.03 | UK |
69 | Interplant Roses East Africa | B3.12 | Kenya |
70 | IPHandlers B.V. | E2.16 | Netherlands |
71 | Isinya Roses Ltd. / Porini Flowers | B4.18 | Kenya |
72 | Jan Spek Rozen | B2.12 | Netherlands |
73 | Kenpoly Manufacturers Limited | A3.14 | Kenya |
74 | Kenya Flower Council | B1.17 | Kenya |
75 | KEPHIS | E2.01 | Kenya |
76 | Kikwetu Flowers Ltd. | C1.10 | Kenya |
77 | Könst Alstroemeria | B5.01 | Netherlands |
78 | Koppert Biological Systems (K) Ltd. | B5.08 | Kenya |
79 | Krystal Limited | D4.21 | Kenya |
80 | Kuehne+Nagel Ltd. | D1.12 | Kenya |
81 | Legacy Farms | F2.04 | Kenya |
82 | Maersk Kenya Ltd. | D5.02 | Kenya |
83 | Manuchar Kenya Ltd. | E1.06 | Kenya |
84 | Meilland International | D3.12 | France |
85 | Milele Flowers Limited | G1.23 | Kenya |
86 | Morgan Air And Seafreight Logistics Kenya Ltd. | C2.01 | Kenya |
87 | Murara Plants | B3.22 | Kenya |
88 | mZurrie Flowers | D5.08 | Kenya |
89 | ND Project | E1.10 | Kenya |
90 | Ninth Avenue Ltd. | F2.05 | Kenya |
91 | NIRP International | B1.08 | France |
92 | Oasis Floralife Africa Ltd. | B5.06 | Kenya |
93 | P.J. Dave Flora Ltd. | C3.12 | Kenya |
94 | P.J. Dave Flowers Group | C1.07 | Kenya |
95 | P.J. Dave Fruits | A2.08 | Kenya |
96 | Phinna Flowers Ltd. | F3.18 | Kenya |
97 | Plastika Kritus | C1.14 | Greece |
98 | Primarosa Flowers Ltd. | D3.18 | Kenya |
99 | Printack | D4.17 | France |
100 | R.E.L. Agri Kenya Ltd. / Octoflor | D5.12 | Kenya |
101 | Ranges Farms | F3.04 | Kenya |
102 | React Cert Africa Ltd. | F2.11 | Kenya |
103 | Red Lands Roses PLC | B3.06 | Kenya |
104 | Repelectric Kenya Ltd. | D1.01 | Kenya |
105 | Richel Group | C1.14 | France |
106 | Roseto Ltd. | B3.17 | Kenya |
107 | Royal and Fresh Ltd. | F1.16 | Kenya |
108 | Royal FloraHolland | B3.08 | Netherlands |
109 | Royal van Zanten | D4.05 | Netherlands |
110 | Sai Raj - Thermo King | D2.22 | Kenya |
111 | Sandpro Growers Ltd. | F3.15 | Kenya |
112 | SB Talee | B3.21 | Colombia |
113 | Schreurs East Africa Ltd. | B2.01 | Kenya |
114 | Select Breeding B.V. | D5.16 | Kenya |
115 | Selecta Cut Flowers | D5.06 | Spain |
116 | Shri Ambica Polymer Pvt Ltd. | D1.03 | India |
117 | Sian Flowers Ltd. | C3.05 | Kenya |
118 | Sierra Flora Ltd. | B3.17 | Kenya |
119 | Skanem Interlabels | D4.04 | Kenya |
120 | SN Pépiniéres et Roseraies George Delbard | B1.12 | France |
121 | Stokman Roses Kenya Ltd. | C1.05 | Kenya |
122 | Subati Group Ltd. | D2.08 | Kenya |
123 | Taldeen Plastic Solutions / Kwanza Agro Ltd. / AgriPlast Kenya | D3.01 | Kenya |
124 | Tambuzi Ltd. | B1.04 | Kenya |
125 | The Flower Hub | D4.01 | Kenya |
126 | Transglobal Distributors Ltd. | A2.04 | Kenya |
127 | Turkish Arilines Inc. | C2.10 | Kenya |
128 | Twiga Chemical Industries Ltd. | F2.13 | Kenya |
129 | Uhuru Flowers | D2.04 | Kenya |
130 | United Selections Kenya Ltd. | B5.01 | Netherlands |
131 | Van Kleef Kenya | B3.02 | Kenya |
132 | Zeeflora Ltd. | D3.24 | Kenya |
133 | Zena Roses | B4.01 | Kenya |
Show Hours
Monday May 30, 2022
Opening Ceremony
09:00 hrs. - 10:00 hrs.
Show Hours
10:00 hrs. - 18:00 hrs.
Tuesday May 31, 2022
Show Hours
10:00 hrs. - 18:00 hrs.
Wednesday June 1, 2022
Show Hours
10:00 hrs. - 16:00 hrs.
Venue Address
Visa Oshwal Center
Ring Road Parklands
Nairobi (Parklands)
Kenya
Map
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
Netherlands
Mrs. Patricia Peláez
Phone: +31-20-6622482
Email: patricia@hpp.nl
HPP Exhibitions Kenya
Ring Road Parklands
Nairobi (Parklands)
Kenya
Mrs. Michelle Mwangi
Phone: +254-727-085299
Email: michelle@hpp.nl