# | Company | Stand | Country |
---|---|---|---|
1 | Agricola El Chaupi | 5015 | Ecuador |
2 | Alexandra Farms | 3002 | Colombia |
3 | Armellini Express Lines Inc. | 1009 | USA |
4 | Ayurá S.A.S | 1013 | Colombia |
5 | Azaya Gardens | 5016 | Ecuador |
6 | Benit Flor | 5025 | Ecuador |
7 | CalFlowers | 1002 | USA |
8 | Canadian Florist | 6022 | Canada |
9 | Ceres Farms | 3006 | Ecuador |
10 | Champion Air Cargo | 2034 | Colombia |
11 | Ciesse Flower Export S.r.l. | 4022 | Italy |
12 | Corolla Farms / Impladuanas | 5025 | Ecuador |
13 | Diemme Fiori S.r.l. | 3034 | Italy |
14 | Direct Cargo | 4021 | Ecuador |
15 | E.G. Hill Company Inc. | 5006 | USA |
16 | EcoPack Supply | 5002 | China |
17 | Ecuador Flower Growers Pavilion | 5025 | Ecuador |
18 | Eredi Russo | 3026 | Italy |
19 | Eternal Flower | 2014 | Ecuador |
20 | Ethiopia Flower Growers Pavilion | 2025 | Ethiopia |
21 | Exome Holdings | 1027 | Singapore |
22 | EZ Flower B.V. | 4006 | Holland |
23 | Faguaflowers Intl LLC | 4002 | USA |
24 | FleuraMetz | 2006 | USA |
25 | Flores de la Hacienda | 20018 | Ecuador |
26 | Flores Merizalde | 5026 | Ecuador |
27 | Floricola Killuyurak | 5025 | Ecuador |
28 | Florists` Review | 6022 | USA |
29 | Flower Board | 4034 | Israel |
30 | FlowerCargo | 5021 | Ecuador |
31 | Flowerdluz | 5025 | Ecuador |
32 | Flowers Canada Growers | 5013 | Canada |
33 | Flowers International Group | 4025 | USA |
34 | Fresh Exports | 5025 | Ecuador |
35 | Gardens America | 1001 | USA |
36 | Groflowers | 5025 | Ecuador |
37 | Hillcrest Garden | 4010 | USA |
38 | Hilverda De Boer USA | 2010 | USA |
39 | Holex Flower | 1014 | Holland, USA |
40 | Interplant | 3018 | Holland |
41 | JAPAN FLOWERS AND PLANTS EXPORT ASSOCIATION | 1022 | Japan |
42 | Jet Fresh Flower Distributors, Inc. | 4002 | USA |
43 | Juliet Flowers | 1004 | Ecuador |
44 | Kennicott Brothers | 4010 | USA |
45 | Kenya Flower Growers Pavilion | 3025 | Kenya |
46 | Liberty Blooms, Inc. | 1002 | USA |
47 | Magic Flowers | 5017 | Ecuador |
48 | Monika Farms | 1017 | Colombia |
49 | MyFlowers.Online | 5025 | Holland |
50 | mZurrie Flowers | 3025 | Kenya |
51 | New York Flower Group | 4018 | USA |
52 | Prime Fresh Handling | 2011 | USA |
53 | Radiant Global Logistics | 2021 | USA |
54 | Rosesland Farm | 5025 | Ecuador |
55 | Sacha Flor | 1011 | Ecuador |
56 | SAFTEC | 4031 | Ecuador |
57 | Shlomo Danieli, Inc. | 2036 | USA |
58 | South Pacific Orchids, Inc. | 3014 | USA |
59 | Sunrite Farms | 3010 | Ecuador |
60 | Super Floral | 6022 | USA |
61 | Thursd. - your floral meetup spot | 1021 | Holland |
62 | TJ Flower Group | 5009 | USA / Colombia |
63 | Verdissimo Innovaflora Group | 4014 | USA |
64 | Weber Cooling | 2029 | Holland |
65 | World of Spray Roses | 3018 | Holland |
Show Hours
Thursday Sept. 7, 2023
09:00 a.m. - 06:00 p.m.
Friday Sept. 8, 2023
09:00 a.m. - 06:00 p.m.
Venue Address
Jacob K. Javits
Convention Center
Hall 1E
2655 W 34th St
New York, NY 10001
USA
Map
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
Netherlands
Mrs. Patricia Peláez
Phone: +31-20-6622482
Email: patricia@hpp.nl