
| # | Company | Stand | Country |
|---|---|---|---|
| 1 | AAA Growers | D3.12 | Kenya |
| 2 | Afrex | G3.21 | Kenya |
| 3 | Afriblooms | H3.31 | Kenya |
| 4 | AG Handling | G1.27 | Latvia |
| 5 | Agrichem Africa Limited | D4.21 | Kenya |
| 6 | Agriom | F3.15 | Netherlands |
| 7 | Airflo Ltd. | C3.07 | Kenya |
| 8 | Alkemade International | F3.19 | Netherlands |
| 9 | Allpack Industries | H3.25 | Kenya |
| 10 | Allround Recycled Packaging | H2.15 | Hong Kong |
| 11 | Amiran Kenya Ltd. | D3.08 | Kenya |
| 12 | Amor and Omang | D4.08 | Kenya |
| 13 | Anthura | F3.14 | Netherlands |
| 14 | APC Handling B.V. | E2.16 | Netherlands |
| 15 | Aquila Development Co. Ltd. | B2.17 | Kenya |
| 16 | Asthor Agricola S.A. | D1.06 | Spain |
| 17 | Azalea Blooms Ltd. | B5.06 | Kenya |
| 18 | Azali Roses | B5.08 | Kenya |
| 19 | Azrom | G1.13 | Kenya |
| 20 | Ball Floriculture Kenya | C2.02 | Kenya |
| 21 | Baraka Roses | D4.18 | Kenya |
| 22 | Beauty Line Ltd. | D2.17 | Kenya |
| 23 | Benev Flora | F2.15 | Kenya |
| 24 | Bio Crop Care Ltd. | B1.17 | Kenya |
| 25 | Black Tulip Group | B2.02 | Kenya |
| 26 | Bliss Flora Ltd. | B4.02 | Kenya |
| 27 | Blooming Africa Ltd. | F2.02 | Kenya |
| 28 | Bloomingdale Roses Kenya Limited | D4.05 | Kenya |
| 29 | Broban Export & Import Agencies | H2.17 | Kenya |
| 30 | Broekhof Africa Ltd. | D2.01 | Kenya |
| 31 | Cargolite | G3.21 | Kenya |
| 32 | Celtic Cooling | G1.17 | Kenya |
| 33 | Cenacle Kenya | H1.11 | Kenya |
| 34 | Chalvin Farm | H3.07 | Kenya |
| 35 | Chrysal Africa Ltd. | C2.05 | Kenya |
| 36 | CIPASI S.A. | F4.14 | Spain |
| 37 | Complex Food Agro | H2.09 | Kenya |
| 38 | Credible Blooms | B4.01 | Kenya |
| 39 | Danziger | C3.05 | Israel |
| 40 | De Ruiter East Africa Ltd. | B4.12 | Kenya |
| 41 | Deliflor Chrysanten B.V. | D2.18 | Netherlands |
| 42 | Demaru | H3.01 | Kenya |
| 43 | DHL Global Forwarding (K) Ltd. | F2.19 | Kenya |
| 44 | Dummen Orange | B2.12 | Netherlands |
| 45 | Dutch Flower Group (DFG) | D2.12 | Netherlands |
| 46 | East African Packaging Industries (EAPI) | C3.12 | Kenya |
| 47 | EFL Global Kenya | E2.01 | Kenya |
| 48 | EHPEA | E2.10 | Ethiopia |
| 49 | Elgon Kenya Limited | D4.12 | Kenya |
| 50 | Eliana Flowers | H3.05 | Kenya |
| 51 | Embassy of the Kingdom of the Netherlands | B3.06 | Kenya |
| 52 | EMF Kenya Harvest Limited | D2.03 | Kenya |
| 53 | Everflora Ltd. | B3.07 | Kenya |
| 54 | Everything Flowers | H1.07 | Kenya |
| 55 | Exceptional Africalla | G3.37 | Kenya |
| 56 | Exome Life Sciences | A1.06 | Kenya |
| 57 | EZ Flower B.V. | E1.10 | Netherlands |
| 58 | Fairtrade Africa | F1.14 | Kenya |
| 59 | FGCP | A2.12 | Kenya |
| 60 | Flawless Flowers | H3.19 | Kenya |
| 61 | Flight & Safaries International Ltd. | G3.44 | Kenya |
| 62 | Flora Delight Ltd. | F3.11 | Kenya |
| 63 | Flora Ola Limited | F4.13 | Kenya |
| 64 | FloralChain Africa Limited | E1.16 | Kenya |
| 65 | Florenza Ltd. | G2.35 | Kenya |
| 66 | Floriken Blooms | H2.05 | Kenya |
| 67 | Florinews | H3.43 | Kenya |
| 68 | Floritec Trading B.V. | D2.07 | Netherlands |
| 69 | Flower Exchange Group | F3.13 | UAE |
| 70 | Flower Watch Kenya Ltd. | G2.27 | Kenya |
| 71 | Focusight Technology (Jiang Su) Co. Ltd. | C1.39 | China |
| 72 | Fonmolt Africa | H1.23 | Kenya |
| 73 | Fontana | B2.02 | Kenya |
| 74 | FOWE Agriequipments Ltd. | A1.16 | Kenya |
| 75 | Fresh Handling Kenya Limited | E1.04 | Kenya |
| 76 | FreshGold Kenya | H2.27 | Kenya |
| 77 | FTC Kaunas | G1.27 | Latvia |
| 78 | Gadot Agro Ltd. | D5.23 | Israel |
| 79 | Gal Ltd. | D1.21 | Kenya |
| 80 | Geerlofs Refrigeration B.V. | D1.08 | Netherlands |
| 81 | Georges Delbard | B1.12 | France |
| 82 | Greenspan Agritech Pvt Ltd. | C2.07 | India |
| 83 | Groove Ltd. | F4.04 | Kenya |
| 84 | Hananel Blooms | H1.29 | Kenya |
| 85 | Hanna Roses | H3.29 | Kenya |
| 86 | Hansa Flowers | B2.02 | Kenya |
| 87 | Hegazy Pack | G2.43 | Kenya |
| 88 | Herany Flora | H3.17 | Kenya |
| 89 | Hoek Groep | D2.02 | South Africa |
| 90 | Horaizo Blooms | H1.35 | Kenya |
| 91 | Hortfresh Journal | H3.47 | Kenya |
| 92 | Horticulture Crops Directorate (HCD) | G2.31 | Kenya |
| 93 | Hortinews | H3.39 | Kenya |
| 94 | Imani Flowers Limited | C3.02 | Kenya |
| 95 | InspiraFarms Cooling | G3.29 | Kenya |
| 96 | Intermas Nets | H2.37 | Spain |
| 97 | Interplant Roses EA Ltd. | B3.12 | Kenya |
| 98 | IP Handlers B.V. | E2.16 | Netherlands |
| 99 | Isinya Roses | B3.17 | Kenya |
| 100 | Johari Flowers | H3.37 | Kenya |
| 101 | Just Roses | F2.13 | Kenya |
| 102 | Karen Roses Ltd. | F1.04 | Kenya |
| 103 | Kenya Flower Council (KFC) | B1.01 | Kenya |
| 104 | KEPHIS | G2.11 | Kenya |
| 105 | Kessa Flowers | H1.01 | Kenya |
| 106 | Kiki Flowers | H1.21 | Kenya |
| 107 | Kikwetu Flowers Ltd. | B3.23 | Kenya |
| 108 | Könst Alstroemeria | B5.01 | Kenya |
| 109 | Krystal Limited | D2.22 | Kenya |
| 110 | Kuehne + Nagel | D1.12 | Kenya |
| 111 | Lachlan Kenya Ltd. | G2.15 | Kenya |
| 112 | Lachuta Farms | H3.35 | Kenya |
| 113 | Lauren Flowers | G2.39 | Kenya |
| 114 | Leinot Farm | H3.03 | Kenya |
| 115 | Lenana Flowers | H2.33 | Kenya |
| 116 | Lenara Belle | H3.09, H3.13 | Kenya |
| 117 | Magnate Flowers | F2.08 | Kenya |
| 118 | Manuchar Kenya Ltd. | E1.06 | Kenya |
| 119 | Markten Flowers | H3.49 | Kenya |
| 120 | Maua Agritech | G3.13 | Kenya |
| 121 | Mecaflor | G1.19 | France |
| 122 | Meilland International | B4.08 | France |
| 123 | Meridian Flowers Limited | A3.14 | Kenya |
| 124 | Merybery Flowers | H1.31 | Kenya |
| 125 | Milele Flowers | H1.19 | Kenya |
| 126 | Mona Flowers | B4.21 | Kenya |
| 127 | Morgan Cargo | C1.04 | Kenya |
| 128 | Moriah Growers | H1.49 | Kenya |
| 129 | Mount Elgon Orchards Ltd. | D3.01 | Kenya |
| 130 | MPS | G2.21 | Netherlands |
| 131 | Mt. Kenya Sprouts | F1.16 | Kenya |
| 132 | Murara Plants Limited | B3.22 | Kenya |
| 133 | Mymes Flora | H1.17 | Kenya |
| 134 | Mzurrie Flowers | D5.08 | Kenya |
| 135 | Naivasha HortiFair | H1.37 | Kenya |
| 136 | ND Project | G1.13 | Kenya |
| 137 | Ninth Avenue | H1.27 | Kenya |
| 138 | NIRP International S.A. | B1.08 | France |
| 139 | Oasis Floralife Africa Ltd. | A3.08 | Kenya |
| 140 | Oboya Africa Ltd | G2.17 | Kenya |
| 141 | Octoflor Kenya Ltd. | D5.12 | Kenya |
| 142 | Ole Engai Growers Ltd. | E2.08 | Kenya |
| 143 | Omega Blooms Limited | C2.11 | Kenya |
| 144 | Omni Agriculture | D1.21 | Kenya |
| 145 | Osho Chemical Industries Ltd. | C1.10 | Kenya |
| 146 | P.J. Dave Flora | D4.02 | Kenya |
| 147 | P.J. Dave Flowers | C1.07 | Kenya |
| 148 | Pamoja Flowers | H2.19 | Kenya |
| 149 | Pats Indoor Drone Solutions BV | G3.01 | Netherlands |
| 150 | Phinna Flowers | H1.25 | Kenya |
| 151 | Plantlab | F2.14 | Kenya |
| 152 | Porini Flowers | B3.17 | Kenya |
| 153 | Primarosa Flowers Limited | D3.18 | Kenya |
| 154 | Printack | G4.29 | France |
| 155 | Rainbow Bouquets | H2.21 | Kenya |
| 156 | Ranges Import & Export | H3.33 | Kenya |
| 157 | Ranjamu Flowers | H2.13 | Kenya |
| 158 | Rava Cargo | G1.27 | Latvia |
| 159 | Red Lands Roses PLC | B4.06 | Kenya |
| 160 | Riga Airport | G1.27 | Latvia |
| 161 | Roseto Ltd. | G2.35 | Kenya |
| 162 | Royal & Fresh Limited | B2.21 | Kenya |
| 163 | Royal FloraHolland | B3.08 | Netherlands |
| 164 | Russel IPM Ltd. | H2.41 | United Kingdom |
| 165 | Sand Pro Blooms | F2.11 | Kenya |
| 166 | Sanpac Africa Limited | A2.06 | Kenya |
| 167 | Schreurs East Africa Ltd. | B2.01 | Kenya |
| 168 | Select Breeding B.V. | D5.16 | Netherlands |
| 169 | Selecta Cut Flowers S.A.U. | D5.06 | Spain |
| 170 | Shalimar Fresh Ltd. | D3.04 | Kenya |
| 171 | Sian Flowers | B5.12 | Kenya |
| 172 | Sierra Flora Ltd. | G2.35 | Kenya |
| 173 | Singaken Kenya Ltd. | H2.07 | Kenya |
| 174 | Skyler Fresh Exporters Ltd. | H1.41 | Kenya |
| 175 | Sosiani Flowers Ltd. | F2.02 | Kenya |
| 176 | Stokman Rozen | C1.05 | Kenya |
| 177 | Subati Flowers Ltd. | D2.08 | Kenya |
| 178 | Takii Europe B.V. | D2.06 | Netherlands |
| 179 | Tambuzi Limited | F1.10 | Kenya |
| 180 | The Flower Hub | D5.02 | Kenya |
| 181 | The Grower`s News | H3.45 | Kenya |
| 182 | Tradewinds Logistics Limited | G3.05 | Kenya |
| 183 | Turkish Cargo | G1.29 | Kenya |
| 184 | Twee Flowers | H1.39 | Kenya |
| 185 | Twiga Chemicals | G1.20 | Kenya |
| 186 | Uhuru Flowers | F2.09 | Kenya |
| 187 | Unique Blooms | H3.21 | Kenya |
| 188 | United Selections | B5.01 | Kenya |
| 189 | Valentine Growers | D1.03 | Kenya |
| 190 | Van Helvoort Company Kenya | H2.25 | Kenya |
| 191 | Van Zanten Breeding B.V. | B3.12 | Kenya |
| 192 | Vepi Logistics | H1.45 | Kenya |
| 193 | Viking Roses | A2.08 | Netherlands |
| 194 | Welpak New Material Technology (Shenzhen) Co. Ltd. | H2.27 | China |
| 195 | Winfield Africa | F4.11 | Kenya |
| 196 | World of Spray Roses | B3.12 | Kenya |
| 197 | Zahara Flowers | H1.33 | Kenya |
| 198 | Zeeflora Ltd. | D3.24 | Kenya |
Exhibition Hours
Tuesday June 2, 2026
Opening Ceremony
09:00 hrs. - 11:00 hrs
Show Hours
11:00 hrs. - 18:00 hrs.
Wednesday June 3, 2026
Show Hours
10:00 hrs. - 18:00 hrs.
Official Exhibition Party
18:30 hrs. - 23:00 hrs
Thursday June 4, 2026
Show Hours
10:00 hrs. - 16:00 hrs.
Venue Address
Visa Oshwal Center
Ring Road Parklands
Nairobi
Kenya
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
HPP Kenya
Ms. Michelle Mwangi
Phone: +254-727-085299
Email: michelle@hpp.nl
