# | Company | Stand | Country |
---|---|---|---|
1 | AAA Growers | B4.08 | Kenya |
2 | Afribloom Ltd. | H3.37 | Kenya |
3 | Agrichem Africa | D4.21 | Kenya |
4 | Agriculture Plastics Enterprice Africa | D5.02 | Kenya |
5 | Agridex | A3.14 | Kenya |
6 | Agriom | F4.09 | Holland |
7 | Airflo Ltd. | C3.07 | Kenya |
8 | Amiran Kenya Ltd. | D3.08 | Kenya |
9 | Amor and Omang | D4.08 | Kenya |
10 | APC Handling B.V. | E2.16 | Holland |
11 | Aquila Development Co. Ltd. | B2.18 | Kenya |
12 | Asthor Agricola S.A. | D1.06 | Spain |
13 | Azalea Blooms Ltd. | B4.21 | Kenya |
14 | Azali Blooms | B5.08 | Kenya |
15 | Ball Floriculture Kenya | C2.02 | Kenya |
16 | Baraka Roses | D4.18 | Kenya |
17 | Beauty Line Ltd. | D2.17 | Kenya |
18 | Bio Crop Care Ltd. | B1.17 | Kenya |
19 | Black Tulip Group | B2.02 | Kenya |
20 | Bliss Flora Ltd. | B4.02 | Kenya |
21 | Blooming Africa Ltd. | F2.02 | Kenya |
22 | Bloomingdale Roses Kenya Limited | D4.05 | Kenya |
23 | Branan Flowers | A2.14 | Kenya |
24 | Broban Flowers | H3.39 | Kenya |
25 | Broekhof Africa Ltd. | D2.01 | Kenya |
26 | Cargolite | G3.21 | Kenya |
27 | Celtic Cooling | G1.17 | Kenya |
28 | Chalvin Farm Fresh | H3.17 | Kenya |
29 | Chrysal Africa Ltd. | C2.05 | Kenya |
30 | Cipasi SA | F315 | Spain |
31 | Credible Booms | B5.18 | Kenya |
32 | Danziger | B5.12 | Israel |
33 | DB Schenker | C3.12 | Kenya |
34 | De Ruiter East Africa Ltd. | B4.12 | Kenya |
35 | Deliflor Chrysanten B.V. | D2.18 | Holland |
36 | Demaru Ltd. | H3.09 | Kenya |
37 | DHL Global Forwarding (K) Ltd. | F2.19 | Kenya |
38 | Dummen Orange | B2.12 | Holland |
39 | Dutch Flower Group (DFG) | D2.12 | Holland |
40 | East African Packaging Industries (EAPI) | F3.13 | Kenya |
41 | EFL Global | G1.21 | Kenya |
42 | EHPEA | E2.10 | Ethiopia |
43 | Elegant Blossoms Limited | H3.11 | Kenya |
44 | Elgon Kenya Limited | D4.12 | Kenya |
45 | Eliana Flowers | H2.15 | Kenya |
46 | Embassy of the Kingdom of the Netherlands | B5.18 | Kenya |
47 | Enkasiti | G1.27 | Kenya |
48 | Everflora Ltd. | B3.06 | Kenya |
49 | Exceptional Africalla | G3.37 | Kenya |
50 | Exome Life Sciences | D1.03 | Kenya |
51 | EZ Flower B.V. | E1.10 | Holland |
52 | Faber Infinite | G1.19 | India |
53 | Fairtrade Africa | F2.10 | Kenya |
54 | Fenmolt Africa | H3.23 | Kenya |
55 | Flawless Flowers | H1.29 | Kenya |
56 | Flora Delight Ltd. | F3.11 | Kenya |
57 | FloralChain Africa Limited | E1.16 | Kenya |
58 | Floriken Blooms | H3.41 | Kenya |
59 | Florinews Limited | H1.33 | Kenya |
60 | Floritec Breeding | D2.07 | Holland |
61 | Flower Watch Kenya Ltd. | G2.27 | Holland |
62 | Fontana | B2.02 | Kenya |
63 | FOWE Agriequipments Ltd. | A1.16 | Kenya |
64 | Fresh Exchange FZCO | D2.04 | UAE |
65 | Fresh Handling Kenya | E1.06 | Kenya |
66 | Gadot Agro Ltd. | D5.23 | Israel |
67 | Gal Ltd. | D1.21 | Kenya |
68 | Geerlofs Refrigeration B.V. | D1.08 | Holland |
69 | Georges Delbard | B1.12 | France |
70 | Greenspan Agritech Pvt Ltd. | C2.07 | India |
71 | Hansa Flowers | B2.02 | Kenya |
72 | Hellman Logistics | H2.29 | Kenya |
73 | Herany Flora | H1.13 | Kenya |
74 | Hoek Flowers | F1.16 | Kenya |
75 | Horaizo Blooms | H1.27 | Kenya |
76 | Hortfresh Journal | H1.17 | Kenya |
77 | Horticulture Crops Directorate (HCD) | G2.41 | Kenya |
78 | Hortinews | H3.31 | Kenya |
79 | Ilerisera Greenhouse Films | F3.19 | Turkey |
80 | Imani Flowers Limited | C3.02 | Kenya |
81 | InsonShade | C1.10 | China |
82 | InspiraFarms Cooling | G3.29 | Kenya |
83 | Interplant Roses EA Ltd. | B3.12 | Kenya |
84 | IP Handlers B.V. | E2.16 | Holland |
85 | Isinya Roses / Porini Flowers | B3.17 | Kenya |
86 | Johari Flowers | H3.21 | Kenya |
87 | Karen Roses Ltd. | F1.04 | Kenya |
88 | Kenya Flower Council (KFC) | B1.01 | Kenya |
89 | Kenya Plant Health Inspectorate Service (KEPHIS) | G2.43 | Kenya |
90 | Kiki Flowers | H1.24 | Kenya |
91 | Kikwetu Flowers Ltd. | B3.23 | Kenya |
92 | Könst Alstroemeria | B5.01 | Holland |
93 | Kranian Farms | H3.43 | Kenya |
94 | Krystal Limited | D2.22 | Kenya |
95 | Kuehne + Nagel | D1.12 | Kenya |
96 | Lachlan Kenya Ltd. | F2.11 | Kenya |
97 | Manuchar Kenya Ltd. | E1.06 | Kenya |
98 | Mara Roses | F2.08 | Kenya |
99 | Martken Flowers | H3.15 | Kenya |
100 | Masterpak SAL | E2.01 | Lebanon |
101 | Mecaflor | F1.06 | France |
102 | Meilland International | D3.12 | France |
103 | Merybery Flowers | H1.31 | Kenya |
104 | Milele Flowers | H1.37 | Kenya |
105 | Morgan Cargo | C1.02 | Kenya |
106 | Moriah Growers | H1.43 | Kenya |
107 | Mount Elgon Orchards Ltd. | G2.39 | Kenya |
108 | MPS | G2.21 | Holland |
109 | Multivista | F4.15 | Kenya |
110 | Murara Plants | B3.22 | Kenya |
111 | Mymes Flora | H2.23 | Kenya |
112 | Mzurrie Flowers | D5.08 | Kenya |
113 | ND Project / Azrom | G1.11 | Kenya |
114 | NIRP International S.A. | B1.08 | France |
115 | Oasis Floralife Africa Ltd. | A3.08 | Kenya |
116 | Oboya Africa Ltd | G2.17 | Kenya |
117 | Octoflor Ltd. | D5.12 | Kenya |
118 | Ole Engai Growers Ltd. | E2.08 | Kenya |
119 | Omega Blooms | G2.11 | Kenya |
120 | Omni Agriculture | D1.21 | Kenya |
121 | Osho Chemical Industries Ltd. | F2.13 | Kenya |
122 | P.J. Dave Flora | D4.02 | Kenya |
123 | P.J. Dave Flowers | C1.07 | Kenya |
124 | Pamoja Flower | H2.24 | Kenya |
125 | Phinna Flowers | H3.35 | Kenya |
126 | Plastika Kritis | C1.14 | Greece |
127 | Primarosa Flowers Limited | D3.18 | Kenya |
128 | Printack | G4.29 | France |
129 | Rainbow Bouquests | H2.21 | Kenya |
130 | Ranges Imports & Exports | H3.33 | Kenya |
131 | Red Lands Roses PLC | B4.06 | Kenya |
132 | Roseto Ltd. / Florenza Ltd. / Sierra Flora Ltd. | G2.35 | Kenya |
133 | Roto Tanks | H1.39 | Kenya |
134 | Royal & Fresh Limited | B2.21 | Kenya |
135 | Royal FloraHolland | B3.08 | Holland |
136 | Royal van Zanten | B3.12 | Kenya |
137 | Sandpro Blooms | D3.01 | Kenya |
138 | Sanpac Africa Limited | A2.06 | Kenya |
139 | Schreurs East Africa Ltd. | B2.01 | Kenya |
140 | Select Breeding B.V. | D5.16 | Holland |
141 | Selecta Cut Flowers S.A.U. | D5.06 | Spain |
142 | Shalimar Fresh Ltd. | D3.04 | Kenya |
143 | Shri Ambica Polymer Pvt Ltd. | E2.04 | India |
144 | Shri Krishana Overseas Limited | F4.11 | Kenya |
145 | Sian Roses | C3.05 | Kenya |
146 | Solai Roses | G1.27 | Kenya |
147 | Sosiani Flowers | F2.02 | Kenya |
148 | Starlic Flowers | H1.21 | Kenya |
149 | Stokman Rozen | C1.05 | Kenya |
150 | Subati Flowers Ltd. | D2.08 | Kenya |
151 | Takii | D2.06 | Holland |
152 | Tambuzi Limited | F1.10 | Kenya |
153 | The Flower Hub | D4.04 | Kenya |
154 | The Growers News | H1.25 | Kenya |
155 | Tradewinds Logistics | G3.05 | Kenya |
156 | Turkish cargo | G1.29 | Kenya |
157 | Twee Flowers | H3.19 | Kenya |
158 | Uhuru Flowers | F3.14 | Kenya |
159 | Unique Blooms | H1.23 | Kenya |
160 | United Selections | B5.01 | Holland |
161 | UV-RER | G2.15 | France |
162 | Valentine Growers | F2.09 | Kenya |
163 | Viking Roses | A2.08 | Denmark |
164 | WAFEX Pty Ltd. | C2.09 | Australia |
165 | Weifang Sainpoly Greenhouse Equipment Co. Ltd. | G3.13 | China |
166 | Wildflower Haven | H1.13 | Kenya |
167 | World of Spray Roses | B3.12 | Kenya |
168 | Zahara Flowers | H2.19 | Kenya |
169 | Zeeflora Ltd. | D3.24 | Kenya |
Exhibition Hours
Tuesday June 3, 2025
Opening Ceremony
09:00 hrs. - 10:00 hrs
Show Hours
10:00 hrs. - 18:00 hrs.
Wednesday June 4, 2025
Show Hours
10:00 hrs. - 18:00 hrs.
Official Exhibition Party
19:00 hrs. - 23:00 hrs
Thursday June 5, 2025
Show Hours
10:00 hrs. - 16:00 hrs.
Venue Address
Visa Oshwal Center
Ring Road Parklands
Nairobi
Kenya
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
HPP Kenya
Ms. Michelle Mwangi
Phone: +254-727-085299
Email: michelle@hpp.nl