# | Company | Stand | Country |
---|---|---|---|
1 | AAA Growers | B4.08 | Kenya |
2 | Afrex 2003 Pty Ltd | G3.21 | Kenya |
3 | Afribloom Ltd. | H3.37 | Kenya |
4 | Agrichem Africa | D4.21 | Kenya |
5 | Agriculture Plastics Enterprice Africa | D5.02 | Kenya |
6 | Agridex | A3.14 | Kenya |
7 | Agrifilms Kenya Ltd. | H2.33 | Kenya |
8 | Agriom | F4.09 | Holland |
9 | Airflo Ltd. | C3.07 | Kenya |
10 | Alani Gardens | B3.02 | Kenya |
11 | Amiran Kenya Ltd. | D3.08 | Kenya |
12 | Amor and Omang | D4.08 | Kenya |
13 | APC Handling B.V. | E2.16 | Holland |
14 | Aquila Development Co. Ltd. | B2.18 | Kenya |
15 | Asthor Agricola S.A. | D1.06 | Spain |
16 | Azalea Blooms Ltd. | B4.21 | Kenya |
17 | Azali Blooms | B5.08 | Kenya |
18 | Ball Floriculture Kenya | C2.02 | Kenya |
19 | Baraka Roses | D4.18 | Kenya |
20 | Beauty Line Ltd. | D2.17 | Kenya |
21 | Bella Flowers | H2.25 | Rwanda |
22 | Bio Crop Care Ltd. | B1.17 | Kenya |
23 | Black Tulip Group | B2.02 | Kenya |
24 | Bliss Flora Ltd. | B4.02 | Kenya |
25 | Blooming Africa Ltd. | F2.02 | Kenya |
26 | Bloomingdale Roses Kenya Limited | D4.05 | Kenya |
27 | Branan Flowers | A2.14 | Kenya |
28 | Broban Flowers | H3.39 | Kenya |
29 | Broekhof Africa Ltd. | D2.01 | Kenya |
30 | Cargolite | G3.21 | Kenya |
31 | Celtic Cooling | G1.17 | Kenya |
32 | Chalvin Farm Fresh | H3.17 | Kenya |
33 | Chrysal Africa Ltd. | C2.05 | Kenya |
34 | Cipasi SA | F315 | Spain |
35 | Credible Booms | B5.18 | Kenya |
36 | Danziger | B5.12 | Israel |
37 | DB Schenker | C3.12 | Kenya |
38 | De Ruiter East Africa Ltd. | B4.12 | Kenya |
39 | Deliflor Chrysanten B.V. | D2.18 | Holland |
40 | Demaru Ltd. | H3.09 | Kenya |
41 | Den Ouden Groep | H3.25 | Holland |
42 | DHL Global Forwarding (K) Ltd. | F2.19 | Kenya |
43 | Dummen Orange | B2.12 | Holland |
44 | Dutch Flower Group (DFG) | D2.12 | Holland |
45 | East African Packaging Industries (EAPI) | F3.13 | Kenya |
46 | EFL Global | G1.21 | Kenya |
47 | EHPEA | E2.10 | Ethiopia |
48 | Elegant Blossoms Limited | H3.11 | Kenya |
49 | Elgon Kenya Limited | D4.12 | Kenya |
50 | Eliana Flowers | H2.15 | Kenya |
51 | Embassy of the Kingdom of the Netherlands | B5.18 | Kenya |
52 | EMF Kenya Harvest Ltd. | H2.41 | Kenya |
53 | Enkasiti | G1.27 | Kenya |
54 | Everflora Ltd. | B3.06 | Kenya |
55 | Exceptional Africalla | G3.37 | Kenya |
56 | Exome Life Sciences | D1.03 | Kenya |
57 | EZ Flower B.V. | E1.10 | Holland |
58 | Faber Infinite | G1.19 | India |
59 | Fairtrade Africa | F2.10 | Kenya |
60 | Fenmolt Africa | H3.23 | Kenya |
61 | Flawless Flowers | H1.29 | Kenya |
62 | Flight & Safaris International Ltd. | G3.44 | Kenya |
63 | Flora Delight Ltd. | F3.11 | Kenya |
64 | Flora Ola | A1.14 | Kenya |
65 | FloralChain Africa Limited | E1.16 | Kenya |
66 | Floriken Blooms | H3.41 | Kenya |
67 | Florinews Limited | H1.33 | Kenya |
68 | Floritec Breeding | D2.07 | Holland |
69 | Flower Watch Kenya Ltd. | G2.27 | Holland |
70 | Fontana | B2.02 | Kenya |
71 | FOWE Agriequipments Ltd. | A1.16 | Kenya |
72 | Fresh Exchange FZCO | D2.04 | UAE |
73 | Fresh Handling Kenya | E1.06 | Kenya |
74 | Gadot Agro Ltd. | D5.23 | Israel |
75 | Gal Ltd. | D1.21 | Kenya |
76 | Geerlofs Refrigeration B.V. | D1.08 | Holland |
77 | Georges Delbard | B1.12 | France |
78 | Greenspan Agritech Pvt Ltd. | C2.07 | India |
79 | Hanna Roses Limited | H3.29 | Kenya |
80 | Hansa Flowers | B2.02 | Kenya |
81 | Hellman Logistics | H2.29 | Kenya |
82 | Herany Flora | H1.13 | Kenya |
83 | Hoek Flowers | F1.16 | Kenya |
84 | Horaizo Blooms | H1.27 | Kenya |
85 | Hortfresh Journal | H1.17 | Kenya |
86 | Horticulture Crops Directorate (HCD) | G2.41 | Kenya |
87 | Hortinews | H3.31 | Kenya |
88 | Ilerisera Greenhouse Films | F3.19 | Turkey |
89 | Imani Flowers Limited | C3.02 | Kenya |
90 | InsonShade | C1.10 | China |
91 | InspiraFarms Cooling | G3.29 | Kenya |
92 | Interplant Roses EA Ltd. | B3.12 | Kenya |
93 | IP Handlers B.V. | E2.16 | Holland |
94 | Isinya Roses / Porini Flowers | B3.17 | Kenya |
95 | Johari Flowers | H3.21 | Kenya |
96 | Karen Roses Ltd. | F1.04 | Kenya |
97 | Kenya Flower Council (KFC) | B1.01 | Kenya |
98 | Kenya Plant Health Inspectorate Service (KEPHIS) | G2.43 | Kenya |
99 | Kessa Flowers | H1.09 | Kenya |
100 | Kiki Flowers | H1.24 | Kenya |
101 | Kikwetu Flowers Ltd. | B3.23 | Kenya |
102 | Könst Alstroemeria | B5.01 | Holland |
103 | Kranian Farms | H3.43 | Kenya |
104 | Krystal Limited | D2.22 | Kenya |
105 | Kuehne + Nagel | D1.12 | Kenya |
106 | Lachlan Kenya Ltd. | F2.11 | Kenya |
107 | Manuchar Kenya Ltd. | E1.06 | Kenya |
108 | Mara Roses | F2.08 | Kenya |
109 | Martken Flowers | H3.15 | Kenya |
110 | Masterpak SAL | E2.01 | Lebanon |
111 | Maua Agritech | B3.06 | Kenya |
112 | Mecaflor | F1.06 | France |
113 | Meilland International | D3.12 | France |
114 | Merybery Flowers | H1.31 | Kenya |
115 | Milele Flowers | H1.37 | Kenya |
116 | Morgan Cargo | C1.02 | Kenya |
117 | Moriah Growers | H1.43 | Kenya |
118 | Mount Elgon Orchards Ltd. | G2.39 | Kenya |
119 | MPS | G2.21 | Holland |
120 | Multivista | F4.15 | Kenya |
121 | Murara Plants | B3.22 | Kenya |
122 | Mymes Flora | H2.23 | Kenya |
123 | Mzurrie Flowers | D5.08 | Kenya |
124 | Naivasha Horticultural Fair | H2.34 | Kenya |
125 | ND Project / Azrom | G1.11 | Kenya |
126 | NIRP International S.A. | B1.08 | France |
127 | Oasis Floralife Africa Ltd. | A3.08 | Kenya |
128 | Oboya Africa Ltd | G2.17 | Kenya |
129 | Octoflor Ltd. | D5.12 | Kenya |
130 | Ole Engai Growers Ltd. | E2.08 | Kenya |
131 | Omega Blooms | G2.11 | Kenya |
132 | Omni Agriculture | D1.21 | Kenya |
133 | Osho Chemical Industries Ltd. | F2.13 | Kenya |
134 | P.J. Dave Flora | D4.02 | Kenya |
135 | P.J. Dave Flowers | C1.07 | Kenya |
136 | Pamoja Flower | H2.24 | Kenya |
137 | Pats Drones | G3.01 | Holland |
138 | Phinna Flowers | H3.35 | Kenya |
139 | Plastika Kritis | C1.14 | Greece |
140 | Primarosa Flowers Limited | D3.18 | Kenya |
141 | Printack | G4.29 | France |
142 | Rainbow Bouquests | H2.21 | Kenya |
143 | Ranges Imports & Exports | H3.33 | Kenya |
144 | Red Lands Roses PLC | B4.06 | Kenya |
145 | Roseto Ltd. / Florenza Ltd. / Sierra Flora Ltd. | G2.35 | Kenya |
146 | Roto Tanks | H1.39 | Kenya |
147 | Royal & Fresh Limited | B2.21 | Kenya |
148 | Royal FloraHolland | B3.08 | Holland |
149 | Royal van Zanten | B3.12 | Kenya |
150 | Sandpro Blooms | D3.01 | Kenya |
151 | Sanpac Africa Limited | A2.06 | Kenya |
152 | Schreurs East Africa Ltd. | B2.01 | Kenya |
153 | Select Breeding B.V. | D5.16 | Holland |
154 | Selecta Cut Flowers S.A.U. | D5.06 | Spain |
155 | Shalimar Fresh Ltd. | D3.04 | Kenya |
156 | Shri Ambica Polymer Pvt Ltd. | G2.15 | India |
157 | Shri Krishana Overseas Limited | F4.11 | Kenya |
158 | Sian Roses | C3.05 | Kenya |
159 | Solai Roses | G1.27 | Kenya |
160 | Sosiani Flowers | F2.02 | Kenya |
161 | Starlic Flowers | H1.21 | Kenya |
162 | Stokman Rozen | C1.05 | Kenya |
163 | Subati Flowers Ltd. | D2.08 | Kenya |
164 | Takii | D2.06 | Holland |
165 | Tambuzi Limited | F1.10 | Kenya |
166 | The Flower Hub | D4.04 | Kenya |
167 | The Growers News | H1.25 | Kenya |
168 | Tradewinds Logistics | G3.05 | Kenya |
169 | Turkish cargo | G1.29 | Kenya |
170 | Twee Flowers | H3.19 | Kenya |
171 | Uhuru Flowers | F3.14 | Kenya |
172 | Unique Blooms | H1.23 | Kenya |
173 | United Selections | B5.01 | Holland |
174 | Valentine Growers | F2.09 | Kenya |
175 | Van Helvoort Kenya Ltd. | H2.27 | Kenya |
176 | Van Kleef Kenya Ltd. | B3.02 | Kenya |
177 | Viking Roses | A2.08 | Denmark |
178 | WAFEX Pty Ltd. | C2.09 | Australia |
179 | Weifang Sainpoly Greenhouse Equipment Co. Ltd. | G3.13 | China |
180 | Wildflower Haven | H1.13 | Kenya |
181 | World of Spray Roses | B3.12 | Kenya |
182 | Zahara Flowers | H2.19 | Kenya |
183 | Zeeflora Ltd. | D3.24 | Kenya |
Exhibition Hours
Tuesday June 3, 2025
Opening Ceremony
09:00 hrs. - 10:00 hrs
Show Hours
10:00 hrs. - 18:00 hrs.
Wednesday June 4, 2025
Show Hours
10:00 hrs. - 18:00 hrs.
Official Exhibition Party
19:00 hrs. - 23:00 hrs
Thursday June 5, 2025
Show Hours
10:00 hrs. - 16:00 hrs.
Venue Address
Visa Oshwal Center
Ring Road Parklands
Nairobi
Kenya
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
HPP Kenya
Ms. Michelle Mwangi
Phone: +254-727-085299
Email: michelle@hpp.nl