# | Company | Stand | Country |
---|---|---|---|
1 | AAA Growers | B4.08 | Kenya |
2 | ACME Containers | B5.06 | Kenya |
3 | Afrex 2003 Pty Ltd | G3.21 | Kenya |
4 | Afribloom Ltd. | H3.37 | Kenya |
5 | Agrichem Africa | D4.21 | Kenya |
6 | Agriculture Plastics Enterprise Africa | D5.02 | Kenya |
7 | Agridex | A3.14 | Kenya |
8 | Agrifilms Kenya Ltd. | F2.08 | Kenya |
9 | Agriom | F4.09 | Holland |
10 | Airflo Ltd. | C3.07 | Kenya |
11 | Alani Gardens | B3.02 | Kenya |
12 | Allpack Industries Ltd. | H3.25 | Kenya |
13 | Amiran Kenya | D3.08 | Kenya |
14 | Amor and Omang | D4.08 | Kenya |
15 | APC Handling B.V. | E2.16 | Holland |
16 | Aquila Development Co. Ltd. | B2.18 | Kenya |
17 | Asthor Agricola S.A. | D1.06 | Spain |
18 | Azalea Blooms Ltd. | B4.21 | Kenya |
19 | Azali Blooms | B5.08 | Kenya |
20 | Azrom | G1.13 | Kenya |
21 | Ball Floriculture Kenya | C2.02 | Kenya |
22 | Baraka Roses | D4.18 | Kenya |
23 | Beauty Line Ltd. | D2.17 | Kenya |
24 | Bella Flowers | H2.25 | Rwanda |
25 | Bio Crop Care Ltd. | B1.17 | Kenya |
26 | Black Tulip Group | B2.02 | Kenya |
27 | Bliss Flora Ltd. | B4.02 | Kenya |
28 | Blooming Africa Ltd. | F2.02 | Kenya |
29 | Bloomingdale Roses Kenya Limited | D4.05 | Kenya |
30 | Branan Flowers | A2.14 | Kenya |
31 | Broban Flowers | H3.39 | Kenya |
32 | Broekhof Africa Ltd. | D2.01 | Kenya |
33 | Cargolite | G3.21 | Kenya |
34 | Celtic Cooling | G1.17 | Kenya |
35 | Chalvin Farm Fresh | H3.17 | Kenya |
36 | Chrysal Africa Ltd. | C2.05 | Kenya |
37 | Cipasi SA | F3.15 | Spain |
38 | Credible Blooms | B5.18 | Kenya |
39 | Danziger | B5.12 | Israel |
40 | DB Schenker | C3.12 | Kenya |
41 | De Ruiter East Africa Ltd. | B4.12 | Kenya |
42 | Deliflor Chrysanten B.V. | D2.18 | Holland |
43 | Demaru Ltd. | H3.09 | Kenya |
44 | DHL Global Forwarding (K) Ltd. | F2.19 | Kenya |
45 | Dummen Orange | B2.12 | Holland |
46 | Dutch Flower Group (DFG) | D2.12 | Holland |
47 | East African Packaging Industries (EAPI) | F3.13 | Kenya |
48 | EFL Global | G1.21 | Kenya |
49 | EHPEA | E2.10 | Ethiopia |
50 | Elegant Blossoms Limited | H3.11 | Kenya |
51 | Elgon Kenya Limited | D4.12 | Kenya |
52 | Eliana Flowers | H2.15 | Kenya |
53 | Embassy of the Kingdom of the Netherlands | B4.01 | Kenya |
54 | EMF Kenya Harvest Ltd. | H2.41 | Kenya |
55 | Enkasiti (Kensalt Ltd.) | G1.27 | Kenya |
56 | Everflora Ltd. | B3.07 | Kenya |
57 | Exceptional Africalla | G3.37 | Kenya |
58 | Exome Life Sciences | D1.03 | Kenya |
59 | EZ Flower B.V. | E1.10 | Holland |
60 | Fairtrade Africa | F2.10 | Kenya |
61 | Fenmolt Africa | H3.23 | Kenya |
62 | Flawless Flowers | H1.29 | Kenya |
63 | Flight & Safaris International Ltd. | G3.44 | Kenya |
64 | Flora Delight Ltd. | F3.11 | Kenya |
65 | Flora Ola | A1.14 | Kenya |
66 | FloralChain Africa Limited | E1.16 | Kenya |
67 | Floriken Blooms | H3.41 | Kenya |
68 | Florinews Limited | H1.33 | Kenya |
69 | Floritec Breeding | D2.07 | Holland |
70 | Flower Watch Kenya Ltd. | G2.27 | Holland |
71 | Fontana | B2.02 | Kenya |
72 | FOWE Agriequipments Ltd. | A1.16 | Kenya |
73 | Fresh Exchange FZCO | D2.04 | UAE |
74 | Fresh Handling Kenya | E1.04 | Kenya |
75 | Gadot Agro Ltd. | D5.23 | Israel |
76 | Gal Ltd. | D1.21 | Kenya |
77 | Geerlofs Refrigeration B.V. | D1.08 | Holland |
78 | Georges Delbard | B1.12 | France |
79 | Grampus8 | G1.19 | Holland |
80 | Greenspan Agritech Pvt Ltd. | C2.07 | India |
81 | GrowSolutions | F4.07 | Holland |
82 | Hanna Roses Limited | H3.29 | Kenya |
83 | Hansa Flowers | B2.02 | Kenya |
84 | Hellman Logistics | H2.29 | Kenya |
85 | Herany Flora | H1.13 | Kenya |
86 | Hoek Group | F1.16 | Kenya |
87 | Horaizo Blooms | H1.27 | Kenya |
88 | Hortfresh Journal | H1.17 | Kenya |
89 | Horticulture Crops Directorate (HCD) | G2.31 | Kenya |
90 | Hortinews | H3.31 | Kenya |
91 | Ileri Sera Greenhouse Films | F3.19 | Turkey |
92 | Imani Flowers Limited | C3.02 | Kenya |
93 | InsonShade | C1.10 | China |
94 | InspiraFarms Cooling | G3.29 | Kenya |
95 | Interplant Roses EA Ltd. | B3.12 | Kenya |
96 | IP Handlers B.V. | E2.16 | Holland |
97 | Isinya Roses / Porini Flowers | B3.17 | Kenya |
98 | Johari Flowers | H3.21 | Kenya |
99 | Karen Roses Ltd. | F1.04 | Kenya |
100 | Kenya Flower Council (KFC) | B1.01 | Kenya |
101 | Kenya Plant Health Inspectorate Service (KEPHIS) | G2.43 | Kenya |
102 | Kessa Flowers | H1.09 | Kenya |
103 | Kiki Flowers | H1.24 | Kenya |
104 | Kikwetu Flowers Ltd. | B3.23 | Kenya |
105 | Könst Alstroemeria | B5.01 | Holland |
106 | Kranian Farms | H3.43 | Kenya |
107 | Krystal Limited | D2.22 | Kenya |
108 | Kuehne + Nagel | D1.12 | Kenya |
109 | Lachlan Kenya Ltd. | F2.11 | Kenya |
110 | Lauren International | D4.04 | Greece |
111 | Lenana Flowers | H2.33 | Kenya |
112 | Manuchar Kenya Ltd. | E1.06 | Kenya |
113 | Martken Flowers | H3.15 | Kenya |
114 | Masterpak SAL | E2.01 | Lebanon |
115 | Maua Agritech | B3.06 | Kenya |
116 | Mecaflor | F1.06 | France |
117 | Meilland International | D3.12 | France |
118 | Merybery Flowers | H1.31 | Kenya |
119 | Milele Flowers | H1.37 | Kenya |
120 | Morgan Cargo | C1.02 | Kenya |
121 | Moriah Growers | H1.43 | Kenya |
122 | Mount Elgon Orchards Ltd. | G2.39 | Kenya |
123 | MPS | G2.21 | Holland |
124 | Multivista | F4.15 | Kenya |
125 | Murara Plants | B3.22 | Kenya |
126 | Mymes Flora | H2.23 | Kenya |
127 | Mzurrie Flowers | D5.08 | Kenya |
128 | Naivasha Horticultural Fair | H2.34 | Kenya |
129 | ND Project | G1.13 | Kenya |
130 | Ninth Avenue Ltd. | H1.30 | Kenya |
131 | NIRP International S.A. | B1.08 | France |
132 | Oasis Floralife Africa Ltd. | A3.08 | Kenya |
133 | Oboya Africa Ltd | G2.17 | Kenya |
134 | Octoflor Ltd. | D5.12 | Kenya |
135 | Ole Engai Growers Ltd. | E2.08 | Kenya |
136 | Omega Blooms | G2.11 | Kenya |
137 | Omni Agriculture | D1.21 | Kenya |
138 | Osho Chemical Industries Ltd. | F2.13 | Kenya |
139 | P.J. Dave Flora | D4.02 | Kenya |
140 | P.J. Dave Flowers | C1.07 | Kenya |
141 | Pamoja Flower | H2.24 | Kenya |
142 | Pats | G3.01 | Holland |
143 | Pearl Flowers | A1.06 | Uganda |
144 | Phinna Flowers | H3.35 | Kenya |
145 | Plastika Kritis | C1.14 | Greece |
146 | Primarosa Flowers Limited | D3.18 | Kenya |
147 | Printack | G4.29 | France |
148 | Rainbow Bouquests | H2.21 | Kenya |
149 | Ranges Imports & Exports | H3.33 | Kenya |
150 | Red Lands Roses PLC | B4.06 | Kenya |
151 | Roseto Ltd. / Florenza Ltd. / Sierra Flora Ltd. | G2.35 | Kenya |
152 | Roto Tanks | H1.39 | Kenya |
153 | Royal & Fresh Limited | B2.21 | Kenya |
154 | Royal FloraHolland | B3.08 | Holland |
155 | Royal van Zanten | B3.12 | Kenya |
156 | Sand Pro Blooms | D3.01 | Kenya |
157 | Sanpac Africa Limited | A2.06 | Kenya |
158 | Schreurs East Africa Ltd. | B2.01 | Kenya |
159 | Select Breeding B.V. | D5.16 | Holland |
160 | Selecta Cut Flowers S.A.U. | D5.06 | Spain |
161 | Shalimar Fresh Ltd. | D3.04 | Kenya |
162 | Shri Ambica Polymer Pvt Ltd. | G2.15 | India |
163 | Sian Roses | C3.05 | Kenya |
164 | Solai Roses (Kensalt Ltd.) | G1.27 | Kenya |
165 | Sosiani Flowers | F2.02 | Kenya |
166 | Starlic Flowers | H1.21 | Kenya |
167 | Stokman Rozen | C1.05 | Kenya |
168 | Subati Flowers Ltd. | D2.08 | Kenya |
169 | Takii | D2.06 | Holland |
170 | Tambuzi Limited | F1.10 | Kenya |
171 | The Flower Hub | D4.04 | Kenya |
172 | The Growers News | H1.25 | Kenya |
173 | Tradewinds Logistics | G3.05 | Kenya |
174 | Turkish Cargo | G1.29 | Kenya |
175 | Twee Flowers | H3.19 | Kenya |
176 | Uhuru Flowers | F3.14 | Kenya |
177 | Unique Blooms | H1.23 | Kenya |
178 | United Selections | B5.01 | Holland |
179 | Valentine Growers | F2.09 | Kenya |
180 | Van Helvoort Kenya Ltd. | H2.27 | Kenya |
181 | Van Kleef Kenya Ltd. | B3.02 | Kenya |
182 | Viking Roses | A2.08 | Denmark |
183 | WAFEX Pty Ltd. | C2.09 | Australia |
184 | Weifang Sainpoly Greenhouse Equipment Co. Ltd. | G3.13 | China |
185 | Wildflower Haven | H1.15 | Kenya |
186 | World of Spray Roses | B3.12 | Kenya |
187 | Yunique Flowers & Roses | F4.11 | Kenya |
188 | Zahara Flowers | H2.19 | Kenya |
189 | Zeeflora Ltd. | D3.24 | Kenya |
Exhibition Hours
Tuesday June 3, 2025
Opening Ceremony
09:00 hrs. - 10:00 hrs
Show Hours
10:00 hrs. - 18:00 hrs.
Wednesday June 4, 2025
Show Hours
10:00 hrs. - 18:00 hrs.
Official Exhibition Party
18:30 hrs. - 23:00 hrs
Thursday June 5, 2025
Show Hours
10:00 hrs. - 16:00 hrs.
Venue Address
Visa Oshwal Center
Ring Road Parklands
Nairobi
Kenya
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
HPP Kenya
Ms. Michelle Mwangi
Phone: +254-727-085299
Email: michelle@hpp.nl