
| # | Company | Stand | Country |
|---|---|---|---|
| 1 | AAA Growers | D3.12 | Kenya |
| 2 | Afrex | G3.21 | Kenya |
| 3 | Afriblooms | H3.31 | Kenya |
| 4 | Agrichem Africa Limited | D4.21 | Kenya |
| 5 | Agriculture Plastics Enterprise Africa Ltd. | D5.02 | Kenya |
| 6 | Agriom | F3.15 | Netherlands |
| 7 | Airflo Ltd. | C3.07 | Kenya |
| 8 | Allpack Industries | H3.25 | Kenya |
| 9 | Amiran Kenya Ltd. | D3.08 | Kenya |
| 10 | Amor and Omang | D4.08 | Kenya |
| 11 | Anthura | F3.14 | Netherlands |
| 12 | APC Handling B.V. | E2.16 | Netherlands |
| 13 | Aquila Development Co. Ltd. | B2.17 | Kenya |
| 14 | Asthor Agricola S.A. | D1.06 | Spain |
| 15 | Azalea Blooms Ltd. | B5.06 | Kenya |
| 16 | Azali Roses | B5.08 | Kenya |
| 17 | Azrom | G1.13 | Kenya |
| 18 | Ball Floriculture Kenya | C2.02 | Kenya |
| 19 | Baraka Roses | D4.18 | Kenya |
| 20 | Beauty Line Ltd. | D2.17 | Kenya |
| 21 | Bio Crop Care Ltd. | B1.17 | Kenya |
| 22 | Black Tulip Group | B2.02 | Kenya |
| 23 | Bliss Flora Ltd. | B4.02 | Kenya |
| 24 | Blooming Africa Ltd. | F2.02 | Kenya |
| 25 | Bloomingdale Roses Kenya Limited | D4.05 | Kenya |
| 26 | Broban Export & Import Agencies | H2.17 | Kenya |
| 27 | Broekhof Africa Ltd. | D2.01 | Kenya |
| 28 | Cargolite | G3.21 | Kenya |
| 29 | Celtic Cooling | G1.17 | Kenya |
| 30 | Chalvin Farm | H3.07 | Kenya |
| 31 | Chrysal Africa Ltd. | C2.05 | Kenya |
| 32 | CIPASI S.A. | F4.14 | Spain |
| 33 | Credible Blooms | B4.01 | Kenya |
| 34 | Danziger | C3.05 | Israel |
| 35 | De Ruiter East Africa Ltd. | B4.12 | Kenya |
| 36 | Deliflor Chrysanten B.V. | D2.18 | Netherlands |
| 37 | Demaru | H3.01 | Kenya |
| 38 | DHL Global Forwarding (K) Ltd. | F2.19 | Kenya |
| 39 | Dummen Orange | B2.12 | Netherlands |
| 40 | Dutch Flower Group (DFG) | D2.12 | Netherlands |
| 41 | East African Packaging Industries (EAPI) | C3.12 | Kenya |
| 42 | EFL Global Kenya | E2.01 | Kenya |
| 43 | EHPEA | E2.10 | Ethiopia |
| 44 | Elgon Kenya Limited | D4.12 | Kenya |
| 45 | Eliana Flowers | H3.05 | Kenya |
| 46 | Embassy of the Kingdom of the Netherlands | B3.06 | Kenya |
| 47 | EMF Kenya Harvest Limited | D2.03 | Kenya |
| 48 | Enkasiti Flower Growers | G1.27 | Kenya |
| 49 | Everflora Ltd. | B3.07 | Kenya |
| 50 | Everything Flowers | H1.07 | Kenya |
| 51 | Exceptional Africalla | G3.37 | Kenya |
| 52 | Exome Life Sciences | A1.06 | Kazakhstan |
| 53 | EZ Flower B.V. | E1.10 | Netherlands |
| 54 | Fairtrade Africa | F1.14 | Kazakhstan |
| 55 | FGCP | A2.12 | Kenya |
| 56 | Flawless Flowers | H3.19 | Kenya |
| 57 | Flight & Safaries International Ltd. | G3.44 | Kenya |
| 58 | Flora Delight Ltd. | F3.11 | Kenya |
| 59 | Flora Ola Limited | F4.14 | Kenya |
| 60 | FloralChain Africa Limited | E1.16 | Kenya |
| 61 | Florenza Ltd. | G2.35 | Kenya |
| 62 | Floriken Blooms | H2.05 | Kenya |
| 63 | Floritec Trading B.V. | D2.07 | Netherlands |
| 64 | Flower Exchange Group | F3.13 | UAE |
| 65 | Flower Watch Kenya Ltd. | G2.27 | Kenya |
| 66 | Fonmolt Africa | H1.23 | Kenya |
| 67 | Fontana | B2.02 | Kenya |
| 68 | FOWE Agriequipments Ltd. | A1.16 | Kenya |
| 69 | Fresh Handling Kenya Limited | E1.04 | Kenya |
| 70 | Gadot Agro Ltd. | D5.23 | Israel |
| 71 | Gal Ltd. | D1.21 | Kenya |
| 72 | Geerlofs Refrigeration B.V. | D1.08 | Netherlands |
| 73 | Georges Delbard | B1.12 | France |
| 74 | Greenspan Agritech Pvt Ltd. | C2.07 | India |
| 75 | Grove Flowers | F4.04 | Kenya |
| 76 | Hanna Roses | H3.29 | Kenya |
| 77 | Hansa Flowers | B2.02 | Kenya |
| 78 | Hegazy Pack | G2.43 | Kenya |
| 79 | Herany Flora | H3.17 | Kenya |
| 80 | Hoek Groep | D2.02 | South Africa |
| 81 | Horaizo Blooms | H1.35 | Kenya |
| 82 | Horticulture Crops Directorate (HCD) | G2.31 | Kenya |
| 83 | Imani Flowers Limited | C3.02 | Kenya |
| 84 | InspiraFarms Cooling | G3.29 | Kenya |
| 85 | Interplant Roses EA Ltd. | B3.12 | Kenya |
| 86 | IP Handlers B.V. | E2.16 | Netherlands |
| 87 | Isinya Roses | B3.17 | Kenya |
| 88 | Johari Flowers | H3.37 | Kenya |
| 89 | Juest Roses | F2.13 | Kenya |
| 90 | Karen Roses Ltd. | F1.04 | Kenya |
| 91 | Kenya Flower Council (KFC) | B1.01 | Kenya |
| 92 | KEPHIS | G2.11 | Kenya |
| 93 | Kessa Flowers | H1.01 | Kenya |
| 94 | Kiki Flowers | H1.21 | Kenya |
| 95 | Kikwetu Flowers Ltd. | B3.23 | Kenya |
| 96 | Könst Alstroemeria | B5.01 | Kenya |
| 97 | Kranian Farms | H2.19 | Kenya |
| 98 | Krystal Limited | D2.22 | Kenya |
| 99 | Kuehne + Nagel | D1.12 | Kenya |
| 100 | Lachlan Kenya Ltd. | G2.15 | Kenya |
| 101 | Lauren Flowers | G2.39 | Kenya |
| 102 | Lenana Flowers | H2.33 | Kazakhstan |
| 103 | Magnate Flowers | F2.08 | Kenya |
| 104 | Manuchar Kenya Ltd. | E1.06 | Kenya |
| 105 | Markten Flowers | H3.49 | Kenya |
| 106 | Masterpak | F2.15 | Lebanon |
| 107 | Maua Agritech | G3.13 | Kenya |
| 108 | Mecaflor | G1.19 | France |
| 109 | Meilland International | B4.08 | France |
| 110 | Meridian Flowers Limited | A3.14 | Kenya |
| 111 | Merybery Flowers | H1.31 | Kenya |
| 112 | Mona Flowers | B4.21 | Kazakhstan |
| 113 | Morgan Cargo | C1.02 | Kenya |
| 114 | Moriah Growers | H1.49 | Kenya |
| 115 | Mount Elgon Orchards Ltd. | D3.01 | Kenya |
| 116 | MPS | G2.21 | Netherlands |
| 117 | Mt. Kenya Sprouts | F1.16 | Kenya |
| 118 | Murara Plants Limited | B3.22 | Kenya |
| 119 | Mymes Flora | H1.17 | Kenya |
| 120 | Mzurrie Flowers | D5.08 | Kenya |
| 121 | Naivasha HortiFair | H1.37 | Kenya |
| 122 | ND Project | G1.13 | Kenya |
| 123 | Ninth Avenue | H1.27 | Kenya |
| 124 | NIRP International S.A. | B1.08 | France |
| 125 | Oasis Floralife Africa Ltd. | A3.08 | Kenya |
| 126 | Oboya Africa Ltd | G2.17 | Kenya |
| 127 | Octoflor Kenya Ltd. | D5.12 | Kenya |
| 128 | Ole Engai Growers Ltd. | E2.08 | Kenya |
| 129 | Omega Blooms Limited | C2.11 | Kenya |
| 130 | Omni Agriculture | D1.21 | Kenya |
| 131 | Osho Chemical Industries Ltd. | C1.10 | Kenya |
| 132 | P.J. Dave Flora | D4.02 | Kenya |
| 133 | P.J. Dave Flowers | C1.07 | Kenya |
| 134 | Pats Indoor Drone Solutions BV | G3.01 | Netherlands |
| 135 | Phinna Flowers | H1.25 | Kenya |
| 136 | Porini Flowers | B3.17 | Kenya |
| 137 | Primarosa Flowers Limited | D3.18 | Kenya |
| 138 | Printack | G4.29 | France |
| 139 | Rainbow Bouquets | H2.21 | Kenya |
| 140 | Ranges Import & Export | H3.33 | Kenya |
| 141 | Red Lands Roses PLC | B4.06 | Kenya |
| 142 | Roseto Ltd. | G2.35 | Kenya |
| 143 | Royal & Fresh Limited | B2.21 | Kenya |
| 144 | Royal FloraHolland | B3.08 | Netherlands |
| 145 | Sand Pro Blooms | F2.11 | Kenya |
| 146 | Sanpac Africa Limited | A2.06 | Kenya |
| 147 | Schreurs East Africa Ltd. | B2.01 | Kenya |
| 148 | Select Breeding B.V. | D5.16 | Netherlands |
| 149 | Selecta Cut Flowers S.A.U. | D5.06 | Spain |
| 150 | Shalimar Fresh Ltd. | D3.04 | Kenya |
| 151 | Sian Roses | B5.12 | Kenya |
| 152 | Sierra Flora Ltd. | G2.35 | Kenya |
| 153 | Solai Roses | G1.27 | Kenya |
| 154 | Sosiani Flowers Ltd. | F2.02 | Kenya |
| 155 | Stokman Rozen | C1.05 | Kenya |
| 156 | Subati Flowers Ltd. | D2.08 | Kenya |
| 157 | Takii Europe B.V. | D2.06 | Netherlands |
| 158 | Tambuzi Limited | F1.10 | Kenya |
| 159 | The Flower Hub | D4.04 | Kenya |
| 160 | Tradewinds Logistics Limited | G3.05 | Kenya |
| 161 | Turkish Cargo | G1.29 | Kenya |
| 162 | Twee Flowers | H1.39 | Kenya |
| 163 | Twiga Chemicals | G1.20 | Kenya |
| 164 | Uhuru Flowers | F2.09 | Kenya |
| 165 | Unique Blooms | H3.21 | Kenya |
| 166 | United Selections | B5.01 | Kenya |
| 167 | Valentine Growers | D1.03 | Kenya |
| 168 | Van Zanten Breeding B.V. | B3.12 | Kenya |
| 169 | Vepi Logistics | H1.45 | Kenya |
| 170 | Viking Roses | A2.08 | Netherlands |
| 171 | Winfield Africa | F4.11 | Kenya |
| 172 | World of Spray Roses | B3.12 | Kenya |
| 173 | Yunique Blooms | H3.35 | Kenya |
| 174 | Zahara Flowers | H1.33 | Kenya |
| 175 | Zeeflora Ltd. | D3.24 | Kenya |
Exhibition Hours
Tuesday June 2, 2026
Opening Ceremony
09:00 hrs. - 11:00 hrs
Show Hours
11:00 hrs. - 18:00 hrs.
Wednesday June 3, 2026
Show Hours
10:00 hrs. - 18:00 hrs.
Official Exhibition Party
18:30 hrs. - 23:00 hrs
Thursday June 4, 2026
Show Hours
10:00 hrs. - 16:00 hrs.
Venue Address
Visa Oshwal Center
Ring Road Parklands
Nairobi
Kenya
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
HPP Kenya
Ms. Michelle Mwangi
Phone: +254-727-085299
Email: michelle@hpp.nl
