
| # | Company | Stand | Country |
|---|---|---|---|
| 1 | 247flowers.online B.V. | B1.05 | Netherlands |
| 2 | 4More Technology | E5.24 | Netherlands |
| 3 | AAA Growers | D3.04 | Kenya |
| 4 | Ace Green Nursery Co. Ltd. | D5.17 | Chile |
| 5 | Achero Flora | D1.03 | Kenya |
| 6 | Aercaribe Cargo | E4.10 | Colombia |
| 7 | Afriflower PLC | C4.08 | Ethiopia |
| 8 | Aggarwal Corrukrafts Pvt Ltd. | C5.20 | India |
| 9 | Agricola el Chaupi Agrochaupi | B5.30 | Ecuador |
| 10 | Agrinag | B3.22 | Ecuador |
| 11 | AgroCheck (Agrover Diensten B.V.) | B1.23 | Netherlands |
| 12 | Agrocoex S.A. | A2.28 | Ecuador |
| 13 | Air France KLM Martinair Cargo | C2.21 | Netherlands |
| 14 | Airflo B.V. | B1.03 | Netherlands |
| 15 | Alexandra Farms | A1.15 | Colombia |
| 16 | Alissroses | D4.14 | Ecuador |
| 17 | Alma Spray Roses | B3.22 | Ecuador |
| 18 | ANCEF | B2.18 | Italy |
| 19 | Anniroses | D4.14 | Ecuador |
| 20 | AP Holland | A5.02 | Netherlands |
| 21 | Aquila Development Co. Ltd. | C2.08 | Kenya |
| 22 | Armando Alvarez | D5.03 | Spain |
| 23 | Asocolflores | B1.18 | Colombia |
| 24 | Astra Fund Holland B.V. | C3.19 | Netherlands |
| 25 | Atlantis Srl. | B2.18 | Italy |
| 26 | Azaya Gardens | A5.18 | Ecuador |
| 27 | Baraka Roses | D5.02 | Kenya |
| 28 | Barile Flowers Service | B1.06 | Italy |
| 29 | Bella Inc. | C5.22 | Rwanda |
| 30 | Bellarosa | B3.22 | Ecuador |
| 31 | Biancheri Creazioni | B4.12 | Italy |
| 32 | BOT Flowerbulbs | B3.37 | Netherlands |
| 33 | Broban Flowers | D1.04 | Kenya |
| 34 | Broekhof Africa | B5.18 | Kenya |
| 35 | Cananvalley Flowers | E5.02 | Ecuador |
| 36 | Candelaria Flowers | B1.35 | Colombia |
| 37 | Cantiza Floral Group | A4.26 | Ecuador |
| 38 | Cargolite | D5.15 | Kenya |
| 39 | Ceka Trading | C1.25 | China |
| 40 | Cenacle Kenya | D4.04 | Kenya |
| 41 | Ceres Farms | A3.12 | Ecuador |
| 42 | Continental Breeding | A1.26 | Spain |
| 43 | Corvus Drones | A1.27 | Netherlands |
| 44 | Credible Blooms | D3.03 | Kenya |
| 45 | De Ruiter Innovations | A1.02 | Netherlands |
| 46 | Demaru Limited | D2.06 | Kenya |
| 47 | Diemme Fiori Srl. | B2.18 | Italy |
| 48 | Direct Cargo | D4.14 | Ecuador |
| 49 | DSV Ecuador | E3.06 | Ecuador |
| 50 | East African Magical Farms | C3.07 | Ethiopia |
| 51 | EBF Cargo | D5.26 | Ecuador |
| 52 | Ecoflor Groupchile | A5.10 | Ecuador |
| 53 | Ecoroses S.A. | A4.08 | Ecuador |
| 54 | Ecuaroscanada S.A. | D4.23 | Ecuador |
| 55 | Edana Floralba | E4.02 | Ecuador |
| 56 | EHPEA | C3.02 | Ethiopia |
| 57 | Elemflora Srl. | B2.18 | Italy |
| 58 | Esmeralda Farms | A3.27 | Ecuador |
| 59 | Everbloom Roses | D4.14 | Ecuador |
| 60 | Everflora | D4.08 | Kenya |
| 61 | Exceptional Africalla | C1.24 | Kenya |
| 62 | Expoflores | D4.14 | Ecuador |
| 63 | EZ Flower B.V. | D5.30 | Netherlands |
| 64 | FEX B.V. | D5.14 | Netherlands |
| 65 | Fillco Flowers | B5.06 | Colombia |
| 66 | Fiorentina Flowers | D4.14 | Ecuador |
| 67 | Flawless Flowers | D1.10 | Kenya |
| 68 | Flora Delight | C3.20 | Kenya |
| 69 | Flora Ola | D2.10 | Kenya |
| 70 | Flora Toscana Soc. Agr. Coop. | C3.03 | Italy |
| 71 | Floral Quality Group | E3.10 | Ecuador |
| 72 | FloralDaily | E5.31 | Netherlands |
| 73 | Floramiata | B1.06 | Italy |
| 74 | Floraroma S.A. | A3.07 | Ecuador |
| 75 | Florazu BV | E2.44 | Netherlands |
| 76 | Florca Westland B.V. | A2.31 | Netherlands |
| 77 | Florecal | E4.12 | Ecuador |
| 78 | Flores de la Hacienda | A5.14 | Ecuador |
| 79 | Flores Equinocciales S.A. – Florequisa | A4.16 | Ecuador |
| 80 | Flores La Conejera | E5.34 | Colombia |
| 81 | Flores Prisma S.A. | B4.02 | Colombia |
| 82 | Flores Verdes | D4.14 | Ecuador |
| 83 | Floricola la Rosaleda S.A. | A4.12 | Ecuador |
| 84 | Florisol | E5.45 | Ecuador |
| 85 | Florissima & Fruit | E5.03 | Ecuador |
| 86 | Florsani | A2.22 | Ecuador |
| 87 | Flower Village | B3.22 | Ecuador |
| 88 | Flowercargo | D5.23 | Ecuador |
| 89 | FlowerWatch B.V. | B1.19 | Netherlands |
| 90 | Flowex B.V. | B1.36 | Netherlands |
| 91 | Focusight Technology (Jiang Su) Co.,Ltd | D232 | China |
| 92 | Four Seasons Quality B.V. | B2.08 | Netherlands |
| 93 | Frigga | E5.25 | Hong Kong |
| 94 | Geerlofs Refrigeration B.V. | B1.33 | Netherlands |
| 95 | GreenV | D3.14 | Netherlands |
| 96 | Guti Flowers | D2.29 | Colombia |
| 97 | Hans van der Poel B.V. | E3.24 | Netherlands |
| 98 | Hansa Flowers PLC | B1.42 | Ethiopia |
| 99 | Hardy Export Company Pvt. Ltd. | B5.14 | Sri Lanka |
| 100 | Harry Vernooy | B1.29 | Netherlands |
| 101 | Havatec | E4.38 | Netherlands |
| 102 | Herany Flora | D1.02 | Kenya |
| 103 | Hoja Verde Cia. Ltda. | A3.08 | Ecuador |
| 104 | Holex Flower B.V. | B2.43 | Netherlands |
| 105 | Hortensiapolis | D5.17 | Colombia |
| 106 | Hortimat | B4.22 | Netherlands |
| 107 | HPL Apollo | D5.24 | USA |
| 108 | HT Verboom | D3.14 | Netherlands |
| 109 | IAA-Fresh | C1.12 | Netherlands |
| 110 | Ilsung Machinery | E3.18 | Korea, Republic of |
| 111 | Import Promotion Desk | B4.20 | Germany |
| 112 | IP Handlers | A1.07 | Netherlands |
| 113 | Isinya Roses | D5.04 | Kenya |
| 114 | Japan Flowers and Plants Export Association | E3.10 | Japan |
| 115 | Josarflor S.A. | A2.08 | Ecuador |
| 116 | K&M Handling | B4.28 | United States |
| 117 | Kapiteyn - Captain Calla | A1.25 | Netherlands |
| 118 | Kenya Flower Council (KFC) | D4.01 | Kenya |
| 119 | KFlower (KOREA Floriculture Agricultural Cooperative) | E2.24 | |
| 120 | Kikwetu Flowers | B5.32 | Kenya |
| 121 | Könst Alstroemeria | B3.12 | Netherlands |
| 122 | Kordes Roses | B1.08 | Germany |
| 123 | Koronet | C1.20 | USA |
| 124 | Kuehne + Nagel N.V. | B1.17 | Netherlands |
| 125 | La Gaitana Farms | A1.33 | Colombia |
| 126 | Lartisan Roses | D4.14 | Ecuador |
| 127 | LATAM Cargo | C2.02 | Chile |
| 128 | Leinot Farms | D1.08 | Kenya |
| 129 | Liege Airport | E5.14 | Belgium |
| 130 | Liguria Blumen Srl | B2.02 | Italy |
| 131 | Logiztik Alliance Group | B1.02 | Ecuador |
| 132 | Lulu Roses | D4.14 | Ecuador |
| 133 | Maersk Kenya Limited | A1.31 | Kenya |
| 134 | Matiz Roses | A5.06 | Ecuador |
| 135 | Mecaflor | D3.28 | France |
| 136 | Megaflor | D4.36 | Ecuador |
| 137 | Meilland International | A1.14 | France |
| 138 | MJ-Tech | E5.22 | Netherlands |
| 139 | Mona Flowers Kenya | D3.10 | Kenya |
| 140 | Monterosas | E3.02 | Ecuador |
| 141 | Morgan Cargo | B1.17 | Kenya |
| 142 | Mount Elgon Orchards Ltd. | B2.40 | Kenya |
| 143 | MPS | C1.03 | Netherlands |
| 144 | Much Flowers | E5.06 | Ecuador |
| 145 | Multiflora Corporation | B1.25 | Colombia |
| 146 | Mystic Flowers S.A. | A3.14 | Ecuador |
| 147 | Mzurrie Flowers | B4.24 | Kenya |
| 148 | Naranjo Roses Ecuador S.A. | A2.10 | Ecuador |
| 149 | Native Blooms (Rosas del Cotopaxi - Exxide) | A3.23 | Ecuador |
| 150 | Natuflor | B3.22 | Ecuador |
| 151 | Natura Eterna | B3.22 | Ecuador |
| 152 | NEOFARMS (formerly Nevado Roses) | D4.14 | Ecuador |
| 153 | Ninth Avenue Ltd. | D1.05 | Kenya |
| 154 | NIRP International | B3.02 | France |
| 155 | Octoflor | A1.32 | Netherlands |
| 156 | Omega Blooms | D3.05 | Kenya |
| 157 | Onings Holland Flowerbulbs | A4.14 | Netherlands |
| 158 | Original Salento Srl | B2.28 | Italy |
| 159 | Ossimo Flowers / Invos Fowers | A1.03 | Colombia |
| 160 | P.J. Dave Flora Limited | C3.26 | Kenya |
| 161 | Pagter | B1.32 | Netherlands |
| 162 | Panjin Dragon Plastic Products Co. | D5.25 | China |
| 163 | Ponderosa Flowers | E4.16 | Spain |
| 164 | PRESH Tech | E5.21 | Colombia |
| 165 | Profiflora Sp. z.o.o. | A5.10 | Poland |
| 166 | Promoflor Srl. | B2.18 | Italy |
| 167 | Pyganflor | B3.22 | Ecuador |
| 168 | Qualisa | B3.22 | Ecuador |
| 169 | Rainbow Colors | C3.08 | Ethiopia |
| 170 | Real Carga Ltda. | E5.16 | Colombia |
| 171 | Red Lands Roses | D4.10 | Kenya |
| 172 | Red Peony(Kunming) Trading Company Limited | A1.01 | China |
| 173 | Regione Campania - Assesorato all`Agricoltura | C1.02 | Italy |
| 174 | Rhenus Fresh | B5.24 | Netherlands |
| 175 | Rimi Flora | D3.07 | Kenya |
| 176 | Robur Holland | E5.22 | Netherlands |
| 177 | Rosaprima | A2.32 | Ecuador |
| 178 | Rosas del Corazón | E4.04 | Ecuador |
| 179 | Roseamor | B2.04 | Netherlands |
| 180 | Rosen Tantau Vertrieb GmbH & Co. KG | B2.28 | Germany |
| 181 | Roshanara Roses | C3.14 | Ethiopia |
| 182 | Royal FloraHolland | D2.26 | Netherlands |
| 183 | Royal Flowers | B3.22 | USA |
| 184 | Royal van Zanten | C1.13 | Netherlands |
| 185 | SAFTEC Logistics | D5.31 | Ecuador |
| 186 | Sanima Gardens | D2.29 | Ecuador |
| 187 | Sapphire Roses | D4.36 | Ecuador |
| 188 | Shabangu Flowers | D3.09 | Kenya |
| 189 | Shandong Ruheng Houseware Co. Ltd. | D5.25 | China |
| 190 | Sian Flowers | D3.02 | Kenya |
| 191 | Singha Farms | E5.26 | Colombia |
| 192 | Soex Flora Pvt. Ltd. | A3.22 | India |
| 193 | Sofi & Farms S.A.S. | B1.41 | Ecuador |
| 194 | Spek Rose Breeding Int. B.V. | A2.02 | Netherlands |
| 195 | Spring from Holland | B1.29 | Netherlands |
| 196 | Star Roses | A4.02 | Ecuador |
| 197 | Stelzner / Pronova | A5.22 | Germany |
| 198 | Subati Flowers Limited | B4.06 | Kenya |
| 199 | Tana Flors | C4.02 | Ethiopia |
| 200 | Tessa Corporation | A3.02 | Ecuador |
| 201 | The Elite Flower | B3.22 | Colombia |
| 202 | The Flower Hub Limited | D5.08 | Kenya |
| 203 | Thursd. | C1.07 | Netherlands |
| 204 | Tinaw Flowers | C4.02 | Ethiopia |
| 205 | Turkish Cargo | C2.16 | Turkey |
| 206 | Turkish Flower Group | A2.14 | Turkey |
| 207 | Uganda Flower Growers Pavilion | C4.26 | Uganda |
| 208 | Ulani Fresh and Blooms | D1.01 | Kenya |
| 209 | Union Fleurs | E5.33 | Belgium |
| 210 | United Selections | B3.12 | Netherlands |
| 211 | Valent Roses | D5.05 | Ecuador |
| 212 | Valleverde Farms | A1.20 | Ecuador |
| 213 | Vaselife International | B5.18 | Netherlands |
| 214 | Veraleza SL | E4.16 | Spain |
| 215 | Verdissimo Forever Young S.A. | B3.28 | Spain |
| 216 | Verdnatura - Santa Dorotea | B2.26 | Spain |
| 217 | Vim Co. - Vimbra | D5.22 | Colombia |
| 218 | Weber Vacuum Group | B5.20 | Netherlands |
| 219 | Wildfire Flowers | D2.04 | Kenya |
| 220 | Wirap Fleurs | D1.06 | Kazakhstan |
| 221 | Worldwide Cargo | D4.34 | Ecuador |
| 222 | Yiwu Cyray Trading Co. Ltd. | D5.27 | China |
| 223 | Zabo Plant | D5.07 | Netherlands |
| 224 | Zibo Meike Refrigeration Electric | E5.27 | China |
| 225 | Zimbabwe Flower Growers Pavilion | C2.24 | Zimbabwe |
Exhibition Hours
Tuesday Nov. 3, 2026
10:00 hrs. - 18:00 hrs.
Wednesday Nov. 4, 2026
10:00 hrs. - 18:00 hrs.
Thursday Nov. 5, 2026
10:00 hrs. - 17:00 hrs.
Venue Address
Expo Greater Amsterdam
Stelling 1
2141 SB Vijfhuizen
The Netherlands
Phone: +31-23-5660140
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
