# | Company | Stand | Country |
---|---|---|---|
1 | 247flowers.online | B1.05 | Holland |
2 | AAA Growers | D3.04 | Kenya |
3 | Adam Horticulture | C4.04 | Ethiopia |
4 | Aercaribe | D4.32 | Colombia |
5 | Afrex Trading 2003 Pty. Ltd. | D5.15 | Kenya |
6 | Africalla | C1.26 | Kenya |
7 | Aggarwal Corrukrafts (Pvt) Ltd. | C5.18 | India |
8 | Agricola Circasia and Vuelven | B1.16 | Colombia |
9 | Agricola el Cactus | B1.16 | Colombia |
10 | Agricola El Chaupi | B5.30 | Ecuador |
11 | Agrinag | B3.22 | Ecuador |
12 | AgroCheck | B1.23 | Holland |
13 | Agrocoex | A3.04 | Ecuador |
14 | Air France-KLM-Martinair Cargo | B1.02 | Holland |
15 | Aircargo.nl B.V. | B1.41 | Holland |
16 | Airflo | B1.01 | Holland |
17 | Albra Roses | D3.21 | Ecuador |
18 | Alexandra Farms | A1.15 | Colombia |
19 | Alma Spray Roses | B3.22 | Ecuador |
20 | ANCEF | B2.18 | Italy |
21 | Anthura | E5.12 | Holland |
22 | Aquila Flowers | C2.02 | Kenya |
23 | Atlantikko Corp. | A5.18 | USA |
24 | Aurum Roses Ltd. | C4.16 | Uganda |
25 | Banet Hortensias | B5.10 | Colombia |
26 | Baraka Roses | D5.02 | Kenya |
27 | Barile Flowers Service | B1.06 | Italy |
28 | Bellarosa | B3.22 | Ecuador |
29 | Bercomex Flower Processing Solutions | B3.02 | Holland |
30 | Biancheri Creazioni | B4.10 | Italy |
31 | Blum Expression | D5.17 | Ecuador |
32 | BOT Flowerbulbs | B3.37 | Holland |
33 | Cananvalle | E5.10 | Ecuador |
34 | Canaraflor | D2.34 | Spain |
35 | Candelaria Flowers | B1.21 | Colombia |
36 | Cargo-Lite | D5.15 | Israel |
37 | Cenacle Kenya Limited | D4.02 | Kenya |
38 | Ceres Farms | A3.12 | Ecuador |
39 | Certifeye | B5.06 | Holland |
40 | Colibri Flowers | B1.16 | Colombia |
41 | Colors Boutique Floral | B4.20 | Colombia |
42 | Continental Breeding | A1.26 | Spain |
43 | Coop. S. Antonio Flowers | C1.02 | Italy |
44 | Corvus Drones | A1.27 | Holland |
45 | Credible Blooms | D3.10 | Kenya |
46 | D&C Cargo | D3.24 | Ecuador |
47 | De Ruiter Innovations | A1.02 | Holland |
48 | Denkers Chile S.p.A. | C1.08 | Chile |
49 | Denkers Shipping B.V. | C1.08 | Holland |
50 | Diemme Fiori Srl. | B2.18 | Italy |
51 | Doña Natalia by Agrogana | D4.26 | Ecuador |
52 | E.G. Hill Company Inc. | A1.01 | USA |
53 | Ecoflor | B4.20 | Colombia |
54 | Ecoflor Group | D3.24 | Ecuador |
55 | Ecoroses | A4.08 | Ecuador |
56 | Edana Floralba | E5.06 | Ecuador |
57 | Embassy of the Republic of Rwanda in the Netherlands | C5.06 | Rwanda |
58 | EN Flower Srl | C1.02 | Italy |
59 | Ercolano Flora | B1.32 | Italy |
60 | Esmeralda Farms | A3.27 | Colombia, Ecuador |
61 | Ethio Agri-Ceft | C3.10 | Ethiopia |
62 | Ethiopian Horticulture Producer Exporters Association (EHPEA) | C3.02 | Ethiopia |
63 | Everflora | D4.02 | Kenya |
64 | Excellent Cargo Service | E5.03 | Colombia |
65 | Exome Holdings Pte. Ltd. | C3.21 | Singapore |
66 | EZ Flower | D5.30 | Holland |
67 | FEX B.V. | D4.30 | Holland |
68 | Fillco Flowers | A1.03 | Colombia |
69 | Flexin SRL | B1.36 | Italy |
70 | Flora Campana Int Srl | C1.02 | Italy |
71 | Flora Toscana Soc. Agr. Coop. | B3.08 | Italy |
72 | FloralDaily | D5.03 | Holland |
73 | Floramiata | B1.06 | Italy |
74 | Floraroma | A3.07 | Ecuador |
75 | Florca Westland B.V. | A2.31 | Holland |
76 | Florencia Blooms | B4.20 | Kenya |
77 | Flores de la Hacienda | A5.14 | Ecuador |
78 | Flores de la Vega (Vegaflor) | B1.16 | Colombia |
79 | Flores del Campo by Logistic Farms | D2.28 | Ecuador |
80 | Flores el Capiro | B1.16 | Colombia |
81 | Flores el Pandero | B1.16 | Colombia |
82 | Flores La Conchita | C1.10 | Colombia |
83 | Flores Merizalde | D3.32 | Ecuador |
84 | Flores Prisma S.A., C.I. | B4.02 | Colombia |
85 | Flores Silvestres | C2.14 | Colombia |
86 | Florida Verde | B1.16 | Colombia |
87 | Florsani | A4.02 | Ecuador |
88 | Flower Village | B3.22 | Ecuador |
89 | Flowercargo | D5.19 | Ecuador |
90 | Flowers Express SRL | B1.36 | Italy |
91 | Flowers of Colombia / Asocolflores | B1.16 | Colombia |
92 | FlowerWatch | B1.07 | Holland |
93 | Flowex B.V. | B1.36 | Holland |
94 | Four Seasons Quality B.V. | B2.08 | Holland |
95 | Fresh from Source | B2.32 | Holland |
96 | FreshPortal Software | B1.29 | Holland |
97 | Friendship Flowers | C3.18 | Ethiopia |
98 | FSQ Box/Platform | B2.04 | Holland |
99 | Gadot Agro | C3.16 | Israel |
100 | Gargiulo & C. S.S. Soc. Agr. | C1.02 | Italy |
101 | Geerlofs Refrigeration | B1.33 | Holland |
102 | Gelein Select Import B.V. | E4.13 | Holland |
103 | Geoflora | B1.16 | Colombia |
104 | Green Leaf | C1.02 | Italy |
105 | Green Logistics | D2.32 | Ecuador |
106 | Greenn | D2.38 | Holland |
107 | Greenrose | B2.28 | Ecuador |
108 | Grupo Andes Farms | B1.16 | Colombia |
109 | Guaisa S.A. - Sunrite Farms | A3.22 | Ecuador |
110 | Haakman Flowerbulbs B.V. | E4.26 | Holland |
111 | Hans van der Poel B.V. | D2.02 | Holland |
112 | Hansa Flowers | A1.42 | Ethiopia |
113 | Hardy Export Company Pvt. Ltd. | C1.25 | Sri Lanka |
114 | Harry Vernooy | C2.08 | Holland |
115 | Havatec BV | E4.26 | Holland |
116 | Heemskerk Flowers | D5.30 | Holland |
117 | HilverdaFlorist B.V. | C3.07 | Colombia |
118 | Hoja Verde | A3.08 | Ecuador |
119 | Holex Flower B.V. | B2.43 | Holland |
120 | Hortensiapolis | B5.24 | Colombia |
121 | Horticultural Crops Directorate (HCD) | C2.20 | Kenya |
122 | Hortimat | B4.22 | Holland |
123 | HPL Apollo | D5.26 | USA |
124 | IAA-Fresh | C1.12 | Holland |
125 | Ikebana Co. | B1.16 | Colombia |
126 | Import Promotion Desk (IPD) | B4.20 | Germany |
127 | Interandina Internacional S.A.S | C1.08 | Colombia |
128 | Inverpalmas | B1.16 | Colombia |
129 | Invos Flowers / Ossimo Flowers | A5.10 | Colombia |
130 | IP Handlers | A1.07 | Holland |
131 | Iran Pavilion | D3.34 | Iran |
132 | Isinya Roses | C2.04 | Kenya |
133 | Italian Flowers & Green Soc. Agr. | C1.02 | Italy |
134 | Jambo Roses Ltd. | C4.16 | Uganda |
135 | Japan Flowers and Plants Export Association | D4.24 | Japan |
136 | Josarflor | A2.08 | Ecuador |
137 | K&M Handling | B3.32 | USA |
138 | Kapiteyn - Captain Calla | D4.16 | Holland |
139 | Kenya Flower Council (KFC) | D4.08 | Kenya |
140 | Khazar Eurazia | E4.10 | Iran |
141 | Kikwetu Flowers | B5.32 | Kenya |
142 | Könst Alstroemeria B.V. | B3.12 | Holland |
143 | Korea Seed and Variety Service | D4.18 | South Korea |
144 | Kreative Roses | D4.02 | Kenya |
145 | Kuehne + Nagel | B1.17 | Holland |
146 | La Gaitana Farms S.A. | A1.33 | Colombia |
147 | La Partenopea Soc. Coop. Agr. | C1.02 | Italy |
148 | La Roseleda | A4.12 | Ecuador |
149 | Liege Airport | C5.24 | Belgium |
150 | Liguria Blumen | A2.28 | Italy |
151 | Logike Cargo | E5.03 | Ecuador |
152 | Logiztik Alliance Group | A1.34 | Ecuador |
153 | Luisiana Farms | B1.16 | Colombia |
154 | Lwi Flor Eterna | B4.20 | Ecuador |
155 | Maersk | A1.31 | Kenya |
156 | Major FD | B4.20 | Colombia |
157 | Matina Flowers | B1.16 | Colombia |
158 | Mecaflor | B4.28 | France |
159 | Meilland International | A1.14 | France |
160 | Morgan Cargo | C1.22 | Holland |
161 | Mount Elgon Orchards | B2.40 | Kenya |
162 | MPS | C1.19 | Holland |
163 | Mt. Kenya Sprouts | B4.20 | Kenya |
164 | Multiflora Corporation | B1.25 | Colombia |
165 | Murara Plants | C3.07 | Kenya |
166 | Mystic Flowers | A3.14 | Ecuador |
167 | Mzurrie Flowers | B4.24 | Kenya |
168 | Naranjo Roses Group | A2.10 | Ecuador |
169 | Native Blooms (Rosas del Cotopaxi - Exxide) | A3.23 | Ecuador |
170 | Natuflor | B3.22 | Ecuador |
171 | Natura Buona Soc. Agr. | C1.02 | Italy |
172 | Natura Eterna | B3.22 | Ecuador |
173 | Natural Flowers Colombia | B1.16 | Colombia |
174 | New Phlora | C1.02 | Italy |
175 | O.P. FloriCultura Mediterranea | C1.02 | Italy |
176 | Oasis Nurseries Ltd. | C4.16 | Uganda |
177 | Octoflor | A1.32 | Holland |
178 | Ole Engai Growers | B4.20 | Kenya |
179 | P.F. Onings B.V. | D5.32 | Holland |
180 | P.J. Dave Flora | C3.22 | Kenya |
181 | Pagter | C1.03 | Holland |
182 | Panjin Dragon Plastic Products Co. | D5.23 | China |
183 | Pearl Flower Ltd. | C4.16 | Uganda |
184 | Plastika Kritis S.A. | B1.35 | Greece |
185 | PRESH Tech SAS | B4.32 | Colombia |
186 | Prime Flora | B4.20 | Kenya |
187 | Proecuador | D5.16 | Ecuador |
188 | Profiflora | A5.02 | Poland |
189 | Promoflor Srl. | B2.18 | Italy |
190 | Pyganflor | B3.22 | Ecuador |
191 | QualisA | B3.22 | Ecuador |
192 | Rainbow Colors PLC | C4.10 | Ethiopia |
193 | Real Carga | D5.33 | Colombia |
194 | Red Lands Roses PLC | D5.04 | Kenya |
195 | Regione Campania | C1.02 | Italy |
196 | Remi Flowers | D3.26 | Ecuador |
197 | Rhenus Fresh | B5.22 | Holland |
198 | Rimi Flora | B4.20 | Ecuador |
199 | Rise n Shine Biotech Pvt | D2.16 | India |
200 | Rosaprima | A4.14 | Ecuador |
201 | Rose Success | B4.20 | Ecuador |
202 | Roseamor | B2.02 | Holland |
203 | Rosebud Ltd. | C4.16 | Uganda |
204 | Rosen Tantau | A2.26 | Germany |
205 | Roses Forever ApS | B2.24 | Denmark |
206 | Roshanara Roses | C4.08 | Ethiopia |
207 | Royal FloraHolland | A4.16 | Holland |
208 | Royal Flowers | B3.22 | USA |
209 | Sacharose Cia. Ltda. | B4.20 | Ecuador |
210 | SAFTEC | D5.31 | Ecuador |
211 | Sanima Garden | D3.30 | Ecuador |
212 | Sant`Antonio Soc. Coop. Ortofloricola | C1.02 | Italy |
213 | Saron Rose | C4.12 | Ethiopia |
214 | SB Talee de Colombia | B1.16 | Colombia |
215 | Scarlet by Olimpo Flowers | D5.24 | Ecuador |
216 | Schecter Yosef | C4.12 | Ethiopia |
217 | Selecta Cut Flowers, S.A.U. | B1.08 | Spain |
218 | Shenzhen Westland Technology Co. Ltd. | B5.14 | China |
219 | Sian Flowers | D3.02 | Kenya |
220 | Singha Farms | B5.28 | Colombia |
221 | SM International | C1.02 | Italy |
222 | Soex Flora | D3.06 | India |
223 | Sofi Farms S.A.S. | B1.43 | Ecuador |
224 | Spek Rose Breeding | A2.02 | Holland |
225 | Spring from Holland | C2.08 | Holland |
226 | SQ Flora | D3.04 | Holland |
227 | Star Roses | A2.22 | Ecuador |
228 | Stelzner / Pronova | A5.22 | Germany |
229 | Subati Flowers | B4.06 | Kenya |
230 | Sunshine Flowers | B4.20 | Kenya |
231 | Tana Flora PLC | C4.02 | Ethiopia |
232 | Tessa Corporation | A3.02 | Ecuador |
233 | The Elite Flower | B3.22 | Colombia |
234 | The Flower Hub | D3.10 | Kenya |
235 | The World of Spray Roses | A1.25 | Holland |
236 | Thursd.com | C1.17 | Holland |
237 | Tinaw Business Share Company | C3.08 | Ethiopia |
238 | Turflor | B1.16 | Colombia |
239 | Turkish Cargo | C2.12 | Turkey |
240 | Turkish Flower Group | A2.14 | Turkey |
241 | Ugarose Flowers Ltd. | C4.16 | Uganda |
242 | Union Fleurs | C1.27 | Belgium |
243 | United Selections | B3.12 | Holland |
244 | UV RER | D5.25 | France |
245 | Valle Verde / Alkavat | A1.20 | Ecuador |
246 | Van Vliet / Newwen | A5.06 | Holland |
247 | Van Zanten Breeding B.V. | C1.13 | Holland |
248 | Vaselife / Paardekooper | B5.18 | Holland |
249 | Verdissimo SA | B3.28 | Spain |
250 | Verdnatura Levante - Santa Dorotea | E2.10 | Spain |
251 | Viking Roses ApS | B2.24 | Denmark |
252 | Weber Cooling | E5.27 | Holland |
253 | Wilmar Flowers | B4.20 | Kenya |
254 | Ya Sheng Orchids | C5.14 | Taiwan |
255 | Zabo Plant | D5.07 | Holland |
Exhibition Hours
Tuesday Nov. 5, 2024
10:00 hrs. - 18:00 hrs.
Wednesday Nov. 6, 2024
10:00 hrs. - 18:00 hrs.
Thursday Nov. 7, 2024
10:00 hrs. - 17:00 hrs.
Venue Address
Expo Greater Amsterdam
Stelling 1
2141 SB Vijfhuizen
The Netherlands
Phone: +31-23-5660140
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl