
| # | Company | Stand | Country |
|---|---|---|---|
| 1 | 247flowers.online B.V. | B1.05 | Netherlands |
| 2 | 4More Technology | E5.24 | Netherlands |
| 3 | AAA Growers | D3.04 | Kenya |
| 4 | Ace Green Nursery Co. Ltd. | D5.17 | Chile |
| 5 | Achero Flora | D1.03 | Kenya |
| 6 | Aercaribe Cargo | E4.10 | Colombia |
| 7 | Afriflower PLC | C4.08 | Ethiopia |
| 8 | Aggarwal Corrukrafts Pvt Ltd. | C5.20 | India |
| 9 | Agricola el Chaupi Agrochaupi | B5.30 | Ecuador |
| 10 | Agrinag | B3.22 | Ecuador |
| 11 | AgroCheck (Agrover Diensten B.V.) | B1.23 | Netherlands |
| 12 | Agrocoex S.A. | A2.28 | Ecuador |
| 13 | Air France KLM Martinair Cargo | C2.21 | Netherlands |
| 14 | Airflo B.V. | B1.03 | Netherlands |
| 15 | Alexandra Farms | A1.15 | Colombia |
| 16 | Alissroses | D4.14 | Ecuador |
| 17 | Alma Spray Roses | B3.22 | Ecuador |
| 18 | ANCEF | B2.18 | Italy |
| 19 | Anniroses | D4.14 | Ecuador |
| 20 | AP Holland | A5.02 | Netherlands |
| 21 | Aquila Development Co. Ltd. | C2.08 | Kenya |
| 22 | Armando Alvarez | D5.03 | Spain |
| 23 | Asocolflores | B1.18 | Colombia |
| 24 | Astra Fund Holland B.V. | C3.19 | Netherlands |
| 25 | Atlantis Srl. | B2.18 | Italy |
| 26 | Azaya Gardens | A5.18 | Ecuador |
| 27 | Baraka Roses | D5.02 | Kenya |
| 28 | Barile Flowers Service | B1.06 | Italy |
| 29 | Bella Inc. | C5.22 | Rwanda |
| 30 | Bellarosa | B3.22 | Ecuador |
| 31 | Biancheri Creazioni | B4.12 | Italy |
| 32 | BOT Flowerbulbs | B3.37 | Netherlands |
| 33 | Broban Flowers | D1.04 | Kenya |
| 34 | Broekhof Africa | B5.18 | Kenya |
| 35 | Cananvalley Flowers | E5.02 | Ecuador |
| 36 | Candelaria Flowers | B1.35 | Colombia |
| 37 | Cantiza Floral Group | A4.26 | Ecuador |
| 38 | Cargolite | D5.15 | Kenya |
| 39 | Ceka Trading | C1.25 | China |
| 40 | Cenacle Kenya | D4.04 | Kenya |
| 41 | Ceres Farms | A3.12 | Ecuador |
| 42 | Continental Breeding | A1.26 | Spain |
| 43 | Corvus Drones | A1.27 | Netherlands |
| 44 | De Ruiter Innovations | A1.02 | Netherlands |
| 45 | Demaru Limited | D2.06 | Kenya |
| 46 | Diemme Fiori Srl. | B2.18 | Italy |
| 47 | Direct Cargo | D4.14 | Ecuador |
| 48 | East African Magical Farms | C3.07 | Ethiopia |
| 49 | EBF Cargo | D5.26 | Ecuador |
| 50 | Ecoflor Groupchile | A5.10 | Ecuador |
| 51 | Ecoroses S.A. | A4.08 | Ecuador |
| 52 | Ecuador Flower Growers Pavilion | D4.24 | Ecuador |
| 53 | Ecuaroscanada S.A. | D4.23 | Ecuador |
| 54 | Edana Floralba | E4.02 | Ecuador |
| 55 | EHPEA | C3.02 | Ethiopia |
| 56 | Elemflora Srl. | B2.18 | Italy |
| 57 | Esmeralda Farms | A3.27 | Ecuador |
| 58 | Everbloom Roses | D4.14 | Ecuador |
| 59 | Everflora | D4.08 | Kenya |
| 60 | Exceptional Africalla | C1.24 | Kenya |
| 61 | Expoflores | D4.14 | Ecuador |
| 62 | EZ Flower B.V. | D5.30 | Netherlands |
| 63 | FEX B.V. | D5.14 | Netherlands |
| 64 | Fillco Flowers | B5.06 | Colombia |
| 65 | Fiorentina Flowers | D4.14 | Ecuador |
| 66 | Flawless Flowers | D1.10 | Kenya |
| 67 | Flora Delight | C3.20 | Kenya |
| 68 | Flora Ola | D2.10 | Kenya |
| 69 | Flora Toscana Soc. Agr. Coop. | C3.03 | Italy |
| 70 | Floral Quality Group | E3.10 | Ecuador |
| 71 | FloralDaily | E5.31 | Netherlands |
| 72 | Floramiata | B1.06 | Italy |
| 73 | Floraroma S.A. | A3.07 | Ecuador |
| 74 | Florazu BV | E2.44 | Netherlands |
| 75 | Florca Westland B.V. | A2.31 | Netherlands |
| 76 | Florecal | E4.12 | Ecuador |
| 77 | Flores de la Hacienda | A5.14 | Ecuador |
| 78 | Flores Equinocciales S.A. – Florequisa | A4.16 | Ecuador |
| 79 | Flores La Conejera | E5.34 | Colombia |
| 80 | Flores Prisma S.A. | B4.02 | Colombia |
| 81 | Flores Verdes | D4.14 | Ecuador |
| 82 | Floricola la Rosaleda S.A. | A4.12 | Ecuador |
| 83 | Florisol | E5.45 | Ecuador |
| 84 | Florissima & Fruit | E5.03 | Ecuador |
| 85 | Florsani | A2.22 | Ecuador |
| 86 | Flower Village | B3.22 | Ecuador |
| 87 | Flowercargo | D5.23 | Ecuador |
| 88 | FlowerWatch B.V. | B1.19 | Netherlands |
| 89 | Flowex B.V. | B1.36 | Netherlands |
| 90 | Focusight Technology (Jiang Su) Co.,Ltd | D232 | China |
| 91 | Four Seasons Quality B.V. | B2.08 | Netherlands |
| 92 | Frigga | E5.25 | Hong Kong |
| 93 | Gala Flor | D4.34 | Ecuador |
| 94 | Geerlofs Refrigeration B.V. | B1.33 | Netherlands |
| 95 | GreenV | D3.14 | Netherlands |
| 96 | Guti Flowers | D2.29 | Colombia |
| 97 | Hans van der Poel B.V. | E3.24 | Netherlands |
| 98 | Hansa Flowers PLC | B1.42 | Ethiopia |
| 99 | Hardy Export Company Pvt. Ltd. | B5.14 | Sri Lanka |
| 100 | Harry Vernooy | B1.29 | Netherlands |
| 101 | Havatec | E4.38 | Netherlands |
| 102 | Herany Flora | D1.02 | Kenya |
| 103 | Hoja Verde Cia. Ltda. | A3.08 | Ecuador |
| 104 | Holex Flower B.V. | B2.43 | Netherlands |
| 105 | Hongo Industry Co. | C1.17 | Japan |
| 106 | Hortensiapolis | D5.17 | Colombia |
| 107 | Hortimat | B4.22 | Netherlands |
| 108 | HPL Apollo | D5.24 | USA |
| 109 | HT Verboom | D3.14 | Netherlands |
| 110 | IAA-Fresh | C1.12 | Netherlands |
| 111 | Import Promotion Desk | B4.20 | Germany |
| 112 | IP Handlers | A1.07 | Netherlands |
| 113 | Isinya Roses | D5.04 | Kenya |
| 114 | Japan Flowers and Plants Export Association | E3.10 | Japan |
| 115 | Josarflor S.A. | A2.08 | Ecuador |
| 116 | K&M Handling | B4.28 | United States |
| 117 | Kapiteyn - Captain Calla | A1.25 | Netherlands |
| 118 | Kenya Flower Council (KFC) | D4.01 | Kenya |
| 119 | Kikwetu Flowers | B5.32 | Kenya |
| 120 | Könst Alstroemeria | B3.12 | Netherlands |
| 121 | Kordes Roses | B1.08 | Germany |
| 122 | Koronet | C1.20 | USA |
| 123 | Kuehne + Nagel N.V. | B1.17 | Netherlands |
| 124 | La Gaitana Farms | A1.33 | Colombia |
| 125 | Lartisan Roses | D4.14 | Ecuador |
| 126 | LATAM Cargo | C2.02 | Chile |
| 127 | Leinot Farms | D1.08 | Kenya |
| 128 | Liege Airport | E5.14 | Belgium |
| 129 | Liguria Blumen Srl | B2.02 | Italy |
| 130 | Logiztik Alliance Group | B1.02 | Ecuador |
| 131 | Lulu Roses | D4.14 | Ecuador |
| 132 | Maersk Kenya Limited | A1.31 | Kenya |
| 133 | Matiz Roses | A5.06 | Ecuador |
| 134 | Mecaflor | D3.28 | France |
| 135 | Megaflor | D4.36 | Ecuador |
| 136 | Meilland International | A1.14 | France |
| 137 | MJ-Tech | E5.22 | Netherlands |
| 138 | Mona Flowers Kenya | D3.10 | Kenya |
| 139 | Monterosas | E3.02 | Ecuador |
| 140 | Morgan Cargo | B1.17 | Kenya |
| 141 | Mount Elgon Orchards Ltd. | B2.40 | Kenya |
| 142 | MPS | C1.03 | Netherlands |
| 143 | Much Flowers | E5.06 | Ecuador |
| 144 | Multiflora Corporation | B1.25 | Colombia |
| 145 | Mystic Flowers S.A. | A3.14 | Ecuador |
| 146 | Mzurrie Flowers | B4.24 | Kenya |
| 147 | Nabo Events | D2.08 | Kenya |
| 148 | Naranjo Roses Ecuador S.A. | A2.10 | Ecuador |
| 149 | Native Blooms (Rosas del Cotopaxi - Exxide) | A3.23 | Ecuador |
| 150 | Natuflor | B3.22 | Ecuador |
| 151 | Natura Eterna | B3.22 | Ecuador |
| 152 | Nevado Roses | D4.14 | Ecuador |
| 153 | Ninth Avenue Ltd. | D1.05 | Kenya |
| 154 | NIRP International | B3.02 | France |
| 155 | Octoflor | A1.32 | Netherlands |
| 156 | Onings Holland Flowerbulbs | A4.14 | Netherlands |
| 157 | Ossimo Flowers / Invos Fowers | A1.03 | Colombia |
| 158 | P.J. Dave Flora Limited | C3.26 | Kenya |
| 159 | Pagter | B1.32 | Netherlands |
| 160 | Panjin Dragon Plastic Products Co. | D5.25 | China |
| 161 | Pearl Flowers | C5.26 | Uganda |
| 162 | Ponderosa Flowers | E4.16 | Spain |
| 163 | PRESH Tech | E5.21 | Colombia |
| 164 | Profiflora Sp. z.o.o. | A5.10 | Poland |
| 165 | Promoflor Srl. | B2.18 | Italy |
| 166 | Pyganflor | B3.22 | Ecuador |
| 167 | Qualisa | B3.22 | Ecuador |
| 168 | Real Carga Ltda. | E5.16 | Colombia |
| 169 | Red Lands Roses | D4.10 | Kenya |
| 170 | Red Peony(Kunming) Trading Company Limited | A1.01 | China |
| 171 | Regione Campania - Assesorato all`Agricoltura | C1.02 | Italy |
| 172 | Rhenus Fresh | B5.24 | Netherlands |
| 173 | Robur Holland | E5.22 | Netherlands |
| 174 | Rosaprima | A2.32 | Ecuador |
| 175 | Rosas del Corazón | E4.04 | Ecuador |
| 176 | Roseamor | B2.04 | Netherlands |
| 177 | Rosen Tantau Vertrieb GmbH & Co. KG | B2.28 | Germany |
| 178 | Royal FloraHolland | D2.26 | Netherlands |
| 179 | Royal Flowers | B3.22 | USA |
| 180 | Royal van Zanten | C1.13 | Netherlands |
| 181 | SAFTEC Logistics | D5.31 | Ecuador |
| 182 | Sanima Gardens | D2.29 | Ecuador |
| 183 | Sapphire Roses | D4.36 | Ecuador |
| 184 | Shandong Ruheng Houseware Co. Ltd. | D5.25 | China |
| 185 | Sian Flowers | D4.02 | Kenya |
| 186 | Singha Farms | E5.26 | Colombia |
| 187 | Soex Flora Pvt. Ltd. | A3.22 | India |
| 188 | Sofi & Farms S.A.S. | B1.41 | Ecuador |
| 189 | Spek Rose Breeding Int. B.V. | A2.02 | Netherlands |
| 190 | Spring from Holland | B1.29 | Netherlands |
| 191 | Star Roses | A4.02 | Ecuador |
| 192 | Stelzner / Pronova | A5.22 | Germany |
| 193 | Subati Flowers Limited | B4.06 | Kenya |
| 194 | Tessa Corporation | A3.02 | Ecuador |
| 195 | The Elite Flower | B3.22 | Colombia |
| 196 | The Flower Hub Limited | D5.08 | Kenya |
| 197 | Thursd. | C1.07 | Netherlands |
| 198 | Turkish Cargo | C2.16 | Turkey |
| 199 | Turkish Flower Group | A2.14 | Turkey |
| 200 | Uganda Flower Growers Pavilion | C4.26 | Uganda |
| 201 | Ulani Fresh and Blooms | D1.01 | Kenya |
| 202 | Union Fleurs | E5.33 | Belgium |
| 203 | United Selections | B3.12 | Netherlands |
| 204 | Valleverde Farms | A1.20 | Ecuador |
| 205 | Vaselife International | B5.18 | Netherlands |
| 206 | Velent Roses | D5.05 | Ecuador |
| 207 | Veraleza SL | E4.16 | Spain |
| 208 | Verdissimo Forever Young S.A. | B3.28 | Spain |
| 209 | Verdnatura - Santa Dorotea | B2.26 | Spain |
| 210 | Weber Vacuum Group | B5.20 | Netherlands |
| 211 | Wildfire Flowers | D2.04 | Kenya |
| 212 | Wirap Fleurs | D1.06 | Kazakhstan |
| 213 | Yiwu Cyray Trading Co. Ltd. | D5.27 | China |
| 214 | Zabo Plant | D5.07 | Netherlands |
| 215 | Zibo Meike Refrigeration Electric | E5.27 | China |
| 216 | Zimbabwe Flower Growers Pavilion | C2.24 | Zimbabwe |
Exhibition Hours
Tuesday Nov. 3, 2026
10:00 hrs. - 18:00 hrs.
Wednesday Nov. 4, 2026
10:00 hrs. - 18:00 hrs.
Thursday Nov. 5, 2026
10:00 hrs. - 17:00 hrs.
Venue Address
Expo Greater Amsterdam
Stelling 1
2141 SB Vijfhuizen
The Netherlands
Phone: +31-23-5660140
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
