# | Company | Stand | Country |
---|---|---|---|
1 | Adam Horticulture | A6.22 | Ethiopia |
2 | Afriflower | A3.04 | Ethiopia |
3 | AG Train | A2.26 | Ethiopia |
4 | Aggarwal Corrukrafts | A3.11 | India |
5 | Agricultural Transformation Agency (ATA) | A3.17 | Ethiopia |
6 | Al Zayat Carton Products | A5.17 | United Arab Emirates |
7 | Alwaffa Carton | A4.11 | United Arab Emirates |
8 | Amhara Investment | A2.30 | Ethiopia |
9 | AQ Roses | A1.14 | Ethiopia |
10 | Asella Flowers Farm | A4.06 | Ethiopia |
11 | Asthor Agricola | A4.15 | Spain |
12 | Astunet Business Enterprises | A6.11 | Ethiopia |
13 | Azrom | A2.17 | Israel |
14 | Bahirdar Tissue Culture | A5.22 | Ethiopia |
15 | Balton Ethiopia | A2.14 | Ethiopia |
16 | BASF Vegetable Seeds Ethiopia | A4.07 | Ethiopia |
17 | Bayer | A1.10 | Kenya |
18 | Celtic Cooling | A4.10 | Holland |
19 | Chemtex | A4.25 | Ethiopia |
20 | CU Ethiopia Inspection and Certification | A2.04 | Ethiopia |
21 | Dagne Daba Agricultural Products Exporter | A5.23 | Ethiopia |
22 | De Ruiter Innovations | A2.07 | Holland |
23 | Dima Flowerfarm | A1.08 | Ethiopia |
24 | DMW & Osho Chemical Industries | A3.27 | Ethiopia |
25 | Dudutech Integrated Pest Management | A7.04 | Kenya |
26 | East African Business Company | A7.08 | Kenya |
27 | East African Packaging Industries | A2.22 | Kenya |
28 | Elgon Kenya | A4.17 | Kenya |
29 | Elite Agro | A4.22 | Ethiopia |
30 | Enyi General Business | A4.26 | Ethiopia |
31 | Ethio-Agriceft | A3.06 | Ethiopia |
32 | EthioFresh Export | A5.29 | Ethiopia |
33 | Ethiopia Investment Commission | A5.01 | Ethiopia |
34 | Ethiopian Airlines | A3.03 | Ethiopia |
35 | Ethiopian Horticulture Producer Exporters Association (EHPEA) | A5.02 | Ethiopia |
36 | Exome Holdings | A4.02 | Singapore |
37 | Floraveg Agribusiness | A1.26 | Ethiopia |
38 | Flowerport | A2.05 | Ethiopia |
39 | Fri-EL Ethiopia | A1.30 | Ethiopia |
40 | Friendship Flowers (Qualirosa) | A6.02 | Ethiopia |
41 | Gambella Investment | A5.25 | Ethiopia |
42 | Gidabo Integrated Farm | A7.12 | Ethiopia |
43 | Greenlife Trading | A6.13 | Ethiopia |
44 | Hamlin Trading | A1.28 | Ethiopia |
45 | Hansa Flowers | A6.04 | Ethiopia |
46 | Hansa International | A5.16 | United Arab Emirates |
47 | Haygrove Tunnels | A4.16 | United Kingdom |
48 | Herburg Roses | A1.24 | Ethiopia |
49 | Hortus Supplies International | A1.02 | Holland |
50 | Jordan River Herbs | A2.25 | Ethiopia |
51 | Kenya Airways | A7.10 | Kenya |
52 | Klaver Flowers | A5.10 | Ethiopia |
53 | Koga Veg Agricultural Development | A4.34 | Ethiopia |
54 | Koka Agriculture One Stop Shop | A4.29 | Ethiopia |
55 | Linssen Roses | A1.16 | Ethiopia |
56 | Manuchar Agro | A1.05 | Belgium |
57 | Maranque Plants | A3.29 | Ethiopia |
58 | Marginpar Ethiopia | A5.15 | Ethiopia |
59 | Maseresha Minwuyelet Micro | A2.24 | Ethiopia |
60 | Menagesha Integrated Organic Farm | A6.24 | Ethiopia |
61 | Mesmer Products | A6.12 | Ethiopia |
62 | Metrolux Flowers | A1.03 | Ethiopia |
63 | Minaye Flowers | A2.01 | Ethiopia |
64 | Ministry of Agriculture (MoA) | A3.17 | Ethiopia |
65 | MPS | A6.14 | Holland |
66 | ND Project | A2.27 | Israel |
67 | Oboya Africa Ltd. | A1,04 | Kenya |
68 | Oro Fresh | A4.01 | Ethiopia |
69 | Oromia Tourist Commission | A5.24 | Ethiopia |
70 | Rainbow Agroscience | A4.23 | Ethiopia |
71 | Rainbow Colors | A5.11 | Ethiopia |
72 | Red Fox Ethiopia | A5.14 | Ethiopia |
73 | Roshanara Roses | A2.02 | Ethiopia |
74 | Royal FloraHolland | A3.07 | Ethiopia |
75 | Samore Flower Farm | A1.18 | Ethiopia |
76 | Sher Ethiopia | A3.10 | Ethiopia |
77 | Solar Village | A5.26 | Ethiopia |
78 | Sunrise Flowers | A4.14 | Ethiopia |
79 | Syngenta | A4.24 | Ethiopia |
80 | Taldeen Plastic Solutions | A7.06 | Saudi Arabia |
81 | Tana Flora | A3.14 | Ethiopia |
82 | Timeret Seedling Producers Association | A2.28 | Ethiopia |
83 | Tinaw Business Share Company | A6.08 | Ethiopia |
84 | We Africa | A5.06 | Israel |
85 | Wolaita Sodo Agricultural College | A6.26 | Ethiopia |
86 | Zemen Bank | A2.11 | Ethiopia |
87 | Ziway Rose | A2.23 | Ethiopia |
88 | ZK Flower | A3.02 | Ethiopia |
89 | Zuqualla Horti | A3.15 | Ethiopia |
Exhibition Hours
Wednesday March 8, 2023
10:00 hrs. - 18:00 hrs.
Thursday March 9, 2023
10:00 hrs. - 18:00 hrs.
Friday March 10, 2023
10:00 hrs. - 16:00 hrs.
Venue Address
Millennium Hall
Bole
Addis Ababa
Ethiopia
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Mrs. Patricia Pelaez
Phone: +31-20-6622482
Email: patricia@hpp.nl
HPP Exhibitions Ethiopia
Miky Leland Road,
NB Business Center,
2nd floor No 203
Addis Ababa
Ethiopia
Mrs. Mizan Solomon
Phone: +251-11-6620025
Phone: +251-911-021297
Email: mizan@hppethiopia.com