# | Company | Stand | Country |
---|---|---|---|
1 | Abyssinia Flowers | A6.07 | Ethiopia |
2 | AfriFlora PLC | A4.30 | Ethiopia |
3 | Afriflower PLC | A3.10 | Ethiopia |
4 | Aggarwal Corrukrafts (Pvt) Ltd. | A3.25 | India |
5 | Agriculture Plastic Enterprise Africa Ltd. | A6.13 | Kenya |
6 | Alemye Agricultural Investment PLC | A2.16 | Ethiopia |
7 | Alwaffa Carton Boxes | A2.11 | UAE |
8 | AQ Roses PLC | A2.17 | Ethiopia |
9 | Asella Flowers Farm PLC | A5.17 | Ethiopia |
10 | Asthor Agricola | A3.16 | Spain |
11 | Astunet Business Enterprises | A4.01 | Ethiopia |
12 | Azrom PLC | A3.24 | Ethiopia |
13 | Bahirdar Fresh | A7.10 | Ethiopia |
14 | Balton | A5.10 | Ethiopia |
15 | BASF TRO | A4.07 | Ethiopia |
16 | Bayer East Africa Ltd. | A2.10 | Kenya |
17 | Chemtex PLC | A6.14 | Ethiopia |
18 | Control Union Ethiopia Inspection and certifications PLC | A1.04 | Ethiopia |
19 | De Ruiter Ethiopia | A5.11 | Ethiopia |
20 | Dudutech Integrated Pest Management | A6.22 | Ethiopia |
21 | Eastchem | A4.06 | Ethiopia |
22 | Embassy of the Kingdom of the Netherlands | A2.01 | Holland |
23 | Ethio Agri-CEFT | A4.16 | Ethiopia |
24 | Ethiopian Airlines Cargo | A5.01 | Ethiopia |
25 | Ethiopian Horticulture Producer Exporters Association (EHPEA) | A5.02 | Ethiopia |
26 | Ethiopian Magical Farm | A6.06 | Ethiopia |
27 | Exome Holdings Pty Ltd. | A4.11 | Singapore |
28 | Flower Port | A3.07 | Ethiopia |
29 | Fri-EL Ethiopia Farming and Processing PLC | A2.02, A3.02, A4.02 | Ethiopia |
30 | FriendshipFlowers (Qualirosa) | A6.02 | Ethiopia |
31 | Galica Flowers PLC | A3.18 | Ethiopia |
32 | Gidabo Integrated Farm | A5.26 | Ethiopia |
33 | Green Life Trading | A1.02 | Ethiopia |
34 | Hamlin Trading Plc | A1.14 | Ethiopia |
35 | Hansa Flowers | A5.06 | Ethiopia |
36 | Haygrove Tunnels | A3.06 | United Kingdom |
37 | Herburg Roses | A1.03 | Ethiopia |
38 | Hortus Supplies International | A3.01 | Holland |
39 | InspiraFarms Cooling | A1.07 | Kenya |
40 | Klaver Flowers | A4.10 | Ethiopia |
41 | Linssen Roses PLC | A2.18 | Ethiopia |
42 | Manuchar Kenya Ltd. | A1.16 | Kenya |
43 | Maranque Plants PLC | A5.24 | Ethiopia |
44 | Marginpar Ethiopia PLC | A3.19 | Ethiopia |
45 | Metrolux Flower PLC | A2.19 | Ethiopia |
46 | MPS | A1.26 | Holland |
47 | MSC | A5.28 | Ethiopia |
48 | Nunhems Ethiopia PLC | A4.07 | Ethiopia |
49 | Oboya Africa | A4.17 | Kenya |
50 | Rainbow Colors PLC | A7.08 | Ethiopia |
51 | Red Fox Ethiopia PLC | A4.24 | Ethiopia |
52 | Roam Technology | A7.06 | Ethiopia |
53 | Roshanara Roses PLC | A7.04 | Ethiopia |
54 | Royal FloraHolland | A6.11 | Holland |
55 | Shandong Rainbow Agroscience | A1.10 | Ethiopia |
56 | Sher Ethiopia PLC | A4.25 | Ethiopia |
57 | Syngenta / Ethiopian Cuttings | A7.12 | Ethiopia |
58 | Syngenta East Africa | A4.28 | Ethiopia |
59 | Tana Flora | A5.16 | Ethiopia |
60 | Tinaw Business Share Company | A6.04 | Ethiopia |
61 | Velvin Paper Products | A5.25 | India |
62 | We Africa | A2.06 | Ethiopia |
63 | Yassin Legese Flower PLC | A2.24 | Ethiopia |
64 | YBM Agro Processing | A1.05 | Ethiopia |
65 | Ziway Roses PLC | A1.06 | Ethiopia |
66 | ZK Flower | A4.29 | Ethiopia |
67 | Zuqualla Horti PLC | A3.17 | Ethiopia |
Exhibition Hours
Tuesday March 25, 2025
10:00 hrs. - 18:00 hrs.
Wednesday March 26, 2025
10:00 hrs. - 18:00 hrs.
Thursday March 27, 2025
10:00 hrs. - 16:00 hrs.
Venue Address
Millennium Hall
Bole
Addis Ababa
Ethiopia
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
HPP Exhibitions Ethiopia
Miky Leland Road,
NB Business Center,
2nd floor No 203
Addis Ababa
Ethiopia
Mrs. Mizan Solomon
Phone: +251-11-6620025
Phone: +251-911-021297
Email: mizan@hppethiopia.com