
| # | Company | Stand | Country |
|---|---|---|---|
| 1 | Abyssinia Flower | A6.29 | Ethiopia |
| 2 | Afriflower PLC | A3.28 | Ethiopia |
| 3 | Agrichem | A6.22 | Kenya |
| 4 | Amhara Agricultural Research Institute (ARARI) | A8.43 | Ethiopia |
| 5 | Amhara Region Industry & Investment Bureau | A5.28 | Ethiopia |
| 6 | AQ Roses | A1.30 | Ethiopia |
| 7 | Arba Minch University | A1.38 | Ethiopia |
| 8 | Asella Flower Farm | A4.22 | Ethiopia |
| 9 | Astunet Business Enterprises | A2.26 | Ethiopia |
| 10 | Bahir Dar University | A1.40 | Ethiopia |
| 11 | Balton Ethiopia | A2.06 | Ethiopia |
| 12 | BASF TRO | A4.43 | Ethiopia |
| 13 | Bayer Life Science | A2.29 | Ethiopia |
| 14 | Bio Green Fertilizer and Gas Manufacturing | A2.12 | Ethiopia |
| 15 | Celtic Cooling | A1.20 | Ethiopia |
| 16 | Control Union | A7.29 | Ethiopia |
| 17 | De Ruiter Innovations | A2.10 | Netherlands |
| 18 | Deber Derhan University | A2.46 | Ethiopia |
| 19 | Dilla University | A2.47 | Ethiopia |
| 20 | DMW Manufacturing | A3.23 | Ethiopia |
| 21 | Eastchem Business & Eastchem Import | A1.22 | Ethiopia |
| 22 | EHPEA | A3.04 | Ethiopia |
| 23 | Elephant Vert | A3.43 | Kenya |
| 24 | Elgon Kenya | A2.16 | Kenya |
| 25 | ET Highland Flora PLC | A2.22 | Ethiopia |
| 26 | Ethio Agri-CEFT | A3.37 | Ethiopia |
| 27 | Ethio Vegfru PLC | A2.22 | Ethiopia |
| 28 | Ethiopian Airlines Cargo | A5.04 | Ethiopia |
| 29 | Ethiopian Magical Farm | A7.17 | Ethiopia |
| 30 | Ethiopian Technical Excellence Institute | A6.40 | Ethiopia |
| 31 | Exome Holdings PTE Ltd. | A3.17 | Ethiopia |
| 32 | Flowerport Perishable Transport | A1.28 | Ethiopia |
| 33 | Gallica Flowers | A5.34 | Ethiopia |
| 34 | Hansa Flowers | A4.10 | Ethiopia |
| 35 | Hawassa University | A1.34 | Ethiopia |
| 36 | Haygrove Tunnels | A5.08 | United Kingdom |
| 37 | Herburg Roses | A4.28 | Ethiopia |
| 38 | Hortus Supplies International | A3.02 | Netherlands |
| 39 | Jimma University | A1.42 | Ethiopia |
| 40 | Joytech | A6.04 | Ethiopia |
| 41 | KenAgro Suppliers | A5.37 | Kenya |
| 42 | Kite Manufacturing | A5.28 | Ethiopia |
| 43 | Klaver Flowers | A5.29 | Ethiopia |
| 44 | Linssen Roses Ethiopia | A1.16 | Ethiopia |
| 45 | Manuchar | A7.11 | Kenya |
| 46 | Maranque Plants | A3.40 | Ethiopia |
| 47 | Marginpar Ethiopia | A3.47 | Ethiopia |
| 48 | Metrolux Flowers | A3.22 | Ethiopia |
| 49 | Minaye Flowers | A4.36 | Ethiopia |
| 50 | MPS | A1.32 | Netherlands |
| 51 | Oboya | A1.14 | Kenya |
| 52 | Osho Chemical industries | A4.16 | Kenya |
| 53 | Qualirosa (Friendship Flowers) | A1.02 | Ethiopia |
| 54 | Rainbow Colors | A5.16 | Ethiopia |
| 55 | Rayan Agricultural | A3.35 | Ethiopia |
| 56 | Red Fox Ethiopia | A3.29 | Ethiopia |
| 57 | Rohachem Trading | A1.10 | Ethiopia |
| 58 | Roshanara Roses | A4.04 | Ethiopia |
| 59 | Royal FloraHolland | A6.16 | Netherlands |
| 60 | Russel IPM | A2.28 | United Kingdom |
| 61 | Sher Ethiopia | A5.22 | Ethiopia |
| 62 | SNV | A7.04 | Ethiopia |
| 63 | Tana Flora | A4.23 | Ethiopia |
| 64 | Tinaw Flowers | A3.10 | Ethiopia |
| 65 | United Selections | A6.23 | Netherlands |
| 66 | Venus Nursery | A4.40 | Ethiopia |
| 67 | We Africa | A6.10 | Ethiopia |
| 68 | Zemen Bank | A2.04 | Ethiopia |
| 69 | Ziway Roses | A3.41 | Ethiopia |
| 70 | ZK Flower | A4.17 | Ethiopia |
| 71 | Zuqualla Horti | A4.34 | Ethiopia |
Exhibition Hours
Tuesday March 23, 2027
Opening Ceremony
10:00 hrs. - 11:00 hrs
Show Hours
11:00 hrs. - 18:00 hrs.
Wednesday March 24, 2027
Show Hours
10:00 hrs. - 18:00 hrs.
Thursday March 25, 2027
Show Hours
10:00 hrs. - 16:00 hrs.
Venue Address
Addis International Convention Center (AICC)
CMC In front of Tsehay Real Estate
Addis Ababa
Ethiopia
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
HPP Exhibitions Ethiopia
Miky Leland Road,
NB Business Center,
2nd floor No 203
Addis Ababa
Ethiopia
Mrs. Mizan Solomon
Phone: +251-11-6620025
Phone: +251-911-021297
Email: mizan@hppethiopia.com
