
| # | Company | Stand | Country |
|---|---|---|---|
| 1 | Afriflower PLC | A3.20 | Ethiopia |
| 2 | Agriculture Plastics Enterprise Africa | A4.26 | Kenya |
| 3 | AQ Roses | A1.16 | Ethiopia |
| 4 | Astunet Business Enterprises PLC | A8.15 | Ethiopia |
| 5 | Azrom | A6.14 | Ethiopia |
| 6 | Balton Ethiopia | A4.20 | Ethiopia |
| 7 | BASF TRO | B5.20 | Ethiopia |
| 8 | Bio Green Fertilizer and Gas Manufacturing PLC | A4.21 | Ethiopia |
| 9 | Braam Flowers | A2.21 | Ethiopia |
| 10 | CARE Ethiopia | A5.33 | Ethiopia |
| 11 | De Ruiter Innovations | A3.21 | Holland |
| 12 | DMW Agrochemicals | A3.33 | Ethiopia |
| 13 | Elgon Kenya | A2.32 | Kenya |
| 14 | Ethio Agri-CEFT | A3.04 | Ethiopia |
| 15 | Ethiopian Horticulture Producer Exporters Association (EHPEA) | A3.14 | Ethiopia |
| 16 | Ethiopian Magical Farm | A2.16 | Ethiopia |
| 17 | Exome Holdings Pty Ltd. | A6.15 | Singapore |
| 18 | Fri-El Ethiopia Farming and Processing PLC | A4.02, A5.02, A6.06 | Ethiopia |
| 19 | Friendship Flowers / Qualirosa | A1.02 | Ethiopia |
| 20 | Gilboa Seeds and Seedling Agri | A6.12 | Ethiopia |
| 21 | Green Life Trading | A8.19 | Ethiopia |
| 22 | Hansa Flowers | A2.10 | Ethiopia |
| 23 | Herburg Roses | A2.22 | Ethiopia |
| 24 | Hortus Supplies International | A5.21 | Holland |
| 25 | Joytech PLC | A6.10 | Ethiopia |
| 26 | Manuchar | A8.11 | Kenya |
| 27 | Maranque Plants | A2.20 | Ethiopia |
| 28 | Marginpar Ethiopia PLC | A4.27 | Ethiopia |
| 29 | Metrolux Flowers | A3.27 | Ethiopia |
| 30 | MPS | A1.18 | Holland |
| 31 | ND-Project | A6.14 | Isael |
| 32 | Nunhems Ethiopia | B5.20 | Ethiopia |
| 33 | Osho Chemical Industries | A3.33 | Ethiopia |
| 34 | Rainbow Colors PLC | A4.14 | Ethiopia |
| 35 | Red Fox Ethiopia | A2.17 | Ethiopia |
| 36 | Rise n Shine Biotech Pvt Ltd. | A7.15 | India |
| 37 | Roshanara Roses PLC | A4.10 | Ethiopia |
| 38 | Royal FloraHolland | A5.10 | Holland |
| 39 | Shandong Rainbow Agroscience | A4.33 | China |
| 40 | Sher Ethiopia PLC | A5.15 | Ethiopia |
| 41 | Tana Flora | A3.26 | Ethiopia |
| 42 | Tinaw Business Share Company | A3.10 | Ethiopia |
| 43 | We Africa | A7.11 | Ethiopia |
| 44 | Weaf Trading | A7.08 | Ethiopia |
| 45 | Zemen Bank | A2.02 | Ethiopia |
| 46 | Ziway Roses | A1.12 | Ethiopia |
| 47 | ZK Flowers | A6.21 | Ethiopia |
Exhibition Hours
Tuesday March 24, 2026
10:00 hrs. - 18:00 hrs.
Wednesday March 25, 2026
10:00 hrs. - 18:00 hrs.
Thursday March 26, 2026
10:00 hrs. - 18:00 hrs.
Venue Address
Addis International Convention Center (AICC)
Lemi Kura Sub City
Woreda 13
Addis Ababa
Ethiopia
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
HPP Exhibitions Ethiopia
Miky Leland Road,
NB Business Center,
2nd floor No 203
Addis Ababa
Ethiopia
Mrs. Mizan Solomon
Phone: +251-11-6620025
Phone: +251-911-021297
Email: mizan@hppethiopia.com
