# | Company | Stand | Country |
---|---|---|---|
1 | 247flowers.online B.V. | B1.05 | Netherlands |
2 | 4More Technology | D3.34 | Netherlands |
3 | AAA Growers | D3.04 | Kenya |
4 | Afrex 2003 Pty. Ltd. | D5.15 | South Africa |
5 | Afrifowers | C4.14 | Ethiopia |
6 | Agricola el Chaupi Agrochaupi Cia. Ltda. | B5.30 | Ecuador |
7 | Agrinag | B3.22 | Ecuador |
8 | Agrocoex S.A. | A3.04 | Ecuador |
9 | Agrover Diensten B.V. (AgroCheck) | B1.23 | Netherlands |
10 | Air France KLM Martinair Cargo | B1.02 | Netherlands |
11 | Airflo B.V. | B1.03 | Netherlands |
12 | Alexandra Farms S.A.S. | A1.15 | Colombia |
13 | Alkavat - Valle Verde | A1.20 | Ecuador |
14 | Alma Spray Roses | B3.22 | Ecuador |
15 | ANCEF | B2.18 | Italy |
16 | Anthura B.V. | E5.14 | Netherlands |
17 | Aquila Development Co. Ltd. | C2.08 | Kenya |
18 | Asocolflores | B1.18 | Colombia |
19 | Atlantikko | C1.18 | United States |
20 | Atlantis Srl. | B2.18 | Italy |
21 | Azali Roses | D2.08 | Kenya |
22 | Azaya Gardens | D3.14 | Ecuador |
23 | Baraka Roses | D5.02 | Kenya |
24 | Barile Flowers Service | B1.06 | Italy |
25 | Bella Inc. | C5.22 | Rwanda |
26 | Bellarosa | B3.22 | Ecuador |
27 | Bercomex B.V. | B3.02 | Netherlands |
28 | Biancheri Creazioni | B4.12 | Italy |
29 | Biflorica | D2.18 | Netherlands |
30 | Black Tulip Group | D4.02 | Kenya |
31 | BOT Flowerbulbs | B3.37 | Netherlands |
32 | Broban Export & Import Agencies | C2.26 | Kenya |
33 | Cananvalley Flowers S.A. | E5.02 | Ecuador |
34 | Candelaria Flowers | C1.09 | Colombia |
35 | Cantiza Floral Group | A4.26 | Ecuador |
36 | Cargolite | D5.15 | Kenya |
37 | Ceka Trading | C1.19 | China |
38 | Cenacle Blooms | D5.20 | Kenya |
39 | Ceres Farms | A3.12 | Ecuador |
40 | Coir Board | D2.20 | India |
41 | Continental Breeding | A1.26 | Spain |
42 | Corvus Drones | A1.27 | Netherlands |
43 | Credible Blooms Limited | D3.10 | Kenya |
44 | De Ruiter Innovations B.V. | A1.02 | Netherlands |
45 | Diemme Fiori Srl. | B2.18 | Italy |
46 | EBF Cargo | D4.22 | Ecuador |
47 | Ecoflor Group | A1.25 | Ecuador |
48 | Ecoroses S.A. | A4.08 | Ecuador |
49 | EHPEA | C3.02 | Ethiopia |
50 | El Redil | B5.22 | Colombia |
51 | Elemflora Srl. | B2.18 | Italy |
52 | EN Flower Srl | C1.02 | Italy |
53 | Esmeralda Farms | A3.27 | Ecuador |
54 | Ethio Agri-CEFT | C4.04 | Ethiopia |
55 | Ethiopian Magical Farm | C3.12 | Ethiopia |
56 | Everflora | D4.17 | Kenya |
57 | Exceptional Africalla | C1.24 | Kenya |
58 | EZ Flower B.V. | D5.30 | Netherlands |
59 | FEX B.V. | D4.30 | Netherlands |
60 | Fillco Flowers, C.I. | B5.06 | Colombia |
61 | Flawless Flowers | C3.27 | Kenya |
62 | Flexin SRL | B1.36 | Netherlands |
63 | Flora Delight | C3.18 | Kenya |
64 | Flora Ola | E3.02 | Kenya |
65 | Flora Toscana Soc. Agr. Coop. | B3.08 | Italy |
66 | FloralDaily.com | C1.23 | Netherlands |
67 | Floramiata | B1.06 | Italy |
68 | Floraroma S.A. | A3.07 | Ecuador |
69 | Florazu BV | E2.12 | Netherlands |
70 | Florca Westland B.V. | A2.31 | Netherlands |
71 | Flores de la Hacienda | A5.14 | Ecuador |
72 | Flores Equinocciales S.A. – Florequisa | A3.23 | Ecuador |
73 | Flores Prisma S.A. | B4.02 | Colombia |
74 | Floricola la Rosaleda S.A. | A4.12 | Ecuador |
75 | Florsani | A2.22 | Ecuador |
76 | Flower Village | B3.22 | Ecuador |
77 | Flowercargo | D5.23 | Ecuador |
78 | Flowers Express SRL | B1.36 | Netherlands |
79 | FlowerWatch B.V. | B1.19 | Netherlands |
80 | Flowex B.V. | B1.36 | Netherlands |
81 | Focusight Technology (Jiangsu) Co.,Ltd | E3.06 | China |
82 | Fontana | D4.02 | Kenya |
83 | Four Seasons Quality B.V. | B2.08 | Netherlands |
84 | FSQ Box | B2.04 | Netherlands |
85 | Gadot Agro Ltd. | C3.16 | Israel |
86 | Gargiulo & C. S.S. Soc. Agr. | C1.02 | Italy |
87 | Geerlofs Refrigeration B.V. | B1.33 | Netherlands |
88 | Green Bouquet | D3.32 | Colombia |
89 | Green Italy | C1.02 | Italy |
90 | Green Leaf | C1.02 | Italy |
91 | GreenV | D2.02 | Netherlands |
92 | Guti Flowers | D4.26 | Colombia |
93 | Hans van der Poel B.V. | D3.24 | Netherlands |
94 | Hansa Flowers PLC | B1.42 | Ethiopia |
95 | Harmony Flowers | B5.28 | Netherlands |
96 | Harry Vernooy | B1.29 | Netherlands |
97 | Havatec B.V. | E4.18 | Netherlands |
98 | Hermes Orchids | D5.17 | Taiwan |
99 | Hoja Verde Cia. Ltda. | A3.08 | Ecuador |
100 | Holex Flower B.V. | B2.43 | Netherlands |
101 | Horaizo Blooms | C3.21 | Kenya |
102 | Hortensiapolis | E5.04 | Colombia |
103 | Horticulture Crops Directorate | C2.22 | Kenya |
104 | Hortimat | B4.22 | Netherlands |
105 | HPL Apollo | D5.26 | USA |
106 | IAA-Fresh | C1.12 | Netherlands |
107 | Import Promotion Desk | B4.20 | Germany |
108 | IP Handlers B.V. | A1.07 | Netherlands |
109 | Iran Pavilion | D2.30 | Iran |
110 | Isinya Roses Ltd. | D5.04 | Kenya |
111 | Italian Flowers & Green Soc. Agr. | C1.02 | Italy |
112 | Jambo Roses | C4.24 | Uganda |
113 | Japan Flowers and Plants Export Association | D4.24 | Japan |
114 | Josarflor S.A. | A2.08 | Ecuador |
115 | K & M Handling, LLC | B3.32 | USA |
116 | Kapiteyn - Captain Calla | D4.16 | Netherlands |
117 | Kenya Flower Council (KFC) | D5.16 | Kenya |
118 | Kikwetu Flowers Limited | B5.32 | Kenya |
119 | Könst Alstroemeria B.V. | B3.12 | Netherlands |
120 | Korea Seed and Variety Service | D4.18 | South Korea |
121 | Koronet | C3.07 | USA |
122 | Kranian Farms | C2.22 | Kenya |
123 | Kreative Roses | D4.06 | Kenya |
124 | Kuehne + Nagel N.V. | B1.17, E5.13 | Netherlands |
125 | La Gaitana Farms | A1.33 | Colombia |
126 | La Partenopea Soc. Coop. Agr. | C1.02 | Italy |
127 | LATAM Cargo | C2.02 | Chile |
128 | Liege Airport | E5.12 | Belgium |
129 | Liguria Blumen Srl | A2.28 | Italy |
130 | Logike Cargo | E5.03 | Ecuador |
131 | Logiztik Alliance Group | A1.34 | Ecuador |
132 | Maersk Kenya Limited | A1.31 | Kenya |
133 | Matiz Roses | A1.03 | Ecuador |
134 | Mecaflor | B4.28 | France |
135 | Meilland International, S.A. | A1.14 | France |
136 | Mona Flowers Kenya | D2.10 | Kenya |
137 | Morgan Cargo | E5.10 | Kenya |
138 | Mount Elgon Orchards Ltd. | B2.40 | Kenya |
139 | MPS | C1.03 | Netherlands |
140 | Multiflora Corporation | B1.25 | Colombia |
141 | Mystic Flowers S.A. | A3.14 | Ecuador |
142 | Mzurrie Flowers | B4.24 | Kenya |
143 | Naranjo Roses Ecuador S.A. | A2.10 | Ecuador |
144 | Natuflor | B3.22 | Ecuador |
145 | Natura Buona Soc. Agr. | C1.02 | Italy |
146 | Natura Eterna | B3.22 | Ecuador |
147 | New Phlora Soc. Agr. | C1.02 | Italy |
148 | Ninth Avenue | C2.28 | Kenya |
149 | O.P. FloriCultura Mediterranea Coop. | C1.02 | Italy |
150 | Octoflor | A1.32 | Netherlands |
151 | Onings Holland Flowerbulbs | A4.14 | Netherlands |
152 | Ossimo Flowers SAS | A5.10 | Colombia |
153 | P.J. Dave Flora Limited | C3.24 | Kenya |
154 | Paardekooper B.V. | B5.18 | Netherlands |
155 | Pagter | B1.32 | Netherlands |
156 | Panjin Dragon Plastic Products Co. | D5.25 | China |
157 | Pearl Flowers | C5.26 | Uganda |
158 | Plastika Kritis S.A. | B1.35 | Greece |
159 | PRESH Tech SAS | B4.32 | Colombia |
160 | ProEcuador | D2.06 | Ecuador |
161 | Profiflora Sp. z.o.o. | A5.02 | Poland |
162 | Promoflor Srl. | B2.18 | Italy |
163 | PROMPERU | D3.16 | Peru |
164 | Pyganflor | B3.22 | Ecuador |
165 | Qualirosa | C4.20 | Ethiopia |
166 | Qualisa | B3.22 | Ecuador |
167 | Rainbow Colors | C4.10 | Ethiopia |
168 | Real Carga Ltda. | E5.01 | Colombia |
169 | Red Lands Roses | D4.08 | Kenya |
170 | Red Peony(Kunming) Trading Company Limited | A1.01 | China |
171 | Regione Campania - Assesorato all`Agricoltura | C1.02 | Italy |
172 | Rhenus Fresh B.V. | B5.24 | Netherlands |
173 | Rosaprima | A2.32 | Ecuador |
174 | Roseamor | B2.02 | Netherlands |
175 | Roseland Farm | B5.14 | Ecuador |
176 | Rosen Tantau Vertrieb GmbH & Co. KG | B2.28 | Germany |
177 | Roshanara Roses | C3.10 | Ethiopia |
178 | Royal FloraHolland | A4.16 | Netherlands |
179 | Royal Flowers | B3.22 | USA |
180 | Royal van Zanten | C1.13 | Netherlands |
181 | S. Antonio Flowers Coop. | C1.02 | Italy |
182 | SAFTEC Logistics LLC | D5.31 | Ecuador |
183 | Sant`Antonio Coop. | C1.02 | Italy |
184 | SC Eralbi Dream Flowers Srl. | C1.07 | Romania |
185 | Selecta Cutflowers | B1.08 | Spain |
186 | Shenzen KB Tech Co. Ltd. | C2.18 | Chile |
187 | Sian Flowers | D3.02 | Kenya |
188 | Slikweid B.V. | C4.22 | Netherlands |
189 | SM International | C1.02 | Italy |
190 | Soex Flora Pvt. Ltd. | A3.22 | India |
191 | Sofi & Farms S.A.S. | B1.41 | Ecuador |
192 | Spek Rose Breeding Int. B.V. | A2.02 | Netherlands |
193 | Spring from Holland | B1.29 | Netherlands |
194 | SQ Flora | D3.04 | Netherlands |
195 | Star Roses | A4.02 | Ecuador |
196 | Stelzner / Pronova | A5.22 | Germany |
197 | Subati Flowers Limited | B4.06 | Kenya |
198 | Suntory Flowers | A5.18 | New Caledonia |
199 | Tana Flora | C4.08 | Ethiopia |
200 | Tessa Corporation | A3.02 | Ecuador |
201 | The Elite Flower | B3.22 | Colombia |
202 | The Flower Hub Limited | D5.08 | Kenya |
203 | Three D Horticulture | C3.14 | Ethiopia |
204 | Thursd B.V. | C1.17 | Netherlands |
205 | Tinaw Flowers | C3.08 | Ethiopia |
206 | Turkish Cargo | C2.16 | Turkey |
207 | Turkish Flower Group | A2.14 | Kenya |
208 | Uganda Flower Growers Pavilion | C4.24 | Uganda |
209 | Union Fleurs | C1.21 | Belgium |
210 | United Selections B.V. | B3.12 | Netherlands |
211 | Valent Roses | D5.28 | Ecuador |
212 | Van Vliet / Newwen | A5.06 | Netherlands |
213 | Vaselife International B.V. | B5.18 | Netherlands |
214 | Veraleza SL | E4.12 | Spain |
215 | Verdissimo Forever Young S.A. | B3.28 | Spain |
216 | Verdnatura | B2.26 | Spain |
217 | Worldwide Cargo | D5.03 | Ecuador |
218 | Ya Sheng Orchids Biotech Co., Ltd. | E5.09 | Taiwan |
219 | Yunique Flowers | C3.23 | Kenya |
220 | Zabo Plant B.V. | D5.07 | Netherlands |
221 | Zibo Meike Refrigeration Electric Co, Ltd. | D5.27 | China |
222 | Zimbabwe Flower Growers Pavilion | C1.20 | Zimbabwe |
Exhibition Hours
Tuesday Nov. 4, 2025
10:00 hrs. - 18:00 hrs.
Wednesday Nov. 5, 2025
10:00 hrs. - 18:00 hrs.
Thursday Nov. 6, 2025
10:00 hrs. - 17:00 hrs.
Venue Address
Expo Greater Amsterdam
Stelling 1
2141 SB Vijfhuizen
The Netherlands
Phone: +31-23-5660140
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl