# | Company | Stand | Country |
---|---|---|---|
1 | 247flowers.online | B1.05 | Holland |
2 | Acanfora Fiori | C1.02 | Italy |
3 | Ada Tarim | A2.14 | Turkey |
4 | Afrex Trading 2003 Pty. Ltd. | D5.46 | South Africa |
5 | Aggarwal Corrukrafts (Pvt) Ltd. | D5.56 | India |
6 | Agricola El Chaupi | C1.07 | Ecuador |
7 | Agrinag | B3.24 | Ecuador |
8 | AgroCheck | B1.27 | Holland |
9 | Agrocoex | A3.04 | Ecuador |
10 | Agurotech | B5.24 | Holland |
11 | Air France-KLM-Martinair Cargo | B1.02 | Holland |
12 | Aircargo.nl B.V. | B1.41 | Holland |
13 | Airflo | B1.01 | Holland |
14 | Alexandra Farms | A1.15 | Colombia |
15 | Alma Spray Roses | B3.24 | Ecuador |
16 | ANCEF | B2.18 | Italy |
17 | Antalya Tarim | A2.14 | Turkey |
18 | Anthura | D5.81 | Holland |
19 | Aquila Flowers | C3.12 | Kenya |
20 | ARC | C3.05 | France |
21 | Arvi Farms | D3.75 | Ecuador |
22 | Attar Roses | B5.06 | Ecuador |
23 | Azaya Gardens | A2.08 | Ecuador |
24 | Barile Flowers Service | B1.06 | Italy |
25 | Bellarosa | B3.24 | Ecuador |
26 | Bercomex Flower Processing Solutions | B3.02 | Holland |
27 | Biancheri Creazioni | B4.10 | Italy |
28 | BOT Flowerbulbs | B3.37 | Holland |
29 | ByRival | B1.27 | Holland |
30 | Cargo-Lite | D5.46 | Israel |
31 | Cean Global Exports | D5.15 | Colombia |
32 | Ceres Farms | A3.12 | Ecuador |
33 | Certifeye | C5.18 | Holland |
34 | CEVA Logistics | A5.06 | Colombia |
35 | Chrysal International | B1.42 | Holland |
36 | Coir Board | D3.37 | India |
37 | Comunidad Autónoma de la Región de Murcia | D4.69 | Spain |
38 | Continental Breeding | A1.26 | Spain |
39 | Corvus Drones | C3.31 | Holland |
40 | De Ruiter Innovations | A1.02 | Holland |
41 | Denkers Chile S.p.A. | C1.08 | Chile |
42 | Denkers Shipping B.V. | C1.08 | Holland |
43 | Diemme Fiori Srl. | B2.18 | Italy |
44 | E.G. Hill Company Inc. | A1.01 | USA |
45 | EBF Cargo | D5.76 | Ecuador |
46 | Ecoroses | A4.08 | Ecuador |
47 | Ecuaplanet Group | D5.82 | Ecuador |
48 | Edana Floralba | D5.27 | Ecuador |
49 | Eden Roses | A4.06 | Ecuador |
50 | EN Flower Srl | C1.02 | Italy |
51 | Ercolano Flora | B1.32 | Italy |
52 | Esmeralda Farms | A3.27 | Ecuador |
53 | Ethio-Agri Ceft | D4.47 | Ethiopia |
54 | Ethiopia Flower Growers Pavilion | D4.53 | Ethiopia |
55 | Ethiopian Horticulture Producer Exporters Association (EHPEA) | B2.40 | Ethiopia |
56 | Everflora | C4.16 | Kenya |
57 | FEX B.V. | D4.57 | Holland |
58 | Fillco Flowers | C1.05 | Colombia |
59 | Flash Tarim | A2.14 | Turkey |
60 | Flexin SRL | B1.36 | Italy |
61 | Flora Campana Int. | C1.02 | Italy |
62 | Flora Toscana Soc. Agr. Coop. | B3.18 | Italy |
63 | FloralDaily | D5.26 | Holland |
64 | Floramiata | B1.06 | Italy |
65 | Floraroma | A3.07 | Ecuador |
66 | Florca Westland B.V. | B3.32 | Holland |
67 | Flores de la Hacienda | A3.33 | Ecuador |
68 | Flores Merizalde | D2.78 | Ecuador |
69 | Flores Prisma S.A., C.I. | B4.02 | Colombia |
70 | Florissant | B5.30 | Holland |
71 | Florsani | A4.02 | Ecuador |
72 | Flower Exchange | C3.14 | UAE |
73 | Flower Village | B3.24 | Ecuador |
74 | Flowercargo | A5.18 | Ecuador |
75 | Flowers Express SRL | B1.36 | Italy |
76 | Flowers of Colombia / Asocolflores | B1.16 | Colombia |
77 | FlowerWatch | B1.07 | Holland |
78 | Flowex B.V. | B1.36 | Holland |
79 | Four Seasons Quality B.V. | B2.08 | Holland |
80 | Fresh from Source | B2.32 | Holland |
81 | FreshPortal Software | B1.29 | Holland |
82 | FSQ Box/Platform | B2.06 | Holland |
83 | Geerlofs Refrigeration | B1.27 | Holland |
84 | Geoflora | B4.20 | Colombia |
85 | Go Flower | A2.14 | Turkey |
86 | Go Shiiping Cargo - Geedal | C1.31 | Holland |
87 | Green Leaf | C1.02 | Italy |
88 | Greenhouse Sustainability | C5.14 | Holland |
89 | Greenrose | D4.61 | Ecuador |
90 | Grupo del Pacifico | B3.27 | Ecuador |
91 | GTC+ | B5.10 | Holland |
92 | Gundes Tarim | A2.14 | Turkey |
93 | Gypso | D5.55 | Ecuador |
94 | Haakman Flowerbulbs B.V. | C3.05 | Holland |
95 | Hans van der Poel B.V. | C3.05 | Holland |
96 | Hansa Flowers | C3.07 | Ethiopia |
97 | Harry Vernooy | C2.08 | Holland |
98 | Havatec BV | C3.05 | Holland |
99 | HilverdaFlorist B.V. | C3.01 | Colombia |
100 | Hoja Verde | A3.08 | Ecuador |
101 | Holex Flower B.V. | B2.43 | Holland |
102 | Hortimat | B4.22 | Holland |
103 | Hortus Supplies International | A3.14 | Holland |
104 | HPL Apollo | D5.63 | Ecuador |
105 | IAA-Fresh | C1.12 | Holland |
106 | Import Promotion Desk (IPD) | A4.24 | Germany |
107 | Invos Flowers / Ossimo Flowers | A5.10 | Colombia |
108 | IPHandlers | A1.07 | Holland |
109 | Iran Greenhouse Builders Association | D2.77 | Iran |
110 | Isinya Roses / Porini Flowers | C4.01 | Kenya |
111 | Jan Spek Rozen | A2.02 | Holland |
112 | JAPAN FLOWERS AND PLANTS EXPORT ASSOCIATION | D5.45 | Japan |
113 | Josarflor | C1.16 | Ecuador |
114 | Kapiteyn - Captain Calla | D4.45 | Holland |
115 | Kenya Flower Council (KFC) | C2.18 | Kenya |
116 | Kiara Flowers | B1.28 | Ecuador |
117 | Kikwetu Flowers | C4.24 | Kenya |
118 | Könst Alstroemeria B.V. | B3.08 | Holland |
119 | Koolancel | D2.85 | Iran |
120 | Kuehne + Nagel | B1.17 | Holland |
121 | Kunming Hui Wei Flower Co. Ltd. | C1.23 | China |
122 | La Gaitana Farms S.A. | A1.33 | Colombia |
123 | La Partenopea Soc. Coop. Agr. | C1.02 | Italy |
124 | La Roseleda | A4.12 | Ecuador |
125 | Liege Airport | C5.24 | Belgium |
126 | Liguria Blumen | A2.28 | Italy |
127 | Loginet | B1.32 | Italy |
128 | Logiztik Alliance Group | A1.34 | Ecuador |
129 | Maersk | A1.27 | Kenya |
130 | Manuchar Agro | C2.12 | Belgium |
131 | Mecaflor | B4.28 | France |
132 | Meilland International | A1.14 | France |
133 | Miwu Flowers | B2.28 | China |
134 | Montehappy | D5.74 | Colombia |
135 | Morgan Cargo | C1.18 | Holland |
136 | MPS | C1.19 | Holland |
137 | Muller Bloemzaden B.V. | A5.02 | Holland |
138 | Multiflora | B1.25 | Colombia |
139 | Murara Plants | C3.01 | Kenya |
140 | MyFlowers.Online | D5.67 | Holland |
141 | Mystic Flowers | A1.32 | Ecuador |
142 | Mzurrie Flowers | B4.24 | Kenya |
143 | Naranjo Roses Group | A2.10 | Ecuador |
144 | National Agricultural Export Development Board | B5.30 | Rwanda |
145 | Native Blooms | A3.23 | Ecuador |
146 | Natuflor | B3.24 | Ecuador |
147 | Natura Buona Soc. Agr. | C1.02 | Italy |
148 | Natura Eterna | B3.24 | Ecuador |
149 | New Phlora Soc. Agr. | C1.02 | Italy |
150 | Octoflor | C1.10 | Holland |
151 | Ohchi Nursery | B5.32 | Japan |
152 | Organic Fertilizers Company | D2.75 | Iran |
153 | P.F. Onings B.V. | D4.37 | Holland |
154 | P.J. Dave Flora | C3.24 | Kenya |
155 | Pagter | A2.32 | Holland |
156 | Pakan Bazr-e Isfahan | D2.83 | Iran |
157 | Panjin Dragon Plastic Products Co. | D4.29 | China |
158 | Paris for you | B1.34 | France |
159 | Pawana Sanskruti Farmer Producer Company Limited | D5.77 | India |
160 | Plant-Healthy Products Company | D2.73 | Iran |
161 | Plastika Kritis S.A. | B1.35 | Greece |
162 | Premium Greens Australia | A1.27 | Australia |
163 | Proecuador | D5.43 | Ecuador |
164 | Profiflora | B5.14 | Poland |
165 | Promoflor Srl. | B2.18 | Italy |
166 | Pyganflor | B3.24 | Ecuador |
167 | Qualirosa | D4.51 | Ethiopia |
168 | QualisA | B3.24 | Ecuador |
169 | Quimbiamba Flowers | D2.81 | Ecuador |
170 | Rainbow Colors PLC | D4.53 | Ethiopia |
171 | Real Carga | D5.68 | Colombia |
172 | Regione Campania | C1.02 | Italy |
173 | Remi Flowers | D5.78 | Ecuador |
174 | Rhenus Fresh | B5.22 | Holland |
175 | Roots Peru | D5.53 | Peru |
176 | Rosaprima | A4.14 | Ecuador |
177 | RoseAmor | B2.02 | Holland |
178 | Roses Forever ApS | B2.24 | Denmark |
179 | Rosesland Farm | D2.74 | Ecuador |
180 | Roshanara Roses | D4.49 | Ethiopia |
181 | Rotaris | A5.14 | Germany |
182 | Royal FloraHolland | C2.14 | Holland |
183 | Royal Flowers | A4.11 | USA |
184 | Royal Van Zanten Breeding | C1.03 | Holland |
185 | Saffron Company | D2.51 | Iran |
186 | SAFTEC | D5.42 | Ecuador |
187 | Sahara South | D3.51 | Zimbabwe |
188 | Sanima Garden | D3.77 | Ecuador |
189 | Sant`Antonio Soc. Coop. | C1.02 | Italy |
190 | SB Talee | B4.20 | Colombia |
191 | Select Breeding | C2.30 | Holland |
192 | Selecta Cut Flowers, S.A.U. | B1.08 | Spain |
193 | Sian Flowers | C2.02 | Kenya |
194 | SM International | C1.02 | Italy |
195 | Smurfit Kappa Solid Board | C1.17 | Germany |
196 | Soc. Agr Italian Flowers & Green | C1.02 | Italy |
197 | Soex Flora | C4.12 | India |
198 | Sofi Farms S.A.S. | C1.01 | Ecuador |
199 | Spring from Holland | C2.08 | Holland |
200 | Springfield Tarim | A2.14 | Turkey |
201 | Stampsybox | D5.59 | Ecuador |
202 | Star Roses | A2.22 | Ecuador |
203 | Steen Greens Company | D5.24 | Spain |
204 | Stelzner / Pronova | A5.22 | Germany |
205 | Subati Flowers | B4.06 | Kenya |
206 | Sunrite Farms | D5.75 | Ecuador |
207 | SV Blumen Express | B1.36 | Germany |
208 | Tana Flora | D4.52 | Ethiopia |
209 | Tessa Roses | A3.02 | Ecuador |
210 | The Elite Flower / Flora Concept | B3.24 | Colombia |
211 | The Flower Hub | C3.18 | Kenya |
212 | The Fresh Natural | D3.77 | Ecuador |
213 | The Tape Factory | B2.32 | Holland |
214 | Thursd.com | D5.36 | Holland |
215 | Tinaw Business Share Company | D4.48 | Ethiopia |
216 | Toyouran Abazar | D2.87 | Iran |
217 | Turflor S.A. | B4.26 | Colombia |
218 | Turkish Cargo | C2.12 | Turkey |
219 | Turkish Flower Group | A2.14 | Turkey |
220 | Uma Flowers | D3.82 | Ecuador |
221 | Union Fleurs | C1.29 | Belgium |
222 | United Selections | B3.08 | Holland |
223 | Valle Verde / Alkavat | A1.20 | Ecuador |
224 | Van Egmond Lisianthus | B4.32 | Holland |
225 | Vaselife | B5.18 | Holland |
226 | VDV Import & Sky Flowers | C1.09 | Holland |
227 | Verdissimo SA | B3.28 | Spain |
228 | Vianen Flowers | D4.82 | Holland |
229 | Viking Roses ApS | B2.24 | Denmark |
230 | World of Spray Roses | A1.25 | Holland |
231 | Worldwide Cargo | D5.52 | Ecuador |
232 | Zabo Plant | D5.22 | Holland |
233 | Zee Flora | C5.10 | Kenya |
Exhibition Hours
Wednesday Nov. 8, 2023
10:00 hrs. - 18:00 hrs.
Thursday Nov. 9, 2023
10:00 hrs. - 18:00 hrs.
Friday Nov. 10, 2023
10:00 hrs. - 17:00 hrs.
Venue Address
Expo Haarlemmermeer
Stelling 1
2141 SB Vijfhuizen
The Netherlands
Phone: +31-23-5660140
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Mrs. Patricia Pelaez
Phone: +31-20-6622482
Email: patricia@hpp.nl