# | Company | Stand | Country |
---|---|---|---|
1 | 247flowers.online B.V. | B1.05 | Netherlands |
2 | 4More Technology | D3.34 | Netherlands |
3 | AAA Growers | D3.04 | Kenya |
4 | Afrex 2003 Pty. Ltd. | D5.15 | South Africa |
5 | Afriflower PLC | C4.14 | Ethiopia |
6 | Agricola Circasia | B1.18 | Colombia |
7 | Agricola el Chaupi Agrochaupi | B5.30 | Ecuador |
8 | Agricola Vuelven | B1.18 | Colombia |
9 | Agrinag | B3.22 | Ecuador |
10 | Agrivaldani | D2.06 | Ecuador |
11 | AgroCheck (Agrover Diensten B.V.) | B1.23 | Netherlands |
12 | Agrocoex S.A. | A3.04 | Ecuador |
13 | Air France KLM Martinair Cargo | B1.02 | Netherlands |
14 | Airflo B.V. | B1.03 | Netherlands |
15 | Alexandra Farms S.A.S. | A1.15 | Colombia |
16 | Alkavat - Valle Verde | A1.20 | Ecuador |
17 | All Round Packaging | C2.18 | Hong Kong |
18 | Alma Spray Roses | B3.22 | Ecuador |
19 | ANCEF | B2.18 | Italy |
20 | Anthura | E5.14 | Netherlands |
21 | Anton Spaargaren | D2.32 | Netherlands |
22 | AP Holland | A1.01 | Netherlands |
23 | Aquila Development Co. Ltd. | C2.08 | Kenya |
24 | Asocolflores | B1.18 | Colombia |
25 | Atlantikko | C1.18 | United States |
26 | Atlantis Srl. | B2.18 | Italy |
27 | Azaya Gardens | D3.14 | Ecuador |
28 | Baraka Roses | D5.02 | Kenya |
29 | Barile Flowers Service | B1.06 | Italy |
30 | Bella Inc. | C5.22 | Rwanda |
31 | Bellarosa | B3.22 | Ecuador |
32 | Bercomex Flower Processing Systems | B3.02 | Netherlands |
33 | Biancheri Creazioni | B4.12 | Italy |
34 | Black Tulip Group | D4.02 | Kenya |
35 | Bloemendirect | C1.20 | Zimbabwe |
36 | Blum Expression | B4.20 | Ecuador |
37 | Bosjes | B4.20 | South Africa |
38 | BOT Flowerbulbs | B3.37 | Netherlands |
39 | Broban Export & Import Agencies | C2.26 | Kenya |
40 | Cananvalley Flowers | E5.02 | Ecuador |
41 | Candelaria Flowers | C1.09 | Colombia |
42 | Cantiza Floral Group | A4.26 | Ecuador |
43 | Cargolite | D5.15 | Kenya |
44 | Ceka Trading | C1.19 | China |
45 | Cenacle Kenya | D5.20 | Kenya |
46 | Ceres Farms | A3.12 | Ecuador |
47 | Colibri Flowers | B1.18 | Colombia |
48 | Concordia Flower | B4.20 | South Africa |
49 | Continental Breeding | A1.26 | Spain |
50 | Corvus Drones | A1.27 | Netherlands |
51 | Credible Blooms Limited | D3.10 | Kenya |
52 | De Ruiter Innovations B.V. | A1.02 | Netherlands |
53 | Demaru Limited | C3.25 | Kenya |
54 | Diemme Fiori Srl. | B2.18 | Italy |
55 | DSV | E5.12 | Belgium |
56 | East African Magical Farms | C3.12 | Ethiopia |
57 | EBF Cargo | D4.22 | Ecuador |
58 | Ecoflor | B4.20 | Colombia |
59 | Ecoflor Group | A1.25 | Ecuador |
60 | Ecoroses S.A. | A4.08 | Ecuador |
61 | Ecuflower Roses Kft. | C3.07 | Hungary |
62 | eFlowers | D5.05 | Netherlands |
63 | EHPEA | C3.02 | Ethiopia |
64 | Elemflora Srl. | B2.18 | Italy |
65 | EN Flower Srl | C1.02 | Italy |
66 | Esmeralda Farms | A3.27 | Ecuador |
67 | Ethio Agri-CEFT | C4.04 | Ethiopia |
68 | Everbloom Roses Ecuador | D2.06 | Ecuador |
69 | Everflora | D4.17 | Kenya |
70 | Exceptional Africalla | C1.24 | Kenya |
71 | EZ Flower B.V. | D5.30 | Netherlands |
72 | FEX B.V. | D4.30 | Netherlands |
73 | Fillco Flowers | B5.06 | Colombia |
74 | Flawless Flowers | C3.27 | Kenya |
75 | Flexin SRL | B1.36 | Netherlands |
76 | Flora Delight | C3.18 | Kenya |
77 | Flora Ola | E3.02 | Kenya |
78 | Flora Toscana Soc. Agr. Coop. | B3.08 | Italy |
79 | FloralDaily | C1.23 | Netherlands |
80 | Floramiata | B1.06 | Italy |
81 | Floraroma S.A. | A3.07 | Ecuador |
82 | Florazu BV | E2.12 | Netherlands |
83 | Florca Westland B.V. | A2.31 | Netherlands |
84 | Florencia Bloom | B4.20 | Kenya |
85 | Flores de la Hacienda | A5.14 | Ecuador |
86 | Flores de la Vega (Vegaflor) | B1.18 | Colombia |
87 | Flores el Capiro | B1.18 | Colombia |
88 | Flores Equinocciales S.A. – Florequisa | A3.23 | Ecuador |
89 | Flores Prisma S.A. | B4.02 | Colombia |
90 | Flores Verdes Flordes | D2.06 | Ecuador |
91 | Floricola la Rosaleda S.A. | A4.12 | Ecuador |
92 | Florsani | A2.22 | Ecuador |
93 | Flower Village | B3.22 | Ecuador |
94 | Flowercargo | D5.23 | Ecuador |
95 | Flowers by Growers | A1.00 | Netherlands |
96 | Flowers Express SRL | B1.36 | Netherlands |
97 | FlowerWatch B.V. | B1.19 | Netherlands |
98 | Flowex B.V. | B1.36 | Netherlands |
99 | Focusight Technology (Jiangsu) Co.,Ltd | E3.06 | China |
100 | Fontana | D4.02 | Kenya |
101 | Four Seasons Quality B.V. | B2.08 | Netherlands |
102 | Freightwise | B1.18 | Colombia |
103 | Fresh Express | E5.12 | Belgium |
104 | FSQ Box | B2.04 | Netherlands |
105 | Gadot Agro Ltd. | C3.16 | Israel |
106 | Gargiulo & C. S.S. Soc. Agr. | C1.02 | Italy |
107 | Geerlofs Refrigeration B.V. | B1.33 | Netherlands |
108 | Geoflora | B1.18 | Colombia |
109 | Green Bouquet | D3.32 | Colombia |
110 | Green Italy | C1.02 | Italy |
111 | Green Leaf | C1.02 | Italy |
112 | GreenV | D2.02 | Netherlands |
113 | Grupo Andes Farms | B1.18 | Colombia |
114 | Guti Flowers | D4.26 | Colombia |
115 | Hans van der Poel B.V. | D3.24 | Netherlands |
116 | Hansa Flowers PLC | B1.42 | Ethiopia |
117 | Harmony Flowers | B5.28 | Colombia |
118 | Harry Vernooy | B1.29 | Netherlands |
119 | Havatec | E4.18 | Netherlands |
120 | Herany Flora Limited | C2.24 | Kenya |
121 | Hermes Orchids | D5.17 | Taiwan |
122 | Hilverda de Boer | D2.32 | Netherlands |
123 | Hoja Verde Cia. Ltda. | A3.08 | Ecuador |
124 | Holex Flower B.V. | B2.43 | Netherlands |
125 | Hongo Industry Co. | D2.28 | Japan |
126 | Horaizo Blooms | C3.21 | Kenya |
127 | Hortensiapolis | E5.04 | Colombia |
128 | Hortimat | B4.22 | Netherlands |
129 | HPL Apollo | D5.26 | USA |
130 | HT Verboom | D2.02 | Netherlands |
131 | IAA-Fresh | C1.12 | Netherlands |
132 | Ikebana Co. | B1.18 | Colombia |
133 | Import Promotion Desk | B4.20 | Germany |
134 | IP Handlers B.V. | A1.07 | Netherlands |
135 | Isinya Roses Ltd. | D5.04 | Kenya |
136 | Italian Flowers & Green Soc. Agr. | C1.02 | Italy |
137 | Jambo Roses | C4.24 | Uganda |
138 | Japan Flowers and Plants Export Association | D4.24 | Japan |
139 | Josarflor S.A. | A2.08 | Ecuador |
140 | Kapiteyn - Captain Calla | D4.16 | Netherlands |
141 | Kenya Flower Council (KFC) | D4.01 | Kenya |
142 | Kikwetu Flowers | B5.32 | Kenya |
143 | Könst Alstroemeria | B3.12 | Netherlands |
144 | Korea Seed and Variety Service | D4.18 | South Korea |
145 | Kranian Farms | C2.22 | Kenya |
146 | Kreative Roses | D4.06 | Kenya |
147 | Kuehne + Nagel N.V. | B1.17 | Netherlands |
148 | La Gaitana Farms | A1.33 | Colombia |
149 | La Partenopea Soc. Coop. Agr. | C1.02 | Italy |
150 | LATAM Cargo | C2.02 | Chile |
151 | Liege Airport | E5.12 | Belgium |
152 | Liguria Blumen Srl | A2.28 | Italy |
153 | Logike Cargo | E5.03 | Ecuador |
154 | Logiztik Alliance Group | A1.34 | Ecuador |
155 | Lucy Roses | B4.20 | Ecuador |
156 | Lulu Rose | D2.06 | Ecuador |
157 | Maersk Kenya Limited | A1.31 | Kenya |
158 | Magic Flowers / Ecuamagic | D2.06 | Ecuador |
159 | Matina Flowers | B1.18 | Colombia |
160 | Matiz Roses | A1.03 | Ecuador |
161 | Mecaflor | B4.28 | France |
162 | Meilland International, S.A. | A1.14 | France |
163 | Mijo Flowers | C1.16 | Netherlands |
164 | Ministry of Foreign Affairs and International Trade | C1.20 | Zimbabwe |
165 | Ministry of Lands, Fisheries, Water and Rural Development | C1.20 | Zimbabwe |
166 | Mona Flowers Kenya | D2.10 | Kenya |
167 | Morgan Cargo | E5.10 | Kenya |
168 | Mount Elgon Orchards Ltd. | B2.40 | Kenya |
169 | MPS | C1.03 | Netherlands |
170 | Muchflowers | D2.06 | Ecuador |
171 | Multiflora Corporation | B1.25 | Colombia |
172 | Mystic Flowers S.A. | A3.14 | Ecuador |
173 | Mzurrie Flowers | B4.24 | Kenya |
174 | Naranjo Roses Ecuador S.A. | A2.10 | Ecuador |
175 | Natuflor | B3.22 | Ecuador |
176 | Natura Buona Soc. Agr. | C1.02 | Italy |
177 | Natura Eterna | B3.22 | Ecuador |
178 | Nature roses by Latinflowers | D2.06 | Ecuador |
179 | New Phlora Soc. Agr. | C1.02 | Italy |
180 | Newwen | A5.06 | Netherlands |
181 | Nikwaflora | B4.20 | South Africa |
182 | Nina Flowers by Violeta Flowers | D2.06 | Ecuador |
183 | Ninatrans | E5.12 | Belgium |
184 | Ninth Avenue | C2.28 | Kenya |
185 | NIRP International | D2.12 | France |
186 | O.P. FloriCultura Mediterranea Coop. | C1.02 | Italy |
187 | Octoflor | A1.32 | Netherlands |
188 | Ole Engai Growers | B4.20 | Kenya |
189 | Onings Holland Flowerbulbs | A4.14 | Netherlands |
190 | Optimize by Nexus | E2.10 | Netherlands |
191 | Ossimo Flowers / Invos Fowers | A5.10 | Colombia |
192 | P.J. Dave Flora Limited | C3.24 | Kenya |
193 | Pagter | B1.32 | Netherlands |
194 | Panjin Dragon Plastic Products Co. | D5.25 | China |
195 | Pearl Flowers | C5.26 | Uganda |
196 | Plantas Kumanday | B4.20 | Colombia |
197 | Plastika Kritis S.A. | B1.35 | Greece |
198 | Ponderosa Flowers | E4.12 | Spain |
199 | PRESH Tech | B4.32 | Colombia |
200 | ProEcuador | D2.06 | Ecuador |
201 | Profiflora Sp. z.o.o. | A5.02 | Poland |
202 | Promoflor Srl. | B2.18 | Italy |
203 | PROMPERU | D3.16 | Peru |
204 | Pyganflor | B3.22 | Ecuador |
205 | Qualirosa | C4.20 | Ethiopia |
206 | Qualisa | B3.22 | Ecuador |
207 | Rainbow Colors | C4.10 | Ethiopia |
208 | Razmalaz Protea Flowers and Nurseries | C1.20 | Zimbabwe |
209 | Real Carga Ltda. | E5.01 | Colombia |
210 | Red Lands Roses | D4.08 | Kenya |
211 | Regione Campania - Assesorato all`Agricoltura | C1.02 | Italy |
212 | Rhenus Fresh | B5.24 | Netherlands |
213 | Rimi Flora | B4.20 | Kenya |
214 | Rosaprima | A2.32 | Ecuador |
215 | Rose Success | D2.06 | Ecuador |
216 | Roseamor | B2.02 | Netherlands |
217 | Rosebud Ltd. | C4.24 | Uganda |
218 | Rosen Tantau Vertrieb GmbH & Co. KG | B2.28 | Germany |
219 | Rosesland Farm | B5.14 | Ecuador |
220 | Roshanara Roses | C3.10 | Ethiopia |
221 | Royal Base Corp. | D2.26 | Taiwan |
222 | Royal FloraHolland | A4.16 | Netherlands |
223 | Royal Flowers | B3.22 | USA |
224 | Royal van Zanten | C1.13 | Netherlands |
225 | Ruskers Estates t/a Ruskers Flora | C1.20 | Zimbabwe |
226 | S. Antonio Flowers Coop. | C1.02 | Italy |
227 | Sacha Rose | D2.06 | Ecuador |
228 | SAFTEC Logistics | D5.31 | Ecuador |
229 | Saga Flowers | B4.20 | Colombia |
230 | Sahara South | C1.20 | Zimbabwe |
231 | Sant`Antonio Coop. | C1.02 | Italy |
232 | Sapphire Roses | D2.06 | Ecuador |
233 | SB Talee de Colombia | B1.18 | Colombia |
234 | SC Eralbi Dream Flowers Srl. | C1.07 | Romania |
235 | Selecta Cutflowers | B1.08 | Spain |
236 | Sian Flowers | D3.02 | Kenya |
237 | Slikweid | C4.22 | Netherlands |
238 | SM International | C1.02 | Italy |
239 | Smartland Industrial Co., Ltd. | D3.35 | Hong Kong |
240 | Soex Flora Pvt. Ltd. | A3.22 | India |
241 | Sofi & Farms S.A.S. | B1.41 | Ecuador |
242 | Solax Power | D1.02 | Netherlands |
243 | Spek Rose Breeding Int. B.V. | A2.02 | Netherlands |
244 | Spring from Holland | B1.29 | Netherlands |
245 | SQ Flora | D3.04 | Netherlands |
246 | Star Roses | A4.02 | Ecuador |
247 | Stelzner / Pronova | A5.22 | Germany |
248 | Subati Flowers Limited | B4.06 | Kenya |
249 | Suntory Flowers | A5.18 | Netherlands |
250 | Swissport | E5.12 | Belgium |
251 | Tana Flora | C4.08 | Ethiopia |
252 | Terlouw Techniek | C5.14 | Netherlands |
253 | Tessa Corporation | A3.02 | Ecuador |
254 | The Elite Flower | B3.22 | Colombia |
255 | The Flower Hub Limited | D5.08 | Kenya |
256 | Three D Horticulture | C3.14 | Ethiopia |
257 | Thursd. | C1.17 | Netherlands |
258 | Tinaw Flowers | C3.08 | Ethiopia |
259 | Tok Agriculture t/a Vumba Flowers | C1.20 | Zimbabwe |
260 | Turkish Cargo | C2.16 | Turkey |
261 | Turkish Flower Group | A2.14 | Kenya |
262 | Uganda Flower Growers Pavilion | C4.24 | Uganda |
263 | Union Fleurs | C1.21 | Belgium |
264 | United Selections | B3.12 | Netherlands |
265 | UV RER | D2.24 | France |
266 | Valent Roses | D5.28 | Ecuador |
267 | Van Vliet Containers | A5.06 | Netherlands |
268 | Vaselife International | B5.18 | Netherlands |
269 | Veraleza SL | E4.12 | Spain |
270 | Verdissimo Forever Young S.A. | B3.28 | Spain |
271 | Verdnatura | B2.26 | Spain |
272 | Whitney Flowers | C1.20 | Zimbabwe |
273 | Worldwide Cargo | D5.03 | Ecuador |
274 | Ya Sheng Orchids Biotech Co., Ltd. | E5.09 | Taiwan |
275 | Yunique Flowers | C3.23 | Kenya |
276 | Zabo Plant | D5.07 | Netherlands |
277 | Zibo Meike Refrigeration Electric Co, Ltd. | D5.27 | China |
278 | Zimbabwe Flower Growers Pavilion | C1.20 | Zimbabwe |
Exhibition Hours
Tuesday Nov. 4, 2025
10:00 hrs. - 18:00 hrs.
Wednesday Nov. 5, 2025
10:00 hrs. - 18:00 hrs.
Thursday Nov. 6, 2025
10:00 hrs. - 17:00 hrs.
Venue Address
Expo Greater Amsterdam
Stelling 1
2141 SB Vijfhuizen
The Netherlands
Phone: +31-23-5660140
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl