# | Company | Stand | Country |
---|---|---|---|
1 | 247flowers.online B.V. | B1.05 | Netherlands |
2 | AAA Growers | D3.04 | Kenya |
3 | Afrex 2003 Pty. Ltd. | D5.15 | South Africa |
4 | Agricola el Chaupi Agrochaupi Cia. Ltda. | B5.30 | Ecuador |
5 | Agrinag | B3.22 | Ecuador |
6 | Agrocoex S.A. | A3.04 | Ecuador |
7 | Agrover Diensten B.V. (AgroCheck) | B1.23 | Netherlands |
8 | Air France KLM Martinair Cargo | B1.02 | Netherlands |
9 | Airflo B.V. | B1.03 | Netherlands |
10 | Alexandra Farms S.A.S. | A1.15 | Colombia |
11 | Alkavat - Valle Verde | A1.20 | Ecuador |
12 | Alma Spray Roses | B3.22 | Ecuador |
13 | ANCEF | B2.18 | Italy |
14 | Anthura B.V. | E5.14 | Netherlands |
15 | Aquila Development Co. Ltd. | C2.08 | Kenya |
16 | Asocolflores | B1.18 | Colombia |
17 | Baraka Roses | D5.02 | Kenya |
18 | Barile Flowers Service | B1.06 | Italy |
19 | Bellarosa | B3.22 | Ecuador |
20 | Bercomex B.V. | B3.02 | Netherlands |
21 | Biancheri Creazioni | B4.12 | Italy |
22 | Biflorica | D2.18 | Netherlands |
23 | BOT Flowerbulbs | B3.37 | Netherlands |
24 | Cananvalley Flowers S.A. | E5.02 | Ecuador |
25 | Cantiza Floral Group | A4.26 | Ecuador |
26 | Cargolite | D5.15 | Kenya |
27 | Ceka Trading | C1.19 | China |
28 | Ceres Farms | A3.12 | Ecuador |
29 | Continental Breeding | A1.26 | Spain |
30 | Corvus Drones | A1.27 | Netherlands |
31 | Credible Blooms Limited | D3.10 | Kenya |
32 | De Ruiter Innovations B.V. | A1.02 | Netherlands |
33 | E.G. Hill Company Inc. | A1.01 | USA |
34 | EBF Cargo | D4.22 | Ecuador |
35 | Ecoflor Group | A1.25 | Ecuador |
36 | Ecoroses S.A. | A4.08 | Ecuador |
37 | EHPEA | C3.02 | Ethiopia |
38 | Embassy of the Republic of Rwanda, Representing NAEB | C1.18 | Netherlands |
39 | Esmeralda Farms | A3.27 | Ecuador |
40 | Exceptional Africalla | C1.24 | Kenya |
41 | EZ Flowers B.V. | D5.30 | Netherlands |
42 | FEX B.V. | D4.30 | Netherlands |
43 | Fillco Flowers, C.I. | B5.06 | Colombia |
44 | Flexin SRL | B1.36 | Netherlands |
45 | Flora Delight | C3.18 | Kazakhstan |
46 | Flora Toscana Soc. Agr. Coop. | B3.08 | Italy |
47 | FloralDaily.com | C1.23 | Netherlands |
48 | Floramiata | B1.06 | Italy |
49 | Floraroma S.A. | A3.07 | Ecuador |
50 | Florca Westland B.V. | A2.31 | Netherlands |
51 | Flores de la Hacienda | A5.14 | Ecuador |
52 | Flores Prisma S.A. | B4.02 | Colombia |
53 | Floricola la Rosaleda S.A. | A4.12 | Ecuador |
54 | Florsani | A2.22 | Ecuador |
55 | Flower Village | B3.22 | Ecuador |
56 | Flowercargo | D5.19 | Ecuador |
57 | Flowers Express SRL | B1.36 | Netherlands |
58 | FlowerWatch B.V. | B1.19 | Netherlands |
59 | Flowex B.V. | B1.36 | Netherlands |
60 | Four Seasons Quality B.V. | B2.08 | Netherlands |
61 | FSQ Box | B2.04 | Netherlands |
62 | Gadot Agro Ltd. | C3.16 | Israel |
63 | Geerlofs Refrigeration B.V. | B1.33 | Netherlands |
64 | Green Bouquet | D3.32 | Colombia |
65 | Green Simplicity | E2.10 | Netherlands |
66 | Grupo del Pacifico | D3.20 | Ecuador |
67 | Guti Flowers | D4.26 | Colombia |
68 | Hans van der Poel B.V. | D2.02 | Netherlands |
69 | Hansa Flowers PLC | B1.42 | Ethiopia |
70 | Hardy Export Company Pvt. Ltd. | B5.14 | Sri Lanka |
71 | Harry Vernooy | B1.29 | Netherlands |
72 | Havatec B.V. | E3.18 | Netherlands |
73 | Heemskerk Flowers B.V. | D5.30 | Netherlands |
74 | Hermes Orchids | D5.17 | Taiwan, Province of China |
75 | HilverdaFlorist B.V. | C3.07 | Netherlands |
76 | Hoja Verde Cia. Ltda. | A3.08 | Ecuador |
77 | Holex Flower B.V. | B2.43 | Netherlands |
78 | Hortensiapolis | B5.22 | Colombia |
79 | Horticulture Crops Directorate | C2.22 | Kenya |
80 | Hortimat | B4.22 | Netherlands |
81 | HPL Apollo | D5.26 | USA |
82 | HT Verboom | E2.10 | Netherlands |
83 | IAA-Fresh | C1.12 | Netherlands |
84 | Imani Flowers | D5.05 | Kazakhstan |
85 | Import Promotion Desk | B4.20 | Germany |
86 | IP Handlers B.V. | A1.07 | Netherlands |
87 | Iran Pavilion | D2.20 | Iran |
88 | Isinya Roses Ltd. | D5.04 | Kenya |
89 | Japan Flowers and Plants Export Association | D4.24 | Japan |
90 | Josarflor S.A. | A2.08 | Ecuador |
91 | K & M Handling, LLC | B3.32 | USA |
92 | Kapiteyn - Captain Calla | D4.16 | Netherlands |
93 | Kenya Flower Council (KFC) | D4.02 | Kenya |
94 | Kikwetu Flowers Limited | B5.32 | Kenya |
95 | Könst Alstroemeria B.V. | B3.12 | Netherlands |
96 | Korea Seed and Variety Service | D4.18 | South Korea |
97 | Kuehne + Nagel N.V. | B1.17, E5.13 | Netherlands |
98 | La Gaitana Farms | A1.33 | Colombia |
99 | LATAM Cargo | C2.02 | Chile |
100 | Liege Airport | E5.12 | Belgium |
101 | Liguria Blumen Srl | A2.28 | Italy |
102 | Logike Cargo | E5.03 | Ecuador |
103 | Logiztik Alliance Group | A1.34 | Ecuador |
104 | Maersk Kenya Limited | A1.31 | Kenya |
105 | Matiz Roses | A1.03 | Ecuador |
106 | Mecaflor | B4.28 | France |
107 | Meilland International, S.A. | A1.14 | France |
108 | Mona Flora | D2.10 | Kenya |
109 | Morgan Cargo | E5.10 | Kenya |
110 | Mount Elgon Orchards Ltd. | B2.40 | Kenya |
111 | MPS | C1.07 | Netherlands |
112 | Multiflora Corporation | B1.25 | Colombia |
113 | Murara Plants | C3.07 | Kenya |
114 | Mystic Flowers S.A. | A3.14 | Ecuador |
115 | Mzurrie Flowers | B4.24 | Kenya |
116 | Naranjo Roses Ecuador S.A. | A2.10 | Ecuador |
117 | Native Blooms (Rosas del Cotopaxi - Exxide) | A3.23 | Ecuador |
118 | Natuflor | B3.22 | Ecuador |
119 | Natura Eterna | B3.22 | Ecuador |
120 | Octoflor | A1.32 | Netherlands |
121 | Omega Blooms | D2.16 | Kenya |
122 | Onings Holland Flowerbulbs | A4.14 | Netherlands |
123 | Ossimo Flowers SAS - www.invosflowers.com | A5.10 | Colombia |
124 | P.J. Dave Flora Limited | C3.24 | Kenya |
125 | Paardekooper B.V. | B5.18 | Netherlands |
126 | Pagter | B1.32 | Netherlands |
127 | Panjin Dragon Plastic Products Co. | D5.25 | China |
128 | Plastika Kritis S.A. | B1.35 | Greece |
129 | PRESH Tech SAS | B4.32 | Colombia |
130 | ProEcuador | D5.24 | Ecuador |
131 | Profiflora Sp. z.o.o. | A5.02 | Poland |
132 | PROMPERU | D3.16 | Peru |
133 | Pyganflor | B3.22 | Ecuador |
134 | Qualisa | B3.22 | Ecuador |
135 | Real Carga Ltda. | E5.01 | Colombia |
136 | Regione Campania - Assesorato all`Agricoltura | C1.02 | Italy |
137 | Rhenus Fresh B.V. | B5.22 | Netherlands |
138 | Rise N Shine Biotech Pvt. Ltd. | D2.20 | India |
139 | Rosaprima | A2.32 | Ecuador |
140 | Roseamor | B2.02 | Netherlands |
141 | Rosen Tantau Vertrieb GmbH & Co. KG | B2.28 | Germany |
142 | Royal FloraHolland | A4.16 | Netherlands |
143 | Royal Flowers | B3.22 | USA |
144 | Royal van Zanten | C1.13 | Netherlands |
145 | SAFTEC Logistics LLC | D5.31 | Ecuador |
146 | Selecta Cutflowers | B1.08 | Spain |
147 | Shenzen KB Tech Co. Ltd. | C2.18 | Chile |
148 | Shenzhen Westland Technology Co., Ltd. | B5.14 | China |
149 | Sian Flowers | D3.02 | Kenya |
150 | Soex Flora Pvt. Ltd. | A3.22 | India |
151 | Sofi & Farms S.A.S. | B1.41 | Ecuador |
152 | Spek Rose Breeding Int. B.V. | A2.02 | Netherlands |
153 | Spring from Holland | B1.29 | Netherlands |
154 | SQ Flora | D3.04 | Netherlands |
155 | Star Roses | A4.02 | Ecuador |
156 | Stelzner / Pronova | A5.22 | Germany |
157 | Subati Flowers Limited | B4.06 | Kenya |
158 | Suntory Flowers | A5.18 | New Caledonia |
159 | Tessa Corporation | A3.02 | Ecuador |
160 | The Elite Flower | B3.22 | Colombia |
161 | The Flower Hub Limited | D5.08 | Kenya |
162 | Thursd B.V. | C1.17 | Netherlands |
163 | Turkish Cargo | C2.16 | Turkey |
164 | Turkish Flower Group | A2.14 | Kenya |
165 | Uganda Flower Growers Pavilion | C1.24 | Uganda |
166 | Union Fleurs | D5.03 | Belgium |
167 | United Selections B.V. | B3.12 | Netherlands |
168 | Van Vliet / Newwen | A5.06 | Netherlands |
169 | Vaselife International B.V. | B5.18 | Netherlands |
170 | Veraleza SL | E3.12 | Spain |
171 | Verdissimo Forever Young S.A. | B3.28 | Spain |
172 | Verdnatura | B2.26 | Spain |
173 | Ya Sheng Orchids Biotech Co., Ltd. | E5.09 | Taiwan |
174 | Zabo Plant B.V. | D5.07 | Netherlands |
175 | Zimbabwe Flower Growers Pavilion | C1.24 | Zimbabwe |
Exhibition Hours
Tuesday Nov. 4, 2025
10:00 hrs. - 18:00 hrs.
Wednesday Nov. 5, 2025
10:00 hrs. - 18:00 hrs.
Thursday Nov. 6, 2025
10:00 hrs. - 17:00 hrs.
Venue Address
Expo Greater Amsterdam
Stelling 1
2141 SB Vijfhuizen
The Netherlands
Phone: +31-23-5660140
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl