# | Company | Stand | Country |
---|---|---|---|
1 | 247flowers.online B.V. | B1.05 | Netherlands |
2 | 4More Technology | D3.34 | Netherlands |
3 | AAA Growers | D3.04 | Kenya |
4 | Afrex 2003 Pty. Ltd. | D5.15 | South Africa |
5 | Afrifowers | C4.14 | Ethiopia |
6 | Agricola el Chaupi Agrochaupi Cia. Ltda. | B5.30 | Ecuador |
7 | Agrinag | B3.22 | Ecuador |
8 | Agrocoex S.A. | A3.04 | Ecuador |
9 | Agrover Diensten B.V. (AgroCheck) | B1.23 | Netherlands |
10 | Air France KLM Martinair Cargo | B1.02 | Netherlands |
11 | Airflo B.V. | B1.03 | Netherlands |
12 | Alexandra Farms S.A.S. | A1.15 | Colombia |
13 | Alkavat - Valle Verde | A1.20 | Ecuador |
14 | Alma Spray Roses | B3.22 | Ecuador |
15 | ANCEF | B2.18 | Italy |
16 | Anthura B.V. | E5.14 | Netherlands |
17 | Aquila Development Co. Ltd. | C2.08 | Kenya |
18 | Asocolflores | B1.18 | Colombia |
19 | Azali Roses | D2.08 | Kenya |
20 | Balck Tulip Group | D4.02 | Kenya |
21 | Baraka Roses | D5.02 | Kenya |
22 | Barile Flowers Service | B1.06 | Italy |
23 | Bellarosa | B3.22 | Ecuador |
24 | Bercomex B.V. | B3.02 | Netherlands |
25 | Biancheri Creazioni | B4.12 | Italy |
26 | Biflorica | D2.18 | Netherlands |
27 | BOT Flowerbulbs | B3.37 | Netherlands |
28 | Cananvalley Flowers S.A. | E5.02 | Ecuador |
29 | Cantiza Floral Group | A4.26 | Ecuador |
30 | Cargolite | D5.15 | Kenya |
31 | Ceka Trading | C1.19 | China |
32 | Cenacle Blooms | D5.18 | Kenya |
33 | Ceres Farms | A3.12 | Ecuador |
34 | Coir Board | D2.20 | India |
35 | Continental Breeding | A1.26 | Spain |
36 | Corvus Drones | A1.27 | Netherlands |
37 | Credible Blooms Limited | D3.10 | Kenya |
38 | De Ruiter Innovations B.V. | A1.02 | Netherlands |
39 | EBF Cargo | D4.22 | Ecuador |
40 | Ecoflor Group | A1.25 | Ecuador |
41 | Ecoroses S.A. | A4.08 | Ecuador |
42 | EHPEA | C3.02 | Ethiopia |
43 | El Redil | B5.22 | Colombia |
44 | Esmeralda Farms | A3.27 | Ecuador |
45 | Ethio Agri-CEFT | C4.04 | Ethiopia |
46 | Everflora | D5.16 | Kenya |
47 | Exceptional Africalla | C1.24 | Kenya |
48 | EZ Flowers B.V. | D5.30 | Netherlands |
49 | FEX B.V. | D4.30 | Netherlands |
50 | Fillco Flowers, C.I. | B5.06 | Colombia |
51 | Flexin SRL | B1.36 | Netherlands |
52 | Flora Delight | C3.18 | Kazakhstan |
53 | Flora Ola | E3.02 | Kenya |
54 | Flora Toscana Soc. Agr. Coop. | B3.08 | Italy |
55 | FloralDaily.com | C1.23 | Netherlands |
56 | Floramiata | B1.06 | Italy |
57 | Floraroma S.A. | A3.07 | Ecuador |
58 | Florca Westland B.V. | A2.31 | Netherlands |
59 | Flores de la Hacienda | A5.14 | Ecuador |
60 | Flores Prisma S.A. | B4.02 | Colombia |
61 | Floricola la Rosaleda S.A. | A4.12 | Ecuador |
62 | Florsani | A2.22 | Ecuador |
63 | Flower Village | B3.22 | Ecuador |
64 | Flowercargo | D5.19 | Ecuador |
65 | Flowers Express SRL | B1.36 | Netherlands |
66 | FlowerWatch B.V. | B1.19 | Netherlands |
67 | Flowex B.V. | B1.36 | Netherlands |
68 | Focusight Technology (Jiangsu) Co.,Ltd | E3.06 | China |
69 | Fontana | D4.02 | Kenya |
70 | Four Seasons Quality B.V. | B2.08 | Netherlands |
71 | FSQ Box | B2.04 | Netherlands |
72 | Gadot Agro Ltd. | C3.16 | Israel |
73 | Geerlofs Refrigeration B.V. | B1.33 | Netherlands |
74 | Green Bouquet | D3.32 | Colombia |
75 | Green Simplicity | D2.02 | Netherlands |
76 | Guti Flowers | D4.26 | Colombia |
77 | Hans van der Poel B.V. | D3.24 | Netherlands |
78 | Hansa Flowers PLC | B1.42 | Ethiopia |
79 | Hardy Export Company Pvt. Ltd. | B5.14 | Sri Lanka |
80 | Harmony Flowers | B5.28 | Netherlands |
81 | Harry Vernooy | B1.29 | Netherlands |
82 | Havatec B.V. | E3.18 | Netherlands |
83 | Heemskerk Flowers B.V. | D5.30 | Netherlands |
84 | Hermes Orchids | D5.17 | Taiwan |
85 | HilverdaFlorist B.V. | C3.07 | Netherlands |
86 | Hoja Verde Cia. Ltda. | A3.08 | Ecuador |
87 | Holex Flower B.V. | B2.43 | Netherlands |
88 | Hortensiapolis | E5.04 | Colombia |
89 | Horticulture Crops Directorate | C2.22 | Kenya |
90 | Hortimat | B4.22 | Netherlands |
91 | HPL Apollo | D5.26 | USA |
92 | HT Verboom | D2.02 | Netherlands |
93 | IAA-Fresh | C1.12 | Netherlands |
94 | Imani Flowers | D5.05 | Kazakhstan |
95 | Import Promotion Desk | B4.20 | Germany |
96 | IP Handlers B.V. | A1.07 | Netherlands |
97 | Iran Pavilion | D2.20 | Iran |
98 | Isinya Roses Ltd. | D5.04 | Kenya |
99 | Japan Flowers and Plants Export Association | D4.24 | Japan |
100 | Josarflor S.A. | A2.08 | Ecuador |
101 | K & M Handling, LLC | B3.32 | USA |
102 | Kapiteyn - Captain Calla | D4.16 | Netherlands |
103 | Kenya Flower Council (KFC) | D5.17 | Kenya |
104 | Kikwetu Flowers Limited | B5.32 | Kenya |
105 | Könst Alstroemeria B.V. | B3.12 | Netherlands |
106 | Korea Seed and Variety Service | D4.18 | South Korea |
107 | Koronet | C3.07 | USA |
108 | Kreative Roses | D4.06 | Kenya |
109 | Kuehne + Nagel N.V. | B1.17, E5.13 | Netherlands |
110 | La Gaitana Farms | A1.33 | Colombia |
111 | LATAM Cargo | C2.02 | Chile |
112 | Liege Airport | E5.12 | Belgium |
113 | Liguria Blumen Srl | A2.28 | Italy |
114 | Logike Cargo | E5.03 | Ecuador |
115 | Logiztik Alliance Group | A1.34 | Ecuador |
116 | Maersk Kenya Limited | A1.31 | Kenya |
117 | Matiz Roses | A1.03 | Ecuador |
118 | Mecaflor | B4.28 | France |
119 | Meilland International, S.A. | A1.14 | France |
120 | Mona Flowers Kenya | D2.10 | Kenya |
121 | Morgan Cargo | E5.10 | Kenya |
122 | Mount Elgon Orchards Ltd. | B2.40 | Kenya |
123 | MPS | C1.07 | Netherlands |
124 | Multiflora Corporation | B1.25 | Colombia |
125 | Murara Plants | C3.07 | Kenya |
126 | Mystic Flowers S.A. | A3.14 | Ecuador |
127 | Mzurrie Flowers | B4.24 | Kenya |
128 | Naranjo Roses Ecuador S.A. | A2.10 | Ecuador |
129 | Natuflor | B3.22 | Ecuador |
130 | Natura Eterna | B3.22 | Ecuador |
131 | Octoflor | A1.32 | Netherlands |
132 | Omega Blooms | D2.16 | Kenya |
133 | Onings Holland Flowerbulbs | A4.14 | Netherlands |
134 | Ossimo Flowers SAS - www.invosflowers.com | A5.10 | Colombia |
135 | P.J. Dave Flora Limited | C3.24 | Kenya |
136 | Paardekooper B.V. | B5.18 | Netherlands |
137 | Pagter | B1.32 | Netherlands |
138 | Panjin Dragon Plastic Products Co. | D5.25 | China |
139 | Pearl Flowers | C5.26 | Uganda |
140 | Plastika Kritis S.A. | B1.35 | Greece |
141 | PRESH Tech SAS | B4.32 | Colombia |
142 | ProEcuador | D5.24 | Ecuador |
143 | Profiflora Sp. z.o.o. | A5.02 | Poland |
144 | PROMPERU | D3.16 | Peru |
145 | Pyganflor | B3.22 | Ecuador |
146 | Qualirosa | C4.20 | Ethiopia |
147 | Qualisa | B3.22 | Ecuador |
148 | Rainbow Colors | C4.10 | Ethiopia |
149 | Real Carga Ltda. | E5.01 | Colombia |
150 | Red Lands Roses | D4.08 | Kenya |
151 | Regione Campania - Assesorato all`Agricoltura | C1.02 | Italy |
152 | Rhenus Fresh B.V. | B5.24 | Netherlands |
153 | Rosaprima | A2.32 | Ecuador |
154 | Roseamor | B2.02 | Netherlands |
155 | Rosen Tantau Vertrieb GmbH & Co. KG | B2.28 | Germany |
156 | Roshanara Roses | C3.10 | Ethiopia |
157 | Royal FloraHolland | A4.16 | Netherlands |
158 | Royal Flowers | B3.22 | USA |
159 | Royal van Zanten | C1.13 | Netherlands |
160 | SAFTEC Logistics LLC | D5.31 | Ecuador |
161 | SC Eralbi Dream Flowers Srl. | C1.07 | Romania |
162 | Selecta Cutflowers | B1.08 | Spain |
163 | Shenzen KB Tech Co. Ltd. | C2.18 | Chile |
164 | Shenzhen Westland Technology Co., Ltd. | B5.14 | China |
165 | Sian Flowers | D3.02 | Kenya |
166 | Soex Flora Pvt. Ltd. | A3.22 | India |
167 | Sofi & Farms S.A.S. | B1.41 | Ecuador |
168 | Spek Rose Breeding Int. B.V. | A2.02 | Netherlands |
169 | Spring from Holland | B1.29 | Netherlands |
170 | SQ Flora | D3.04 | Netherlands |
171 | Star Roses | A4.02 | Ecuador |
172 | Stelzner / Pronova | A5.22 | Germany |
173 | Subati Flowers Limited | B4.06 | Kenya |
174 | Suntory Flowers | A5.18 | New Caledonia |
175 | Tana Flora | C4.08 | Ethiopia |
176 | Tessa Corporation | A3.02 | Ecuador |
177 | The Elite Flower | B3.22 | Colombia |
178 | The Flower Hub Limited | D5.08 | Kenya |
179 | Thursd B.V. | C1.17 | Netherlands |
180 | Tinaw Flowers | C3.08 | Ethiopia |
181 | Turkish Cargo | C2.16 | Turkey |
182 | Turkish Flower Group | A2.14 | Kenya |
183 | Uganda Flower Growers Pavilion | C3.22 | Uganda |
184 | Union Fleurs | D5.03 | Belgium |
185 | United Selections B.V. | B3.12 | Netherlands |
186 | Valent Roses | D5.28 | Ecuador |
187 | Van Vliet / Newwen | A5.06 | Netherlands |
188 | Vaselife International B.V. | B5.18 | Netherlands |
189 | Veraleza SL | E3.12 | Spain |
190 | Verdissimo Forever Young S.A. | B3.28 | Spain |
191 | Verdnatura | B2.26 | Spain |
192 | Ya Sheng Orchids Biotech Co., Ltd. | E5.09 | Taiwan |
193 | Zabo Plant B.V. | D5.07 | Netherlands |
194 | Zibo Meike Refrigeration Electric Co, Ltd. | D5.27 | China |
195 | Zimbabwe Flower Growers Pavilion | C1.20 | Zimbabwe |
Exhibition Hours
Tuesday Nov. 4, 2025
10:00 hrs. - 18:00 hrs.
Wednesday Nov. 5, 2025
10:00 hrs. - 18:00 hrs.
Thursday Nov. 6, 2025
10:00 hrs. - 17:00 hrs.
Venue Address
Expo Greater Amsterdam
Stelling 1
2141 SB Vijfhuizen
The Netherlands
Phone: +31-23-5660140
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl