
| # | Company | Stand | Country |
|---|---|---|---|
| 1 | 247flowers.online B.V. | B1.05 | Netherlands |
| 2 | 4More Technology | E3.12 | Netherlands |
| 3 | AAA Growers | D3.04 | Kenya |
| 4 | Afrex 2003 Pty. Ltd. | D5.15 | South Africa |
| 5 | Afriflower PLC | C3.14 | Ethiopia |
| 6 | Agricola el Chaupi Agrochaupi | B5.30 | Ecuador |
| 7 | Agrinag | B3.22 | Ecuador |
| 8 | AgroCheck (Agrover Diensten B.V.) | B1.23 | Netherlands |
| 9 | Agrocoex S.A. | A3.04 | Ecuador |
| 10 | Air France KLM Martinair Cargo | B1.02 | Netherlands |
| 11 | Airflo B.V. | B1.03 | Netherlands |
| 12 | Alexandra Farms | A1.15 | Colombia |
| 13 | All Round Packaging | C1.17 | Hong Kong |
| 14 | Alma Spray Roses | B3.22 | Ecuador |
| 15 | ANCEF | B2.18 | Italy |
| 16 | Anthura | E5.16 | Netherlands |
| 17 | Anton Spaargaren | E5.44 | Netherlands |
| 18 | AP Holland | E4.12 | Netherlands |
| 19 | Aquila Development Co. Ltd. | C2.08 | Kenya |
| 20 | Asocolflores | B1.18 | Colombia |
| 21 | Atlantikko | E5.31 | United States |
| 22 | Atlantis Srl. | B2.18 | Italy |
| 23 | Azaya Gardens | E3.10 | Ecuador |
| 24 | Baraka Roses | D5.02 | Kenya |
| 25 | Barile Flowers Service | B1.06 | Italy |
| 26 | Bella Inc. | C5.22 | Rwanda |
| 27 | Bellarosa | B3.22 | Ecuador |
| 28 | Bercomex Flower Processing Systems | B3.02 | Netherlands |
| 29 | Biancheri Creazioni | B4.12 | Italy |
| 30 | Black Tulip Group | D4.02 | Kenya |
| 31 | BOT Flowerbulbs | B3.37 | Netherlands |
| 32 | Broekhof Africa | B5.18 | Kenya |
| 33 | Cananvalley Flowers | E5.02 | Ecuador |
| 34 | Candelaria Flowers | C1.09 | Colombia |
| 35 | Cantiza Floral Group | A4.26 | Ecuador |
| 36 | Cargolite | D5.15 | Kenya |
| 37 | Ceka Trading | C1.25 | China |
| 38 | Ceres Farms | A3.12 | Ecuador |
| 39 | Continental Breeding | A1.26 | Spain |
| 40 | Corvus Drones | A1.27 | Netherlands |
| 41 | Credible Blooms Limited | D3.10 | Kenya |
| 42 | De Ruiter Innovations | A1.02 | Netherlands |
| 43 | Diemme Fiori Srl. | B2.18 | Italy |
| 44 | DSV | E5.14 | Belgium |
| 45 | East African Magical Farms | C3.12 | Ethiopia |
| 46 | EBF Cargo | D5.26 | Ecuador |
| 47 | Ecoroses S.A. | A4.08 | Ecuador |
| 48 | eFlowers | D5.05 | Netherlands |
| 49 | EHPEA | C3.02 | Ethiopia |
| 50 | Elemflora Srl. | B2.18 | Italy |
| 51 | Esmeralda Farms | A3.27 | Ecuador |
| 52 | Ethio Agri-CEFT | C4.04 | Ethiopia |
| 53 | Exceptional Africalla | C1.24 | Kenya |
| 54 | EZ Flower B.V. | D5.30 | Netherlands |
| 55 | FEX B.V. | E4.24 | Netherlands |
| 56 | Fillco Flowers | B5.06 | Colombia |
| 57 | Flexin SRL | B1.36 | Netherlands |
| 58 | Flora Delight | C3.20 | Kenya |
| 59 | Flora Ola | E3.14 | Kenya |
| 60 | Flora Toscana Soc. Agr. Coop. | B3.08 | Italy |
| 61 | FloralDaily | E5.39 | Netherlands |
| 62 | Floramiata | B1.06 | Italy |
| 63 | Floraroma S.A. | A3.07 | Ecuador |
| 64 | Florazu BV | E5.24 | Netherlands |
| 65 | Florca Westland B.V. | A2.31 | Netherlands |
| 66 | Flores de la Hacienda | A5.14 | Ecuador |
| 67 | Flores Prisma S.A. | B4.02 | Colombia |
| 68 | Floricola la Rosaleda S.A. | A4.12 | Ecuador |
| 69 | Florisol | E5.45 | Ecuador |
| 70 | Florsani | A2.22 | Ecuador |
| 71 | Flower Village | B3.22 | Ecuador |
| 72 | Flowercargo | D5.23 | Ecuador |
| 73 | Flowers Express SRL | B1.36 | Netherlands |
| 74 | FlowerWatch B.V. | B1.19 | Netherlands |
| 75 | Flowex B.V. | B1.36 | Netherlands |
| 76 | Focusight Technology (Jiangsu) Co.,Ltd | E3.16 | China |
| 77 | Fontana | D4.02 | Kenya |
| 78 | Four Seasons Quality B.V. | B2.08 | Netherlands |
| 79 | Fresh Express | E5.14 | Belgium |
| 80 | FSQ Box | B2.04 | Netherlands |
| 81 | Gadot Agro Ltd. | C3.07 | Israel |
| 82 | Geerlofs Refrigeration B.V. | B1.33 | Netherlands |
| 83 | Green Bouquet | E3.02 | Colombia |
| 84 | GreenV | E3.14 | Netherlands |
| 85 | Hans van der Poel B.V. | E3.24 | Netherlands |
| 86 | Hansa Flowers PLC | B1.42 | Ethiopia |
| 87 | Hardy Export Company Pvt. Ltd. | B5.14 | Sri Lanka |
| 88 | Harmony Flowers | B5.22 | Colombia |
| 89 | Harry Vernooy | B1.29 | Netherlands |
| 90 | Havatec | E4.38 | Netherlands |
| 91 | Hermes Orchids | D5.17 | Taiwan |
| 92 | Hilverda de Boer | E5.44 | Netherlands |
| 93 | Hoja Verde Cia. Ltda. | A3.08 | Ecuador |
| 94 | Holex Flower B.V. | B2.43 | Netherlands |
| 95 | Hortensiapolis | E5.25 | Colombia |
| 96 | Hortimat | B4.22 | Netherlands |
| 97 | HPL Apollo | D5.24 | USA |
| 98 | HT Verboom | E3.14 | Netherlands |
| 99 | IAA-Fresh | C1.12 | Netherlands |
| 100 | Import Promotion Desk | D4.20 | Germany |
| 101 | IP Handlers | A1.07 | Netherlands |
| 102 | Isinya Roses | D5.04 | Kenya |
| 103 | Japan Flowers and Plants Export Association | D4.30 | Japan |
| 104 | Josarflor S.A. | A2.08 | Ecuador |
| 105 | Kapiteyn - Captain Calla | A1.25 | Netherlands |
| 106 | Kenya Flower Council (KFC) | D3.01, D4.01 | Kenya |
| 107 | Kikwetu Flowers | B5.32 | Kenya |
| 108 | Könst Alstroemeria | B3.12 | Netherlands |
| 109 | Korea Seed and Variety Service | E3.04 | South Korea |
| 110 | Koronet | C1.20 | USA |
| 111 | Kuehne + Nagel N.V. | B1.17 | Netherlands |
| 112 | La Gaitana Farms | A1.33 | Colombia |
| 113 | LATAM Cargo | C2.02 | Chile |
| 114 | Liege Airport | E5.14 | Belgium |
| 115 | Liguria Blumen Srl | A2.28 | Italy |
| 116 | Logike Cargo | E5.03 | Ecuador |
| 117 | Logiztik Alliance Group | A1.34 | Ecuador |
| 118 | Maersk Kenya Limited | A1.31 | Kenya |
| 119 | Matiz Roses | A5.10 | Ecuador |
| 120 | Mecaflor | D3.28 | France |
| 121 | Meilland International | A1.14 | France |
| 122 | Mijo Flowers | C2.18 | Netherlands |
| 123 | Mona Flowers Kenya | D4.14 | Kenya |
| 124 | Morgan Cargo | E5.12 | Kenya |
| 125 | Mount Elgon Orchards Ltd. | B2.40 | Kenya |
| 126 | MPS | C1.03 | Netherlands |
| 127 | Multiflora Corporation | B1.25 | Colombia |
| 128 | Mystic Flowers S.A. | A3.14 | Ecuador |
| 129 | Mzurrie Flowers | B4.24 | Kenya |
| 130 | Naranjo Roses Ecuador S.A. | A2.10 | Ecuador |
| 131 | Native Blooms (Rosas del Cotopaxi - Exxide) | A3.23 | Ecuador |
| 132 | Natuflor | B3.22 | Ecuador |
| 133 | Natura Eterna | B3.22 | Ecuador |
| 134 | Newwen | A5.06 | Netherlands |
| 135 | Ninatrans | E5.14 | Belgium |
| 136 | NIRP International | D5.14 | France |
| 137 | Octoflor | A1.32 | Netherlands |
| 138 | Onings Holland Flowerbulbs | A4.14 | Netherlands |
| 139 | Optimize by Nexus | E5.27 | Netherlands |
| 140 | Ossimo Flowers / Invos Fowers | A1.03 | Colombia |
| 141 | P.J. Dave Flora Limited | C3.26 | Kenya |
| 142 | Pagter | B1.32 | Netherlands |
| 143 | Panjin Dragon Plastic Products Co. | D5.25 | China |
| 144 | Pearl Flowers | C5.26 | Uganda |
| 145 | Plastika Kritis S.A. | B1.35 | Greece |
| 146 | Ponderosa Flowers | E4.16 | Spain |
| 147 | Porini Flowers | D5.04 | Kenya |
| 148 | PRESH Tech | E5.21 | Colombia |
| 149 | ProEcuador | D4.20 | Ecuador |
| 150 | Profiflora Sp. z.o.o. | A5.02 | Poland |
| 151 | Promoflor Srl. | B2.18 | Italy |
| 152 | Promperu | D3.30 | Peru |
| 153 | Pyganflor | B3.22 | Ecuador |
| 154 | Qualirosa | C3.10 | Ethiopia |
| 155 | Qualisa | B3.22 | Ecuador |
| 156 | Rainbow Colors | C4.10 | Ethiopia |
| 157 | Real Carga Ltda. | E5.01 | Colombia |
| 158 | Red Peony(Kunming) Trading Company Limited | A1.01 | China |
| 159 | Regione Campania - Assesorato all`Agricoltura | C1.02 | Italy |
| 160 | Rhenus Fresh | B5.24 | Netherlands |
| 161 | Rosaprima | A2.32 | Ecuador |
| 162 | Roseamor | B2.02 | Netherlands |
| 163 | Rosebud Ltd. | C4.26 | Uganda |
| 164 | Rosen Tantau Vertrieb GmbH & Co. KG | B2.28 | Germany |
| 165 | Rosesland Farm | B5.20 | Ecuador |
| 166 | Roshanara Roses | C4.04 | Ethiopia |
| 167 | Royal FloraHolland | A4.16 | Netherlands |
| 168 | Royal Flowers | B3.22 | USA |
| 169 | Royal van Zanten | C1.13 | Netherlands |
| 170 | SAFTEC Logistics | D5.31 | Ecuador |
| 171 | Selecta Cutflowers | B1.08 | Spain |
| 172 | Shandong Ruheng Houseware Co. Ltd. | D1.34 | China |
| 173 | Sian Flowers | D3.02 | Kenya |
| 174 | Singha Farms | E5.26 | Colombia |
| 175 | Slikweid | C3.19 | Netherlands |
| 176 | Soex Flora Pvt. Ltd. | A3.22 | India |
| 177 | Sofi & Farms S.A.S. | B1.41 | Ecuador |
| 178 | Spek Rose Breeding Int. B.V. | A2.02 | Netherlands |
| 179 | Spring from Holland | B1.29 | Netherlands |
| 180 | Star Roses | A4.02 | Ecuador |
| 181 | Stelzner / Pronova | A5.22 | Germany |
| 182 | Subati Flowers Limited | B4.06 | Kenya |
| 183 | Suntory Flowers | A5.18 | Netherlands |
| 184 | Swissport | E5.14 | Belgium |
| 185 | Tana Flora | C4.04 | Ethiopia |
| 186 | Tessa Corporation | A3.02 | Ecuador |
| 187 | The Elite Flower | B3.22 | Colombia |
| 188 | The Flower Hub Limited | D5.08 | Kenya |
| 189 | Thursd. | C1.23 | Netherlands |
| 190 | Tinaw Flowers | C3.08 | Ethiopia |
| 191 | Turkish Cargo | C2.16 | Turkey |
| 192 | Turkish Flower Group | A2.14 | Turkey |
| 193 | Uganda Flower Growers Pavilion | C4.26 | Uganda |
| 194 | Union Fleurs | E5.33 | Belgium |
| 195 | United Selections | B3.12 | Netherlands |
| 196 | Valleverde Farms | A1.20 | Ecuador |
| 197 | Van Vliet Containers | A5.06 | Netherlands |
| 198 | Vaselife International | B5.18 | Netherlands |
| 199 | Veraleza SL | E4.16 | Spain |
| 200 | Verdissimo Forever Young S.A. | B3.28 | Spain |
| 201 | Verdnatura - Santa Dorotea | B2.26 | Spain |
| 202 | Worldwide Cargo | D5.03 | Ecuador |
| 203 | Ya Sheng Orchids Biotech Co., Ltd. | E5.09 | Taiwan |
| 204 | Zabo Plant | D5.07 | Netherlands |
| 205 | Zibo Meike Refrigeration Electric Co, Ltd. | D5.27 | China |
| 206 | Zimbabwe Flower Growers Pavilion | C2.24 | Zimbabwe |
Exhibition Hours
Tuesday Nov. 3, 2026
10:00 hrs. - 18:00 hrs.
Wednesday Nov. 4, 2026
10:00 hrs. - 18:00 hrs.
Thursday Nov. 5, 2026
10:00 hrs. - 17:00 hrs.
Venue Address
Expo Greater Amsterdam
Stelling 1
2141 SB Vijfhuizen
The Netherlands
Phone: +31-23-5660140
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
