# | Company | Stand | Country |
---|---|---|---|
1 | 247flowers.online B.V. | B1.05 | Netherlands |
2 | 4More Technology | D3.34 | Netherlands |
3 | AAA Growers | D3.04 | Kenya |
4 | Afrex 2003 Pty. Ltd. | D5.15 | South Africa |
5 | Agricola el Chaupi Agrochaupi Cia. Ltda. | B5.30 | Ecuador |
6 | Agrinag | B3.22 | Ecuador |
7 | Agrocoex S.A. | A3.04 | Ecuador |
8 | Agrover Diensten B.V. (AgroCheck) | B1.23 | Netherlands |
9 | Air France KLM Martinair Cargo | B1.02 | Netherlands |
10 | Airflo B.V. | B1.03 | Netherlands |
11 | Alexandra Farms S.A.S. | A1.15 | Colombia |
12 | Alkavat - Valle Verde | A1.20 | Ecuador |
13 | Alma Spray Roses | B3.22 | Ecuador |
14 | ANCEF | B2.18 | Italy |
15 | Anthura B.V. | E5.14 | Netherlands |
16 | Aquila Development Co. Ltd. | C2.08 | Kenya |
17 | Asocolflores | B1.18 | Colombia |
18 | Baraka Roses | D5.02 | Kenya |
19 | Barile Flowers Service | B1.06 | Italy |
20 | Bellarosa | B3.22 | Ecuador |
21 | Bercomex B.V. | B3.02 | Netherlands |
22 | Biancheri Creazioni | B4.12 | Italy |
23 | Biflorica | D2.18 | Netherlands |
24 | BOT Flowerbulbs | B3.37 | Netherlands |
25 | Cananvalley Flowers S.A. | E5.02 | Ecuador |
26 | Cantiza Floral Group | A4.26 | Ecuador |
27 | Cargolite | D5.15 | Kenya |
28 | Ceka Trading | C1.19 | China |
29 | Ceres Farms | A3.12 | Ecuador |
30 | Continental Breeding | A1.26 | Spain |
31 | Corvus Drones | A1.27 | Netherlands |
32 | Credible Blooms Limited | D3.10 | Kenya |
33 | De Ruiter Innovations B.V. | A1.02 | Netherlands |
34 | E.G. Hill Company Inc. | A1.01 | USA |
35 | EBF Cargo | D4.22 | Ecuador |
36 | Ecoflor Group | A1.25 | Ecuador |
37 | Ecoroses S.A. | A4.08 | Ecuador |
38 | EHPEA | C3.02 | Ethiopia |
39 | El Redil | B5.22 | Colombia |
40 | Embassy of the Republic of Rwanda, Representing NAEB | C1.18 | Netherlands |
41 | Esmeralda Farms | A3.27 | Ecuador |
42 | Exceptional Africalla | C1.24 | Kenya |
43 | EZ Flowers B.V. | D5.30 | Netherlands |
44 | FEX B.V. | D4.30 | Netherlands |
45 | Fillco Flowers, C.I. | B5.06 | Colombia |
46 | Flexin SRL | B1.36 | Netherlands |
47 | Flora Delight | C3.18 | Kazakhstan |
48 | Flora Toscana Soc. Agr. Coop. | B3.08 | Italy |
49 | FloralDaily.com | C1.23 | Netherlands |
50 | Floramiata | B1.06 | Italy |
51 | Floraroma S.A. | A3.07 | Ecuador |
52 | Florca Westland B.V. | A2.31 | Netherlands |
53 | Flores de la Hacienda | A5.14 | Ecuador |
54 | Flores Prisma S.A. | B4.02 | Colombia |
55 | Floricola la Rosaleda S.A. | A4.12 | Ecuador |
56 | Florsani | A2.22 | Ecuador |
57 | Flower Village | B3.22 | Ecuador |
58 | Flowercargo | D5.19 | Ecuador |
59 | Flowers Express SRL | B1.36 | Netherlands |
60 | FlowerWatch B.V. | B1.19 | Netherlands |
61 | Flowex B.V. | B1.36 | Netherlands |
62 | Four Seasons Quality B.V. | B2.08 | Netherlands |
63 | FSQ Box | B2.04 | Netherlands |
64 | Gadot Agro Ltd. | C3.16 | Israel |
65 | Geerlofs Refrigeration B.V. | B1.33 | Netherlands |
66 | Green Bouquet | D3.32 | Colombia |
67 | Green Simplicity | E2.10 | Netherlands |
68 | Grupo del Pacifico | D5.28 | Ecuador |
69 | Guti Flowers | D4.26 | Colombia |
70 | Hans van der Poel B.V. | D3.24 | Netherlands |
71 | Hansa Flowers PLC | B1.42 | Ethiopia |
72 | Hardy Export Company Pvt. Ltd. | B5.14 | Sri Lanka |
73 | Harry Vernooy | B1.29 | Netherlands |
74 | Havatec B.V. | E3.18 | Netherlands |
75 | Heemskerk Flowers B.V. | D5.30 | Netherlands |
76 | Hermes Orchids | D5.17 | Taiwan, Province of China |
77 | HilverdaFlorist B.V. | C3.07 | Netherlands |
78 | Hoja Verde Cia. Ltda. | A3.08 | Ecuador |
79 | Holex Flower B.V. | B2.43 | Netherlands |
80 | Hortensiapolis | E5.04 | Colombia |
81 | Horticulture Crops Directorate | C2.22 | Kenya |
82 | Hortimat | B4.22 | Netherlands |
83 | HPL Apollo | D5.26 | USA |
84 | HT Verboom | E2.10 | Netherlands |
85 | IAA-Fresh | C1.12 | Netherlands |
86 | Imani Flowers | D5.05 | Kazakhstan |
87 | Import Promotion Desk | B4.20 | Germany |
88 | IP Handlers B.V. | A1.07 | Netherlands |
89 | Iran Pavilion | D2.20 | Iran |
90 | Isinya Roses Ltd. | D5.04 | Kenya |
91 | Japan Flowers and Plants Export Association | D4.24 | Japan |
92 | Josarflor S.A. | A2.08 | Ecuador |
93 | K & M Handling, LLC | B3.32 | USA |
94 | Kapiteyn - Captain Calla | D4.16 | Netherlands |
95 | Kenya Flower Council (KFC) | D4.02 | Kenya |
96 | Kikwetu Flowers Limited | B5.32 | Kenya |
97 | Könst Alstroemeria B.V. | B3.12 | Netherlands |
98 | Korea Seed and Variety Service | D4.18 | South Korea |
99 | Koronet | C3.07 | USA |
100 | Kuehne + Nagel N.V. | B1.17, E5.13 | Netherlands |
101 | La Gaitana Farms | A1.33 | Colombia |
102 | LATAM Cargo | C2.02 | Chile |
103 | Liege Airport | E5.12 | Belgium |
104 | Liguria Blumen Srl | A2.28 | Italy |
105 | Logike Cargo | E5.03 | Ecuador |
106 | Logiztik Alliance Group | A1.34 | Ecuador |
107 | Maersk Kenya Limited | A1.31 | Kenya |
108 | Matiz Roses | A1.03 | Ecuador |
109 | Mecaflor | B4.28 | France |
110 | Meilland International, S.A. | A1.14 | France |
111 | Mona Flowers Kenya | D2.10 | Kenya |
112 | Morgan Cargo | E5.10 | Kenya |
113 | Mount Elgon Orchards Ltd. | B2.40 | Kenya |
114 | MPS | C1.07 | Netherlands |
115 | Multiflora Corporation | B1.25 | Colombia |
116 | Murara Plants | C3.07 | Kenya |
117 | Mystic Flowers S.A. | A3.14 | Ecuador |
118 | Mzurrie Flowers | B4.24 | Kenya |
119 | Naranjo Roses Ecuador S.A. | A2.10 | Ecuador |
120 | Natuflor | B3.22 | Ecuador |
121 | Natura Eterna | B3.22 | Ecuador |
122 | Nevado Ecuador | E3.02 | Ecuador |
123 | Octoflor | A1.32 | Netherlands |
124 | Omega Blooms | D2.16 | Kenya |
125 | Onings Holland Flowerbulbs | A4.14 | Netherlands |
126 | Ossimo Flowers SAS - www.invosflowers.com | A5.10 | Colombia |
127 | P.J. Dave Flora Limited | C3.24 | Kenya |
128 | Paardekooper B.V. | B5.18 | Netherlands |
129 | Pagter | B1.32 | Netherlands |
130 | Panjin Dragon Plastic Products Co. | D5.25 | China |
131 | Plastika Kritis S.A. | B1.35 | Greece |
132 | PRESH Tech SAS | B4.32 | Colombia |
133 | ProEcuador | D5.24 | Ecuador |
134 | Profiflora Sp. z.o.o. | A5.02 | Poland |
135 | PROMPERU | D3.16 | Peru |
136 | Pyganflor | B3.22 | Ecuador |
137 | Qualisa | B3.22 | Ecuador |
138 | Real Carga Ltda. | E5.01 | Colombia |
139 | Regione Campania - Assesorato all`Agricoltura | C1.02 | Italy |
140 | Rhenus Fresh B.V. | B5.24 | Netherlands |
141 | Rosaprima | A2.32 | Ecuador |
142 | Roseamor | B2.02 | Netherlands |
143 | Rosen Tantau Vertrieb GmbH & Co. KG | B2.28 | Germany |
144 | Royal FloraHolland | A4.16 | Netherlands |
145 | Royal Flowers | B3.22 | USA |
146 | Royal van Zanten | C1.13 | Netherlands |
147 | SAFTEC Logistics LLC | D5.31 | Ecuador |
148 | Selecta Cutflowers | B1.08 | Spain |
149 | Shenzen KB Tech Co. Ltd. | C2.18 | Chile |
150 | Shenzhen Westland Technology Co., Ltd. | B5.14 | China |
151 | Sian Flowers | D3.02 | Kenya |
152 | Soex Flora Pvt. Ltd. | A3.22 | India |
153 | Sofi & Farms S.A.S. | B1.41 | Ecuador |
154 | Spek Rose Breeding Int. B.V. | A2.02 | Netherlands |
155 | Spring from Holland | B1.29 | Netherlands |
156 | SQ Flora | D3.04 | Netherlands |
157 | Star Roses | A4.02 | Ecuador |
158 | Stelzner / Pronova | A5.22 | Germany |
159 | Subati Flowers Limited | B4.06 | Kenya |
160 | Suntory Flowers | A5.18 | New Caledonia |
161 | Tessa Corporation | A3.02 | Ecuador |
162 | The Elite Flower | B3.22 | Colombia |
163 | The Flower Hub Limited | D5.08 | Kenya |
164 | Thursd B.V. | C1.17 | Netherlands |
165 | Turkish Cargo | C2.16 | Turkey |
166 | Turkish Flower Group | A2.14 | Kenya |
167 | Uganda Flower Growers Pavilion | C3.22 | Uganda |
168 | Union Fleurs | D5.03 | Belgium |
169 | United Selections B.V. | B3.12 | Netherlands |
170 | Van Vliet / Newwen | A5.06 | Netherlands |
171 | Vaselife International B.V. | B5.18 | Netherlands |
172 | Veraleza SL | E3.12 | Spain |
173 | Verdissimo Forever Young S.A. | B3.28 | Spain |
174 | Verdnatura | B2.26 | Spain |
175 | Ya Sheng Orchids Biotech Co., Ltd. | E5.09 | Taiwan |
176 | Zabo Plant B.V. | D5.07 | Netherlands |
177 | Zibo Meike Refrigeration Electric Co, Ltd. | D5.27 | China |
178 | Zimbabwe Flower Growers Pavilion | C1.20 | Zimbabwe |
Exhibition Hours
Tuesday Nov. 4, 2025
10:00 hrs. - 18:00 hrs.
Wednesday Nov. 5, 2025
10:00 hrs. - 18:00 hrs.
Thursday Nov. 6, 2025
10:00 hrs. - 17:00 hrs.
Venue Address
Expo Greater Amsterdam
Stelling 1
2141 SB Vijfhuizen
The Netherlands
Phone: +31-23-5660140
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl