
| # | Company | Stand | Country |
|---|---|---|---|
| 1 | 247flowers.online B.V. | B1.05 | Netherlands |
| 2 | 4More Technology | D3.34 | Netherlands |
| 3 | AAA Growers | D3.04 | Kenya |
| 4 | Afrex 2003 Pty. Ltd. | D5.15 | South Africa |
| 5 | Afriflower PLC | C4.14 | Ethiopia |
| 6 | Agricola Circasia | B1.18 | Colombia |
| 7 | Agricola el Chaupi Agrochaupi | B5.30 | Ecuador |
| 8 | Agricola Vuelven | B1.18 | Colombia |
| 9 | Agrinag | B3.22 | Ecuador |
| 10 | Agrivaldani | D2.06 | Ecuador |
| 11 | AgroCheck (Agrover Diensten B.V.) | B1.23 | Netherlands |
| 12 | Agrocoex S.A. | A3.04 | Ecuador |
| 13 | Air France KLM Martinair Cargo | B1.02 | Netherlands |
| 14 | Airflo B.V. | B1.03 | Netherlands |
| 15 | AJ Grow House Manufacturing | E2.05 | India |
| 16 | Akshaya Chemicals | E2.04 | India |
| 17 | Alexandra Farms S.A.S. | A1.15 | Colombia |
| 18 | Alkavat - Valle Verde | A1.20 | Ecuador |
| 19 | All Round Packaging | C2.18 | Hong Kong |
| 20 | Alma Spray Roses | B3.22 | Ecuador |
| 21 | ANCEF | B2.18 | Italy |
| 22 | Andes Amaryllis | D3.16 | Peru |
| 23 | Anthura | E5.14 | Netherlands |
| 24 | Anton Spaargaren | D2.32 | Netherlands |
| 25 | AP Holland | A1.01 | Netherlands |
| 26 | Aquila Development Co. Ltd. | C2.08 | Kenya |
| 27 | Asocolflores | B1.18 | Colombia |
| 28 | Atlantikko | C1.18 | United States |
| 29 | Atlantis Srl. | B2.18 | Italy |
| 30 | Azaya Gardens | D3.14 | Ecuador |
| 31 | Baraka Roses | D5.02 | Kenya |
| 32 | Barile Flowers Service | B1.06 | Italy |
| 33 | Bella Inc. | C5.22 | Rwanda |
| 34 | Bellarosa | B3.22 | Ecuador |
| 35 | Bercomex Flower Processing Systems | B3.02 | Netherlands |
| 36 | Biancheri Creazioni | B4.12 | Italy |
| 37 | Black Tulip Group | D4.02 | Kenya |
| 38 | Bloemendirect | C1.20 | Zimbabwe |
| 39 | Blum Expression | B4.20 | Ecuador |
| 40 | Bosjes | B4.20 | South Africa |
| 41 | BOT Flowerbulbs | B3.37 | Netherlands |
| 42 | Broban Export & Import Agencies | C2.26 | Kenya |
| 43 | Cananvalley Flowers | E5.02 | Ecuador |
| 44 | Candelaria Flowers | C1.09 | Colombia |
| 45 | Cantiza Floral Group | A4.26 | Ecuador |
| 46 | Cargolite | D5.15 | Kenya |
| 47 | Ceka Trading | C1.19 | China |
| 48 | Cenacle Kenya | D5.20 | Kenya |
| 49 | Ceres Farms | A3.12 | Ecuador |
| 50 | Coir Board | E2.01 | India |
| 51 | Coir Dust Inc. | E1.05 | India |
| 52 | Colibri Flowers | B1.18 | Colombia |
| 53 | Concordia Flower | B4.20 | South Africa |
| 54 | Continental Breeding | A1.26 | Spain |
| 55 | Corvus Drones | A1.27 | Netherlands |
| 56 | Credible Blooms Limited | D3.10 | Kenya |
| 57 | De Ruiter Innovations B.V. | A1.02 | Netherlands |
| 58 | Delta Coir | E2.06 | India |
| 59 | Demaru Limited | C3.25 | Kenya |
| 60 | Diemme Fiori Srl. | B2.18 | Italy |
| 61 | DSV | E5.12 | Belgium |
| 62 | East African Magical Farms | C3.12 | Ethiopia |
| 63 | EBF Cargo | D4.22 | Ecuador |
| 64 | Ecoflor | B4.20 | Colombia |
| 65 | Ecoflor Group | A1.25 | Ecuador |
| 66 | Ecoroses S.A. | A4.08 | Ecuador |
| 67 | Ecuflower Roses Kft. | C3.07 | Hungary |
| 68 | eFlowers | D5.05 | Netherlands |
| 69 | EHPEA | C3.02 | Ethiopia |
| 70 | Elemflora Srl. | B2.18 | Italy |
| 71 | EN Flower Srl | C1.02 | Italy |
| 72 | Esmeralda Farms | A3.27 | Ecuador |
| 73 | Ethio Agri-CEFT | C4.04 | Ethiopia |
| 74 | Everbloom Roses Ecuador | D2.06 | Ecuador |
| 75 | Everflora | D4.17 | Kenya |
| 76 | Exceptional Africalla | C1.24 | Kenya |
| 77 | EZ Flower B.V. | D5.30 | Netherlands |
| 78 | FEX B.V. | D4.30 | Netherlands |
| 79 | Fillco Flowers | B5.06 | Colombia |
| 80 | Flawless Flowers | C3.27 | Kenya |
| 81 | Flexin SRL | B1.36 | Netherlands |
| 82 | Flora Delight | C3.18 | Kenya |
| 83 | Flora Ola | E3.02 | Kenya |
| 84 | Flora Toscana Soc. Agr. Coop. | B3.08 | Italy |
| 85 | FloralDaily | C1.23 | Netherlands |
| 86 | Floramiata | B1.06 | Italy |
| 87 | Floraroma S.A. | A3.07 | Ecuador |
| 88 | Florazu BV | E2.12 | Netherlands |
| 89 | Florca Westland B.V. | A2.31 | Netherlands |
| 90 | Florencia Bloom | B4.20 | Kenya |
| 91 | Flores de la Hacienda | A5.14 | Ecuador |
| 92 | Flores de la Vega (Vegaflor) | B1.18 | Colombia |
| 93 | Flores el Capiro | B1.18 | Colombia |
| 94 | Flores Equinocciales S.A. – Florequisa | A3.23 | Ecuador |
| 95 | Flores Prisma S.A. | B4.02 | Colombia |
| 96 | Flores Verdes Flordes | D2.06 | Ecuador |
| 97 | Floricola la Rosaleda S.A. | A4.12 | Ecuador |
| 98 | Florsani | A2.22 | Ecuador |
| 99 | Flower Village | B3.22 | Ecuador |
| 100 | Flowercargo | D5.23 | Ecuador |
| 101 | Flowers by Growers | A1.00 | Netherlands |
| 102 | Flowers Express SRL | B1.36 | Netherlands |
| 103 | FlowerWatch B.V. | B1.19 | Netherlands |
| 104 | Flowex B.V. | B1.36 | Netherlands |
| 105 | Focusight Technology (Jiangsu) Co.,Ltd | E3.06 | China |
| 106 | Fontana | D4.02 | Kenya |
| 107 | Four Seasons Quality B.V. | B2.08 | Netherlands |
| 108 | Freightwise | B1.18 | Colombia |
| 109 | Fresh Express | E5.12 | Belgium |
| 110 | FSQ Box | B2.04 | Netherlands |
| 111 | Gadot Agro Ltd. | C3.16 | Israel |
| 112 | Gargiulo & C. S.S. Soc. Agr. | C1.02 | Italy |
| 113 | Geerlofs Refrigeration B.V. | B1.33 | Netherlands |
| 114 | Geoflora | B1.18 | Colombia |
| 115 | Green Bouquet | D3.32 | Colombia |
| 116 | Green Italy | C1.02 | Italy |
| 117 | Green Leaf | C1.02 | Italy |
| 118 | GreenV | D2.02 | Netherlands |
| 119 | Grupo Andes Farms | B1.18 | Colombia |
| 120 | Guti Flowers | D4.26 | Colombia |
| 121 | Hans van der Poel B.V. | D3.24 | Netherlands |
| 122 | Hansa Flowers PLC | B1.42 | Ethiopia |
| 123 | Harmony Flowers | B5.28 | Colombia |
| 124 | Harry Vernooy | B1.29 | Netherlands |
| 125 | Havatec | E4.18 | Netherlands |
| 126 | Herany Flora Limited | C2.24 | Kenya |
| 127 | Hermes Orchids | D5.17 | Taiwan |
| 128 | Hilverda de Boer | D2.32 | Netherlands |
| 129 | Hoja Verde Cia. Ltda. | A3.08 | Ecuador |
| 130 | Holex Flower B.V. | B2.43 | Netherlands |
| 131 | Hongo Industry Co. | D2.28 | Japan |
| 132 | Horaizo Blooms | C3.21 | Kenya |
| 133 | Hortensiapolis | E5.04 | Colombia |
| 134 | Hortimat | B4.22 | Netherlands |
| 135 | HPL Apollo | D5.26 | USA |
| 136 | HT Verboom | D2.02 | Netherlands |
| 137 | IAA-Fresh | C1.12 | Netherlands |
| 138 | Ikebana Co. | B1.18 | Colombia |
| 139 | Import Promotion Desk | B4.20 | Germany |
| 140 | IP Handlers B.V. | A1.07 | Netherlands |
| 141 | Isinya Roses Ltd. | D5.04 | Kenya |
| 142 | Italian Flowers & Green Soc. Agr. | C1.02 | Italy |
| 143 | Jambo Roses | C4.24 | Uganda |
| 144 | Japan Flowers and Plants Export Association | D4.24 | Japan |
| 145 | Josarflor S.A. | A2.08 | Ecuador |
| 146 | Kapiteyn - Captain Calla | D4.16 | Netherlands |
| 147 | Kenya Flower Council (KFC) | D4.01 | Kenya |
| 148 | Kikwetu Flowers | B5.32 | Kenya |
| 149 | Koko Coir World Enterprises | E1.03 | India |
| 150 | Könst Alstroemeria | B3.12 | Netherlands |
| 151 | Korea Seed and Variety Service | D4.18 | South Korea |
| 152 | Kranian Farms | C2.22 | Kenya |
| 153 | Kreative Roses | D4.06 | Kenya |
| 154 | Kuehne + Nagel N.V. | B1.17 | Netherlands |
| 155 | La Gaitana Farms | A1.33 | Colombia |
| 156 | La Partenopea Soc. Coop. Agr. | C1.02 | Italy |
| 157 | LATAM Cargo | C2.02 | Chile |
| 158 | Liege Airport | E5.12 | Belgium |
| 159 | Liguria Blumen Srl | A2.28 | Italy |
| 160 | Logike Cargo | E5.03 | Ecuador |
| 161 | Logiztik Alliance Group | A1.34 | Ecuador |
| 162 | Lucy Roses | B4.20 | Ecuador |
| 163 | Lulu Rose | D2.06 | Ecuador |
| 164 | Maersk Kenya Limited | A1.31 | Kenya |
| 165 | Magic Flowers / Ecuamagic | D2.06 | Ecuador |
| 166 | Matina Flowers | B1.18 | Colombia |
| 167 | Matiz Roses | A1.03 | Ecuador |
| 168 | Mecaflor | B4.28 | France |
| 169 | Meilland International, S.A. | A1.14 | France |
| 170 | Mijo Flowers | C1.16 | Netherlands |
| 171 | Ministry of Foreign Affairs and International Trade | C1.20 | Zimbabwe |
| 172 | Ministry of Lands, Fisheries, Water and Rural Development | C1.20 | Zimbabwe |
| 173 | Mona Flowers Kenya | D2.10 | Kenya |
| 174 | Morgan Cargo | E5.10 | Kenya |
| 175 | Mount Elgon Orchards Ltd. | B2.40 | Kenya |
| 176 | MPS | C1.03 | Netherlands |
| 177 | Muchflowers | D2.06 | Ecuador |
| 178 | Multiflora Corporation | B1.25 | Colombia |
| 179 | Mystic Flowers S.A. | A3.14 | Ecuador |
| 180 | Mzurrie Flowers | B4.24 | Kenya |
| 181 | Naranjo Roses Ecuador S.A. | A2.10 | Ecuador |
| 182 | Nataraj Fibres | E1.07 | India |
| 183 | Natuflor | B3.22 | Ecuador |
| 184 | Natura Buona Soc. Agr. | C1.02 | Italy |
| 185 | Natura Eterna | B3.22 | Ecuador |
| 186 | Nature roses by Latinflowers | D2.06 | Ecuador |
| 187 | New Phlora Soc. Agr. | C1.02 | Italy |
| 188 | Newwen | A5.06 | Netherlands |
| 189 | Nikwaflora | B4.20 | South Africa |
| 190 | Nina Flowers by Violeta Flowers | D2.06 | Ecuador |
| 191 | Ninatrans | E5.12 | Belgium |
| 192 | Ninth Avenue | C2.28 | Kenya |
| 193 | NIRP International | D2.12 | France |
| 194 | O.P. FloriCultura Mediterranea Coop. | C1.02 | Italy |
| 195 | Octoflor | A1.32 | Netherlands |
| 196 | Ole Engai Growers | B4.20 | Kenya |
| 197 | Onings Holland Flowerbulbs | A4.14 | Netherlands |
| 198 | Optimize by Nexus | E2.10 | Netherlands |
| 199 | Ossimo Flowers / Invos Fowers | A5.10 | Colombia |
| 200 | P.J. Dave Flora Limited | C3.24 | Kenya |
| 201 | Pagter | B1.32 | Netherlands |
| 202 | Panjin Dragon Plastic Products Co. | D5.25 | China |
| 203 | Pearl Flowers | C5.26 | Uganda |
| 204 | Plantas Kumanday | B4.20 | Colombia |
| 205 | Plastika Kritis S.A. | B1.35 | Greece |
| 206 | Ponderosa Flowers | E4.12 | Spain |
| 207 | PRESH Tech | B4.32 | Colombia |
| 208 | Pro Coir | E1.09 | India |
| 209 | ProEcuador | D2.06 | Ecuador |
| 210 | Profiflora Sp. z.o.o. | A5.02 | Poland |
| 211 | Promoflor Srl. | B2.18 | Italy |
| 212 | PROMPERU | D3.16 | Peru |
| 213 | Pyganflor | B3.22 | Ecuador |
| 214 | Qualirosa | C4.20 | Ethiopia |
| 215 | Qualisa | B3.22 | Ecuador |
| 216 | Rainbow Colors | C4.10 | Ethiopia |
| 217 | Rajarani Impex | E1.01 | India |
| 218 | Razmalaz Protea Flowers and Nurseries | C1.20 | Zimbabwe |
| 219 | Real Carga Ltda. | E5.01 | Colombia |
| 220 | Red Lands Roses | D4.08 | Kenya |
| 221 | Regione Campania - Assesorato all`Agricoltura | C1.02 | Italy |
| 222 | Rhenus Fresh | B5.24 | Netherlands |
| 223 | Rimi Flora | B4.20 | Kenya |
| 224 | Roottzones | E1.11 | India |
| 225 | Rosaprima | A2.32 | Ecuador |
| 226 | Rose Success | D2.06 | Ecuador |
| 227 | Roseamor | B2.02 | Netherlands |
| 228 | Rosebud Ltd. | C4.24 | Uganda |
| 229 | Rosen Tantau Vertrieb GmbH & Co. KG | B2.28 | Germany |
| 230 | Rosesland Farm | B5.14 | Ecuador |
| 231 | Roshanara Roses | C3.10 | Ethiopia |
| 232 | Royal Base Corp. | D2.26 | Taiwan |
| 233 | Royal FloraHolland | A4.16 | Netherlands |
| 234 | Royal Flowers | B3.22 | USA |
| 235 | Royal van Zanten | C1.13 | Netherlands |
| 236 | RRR Coir | E2.03 | India |
| 237 | Ruskers Estates t/a Ruskers Flora | C1.20 | Zimbabwe |
| 238 | S. Antonio Flowers Coop. | C1.02 | Italy |
| 239 | Sacha Rose | D2.06 | Ecuador |
| 240 | SAFTEC Logistics | D5.31 | Ecuador |
| 241 | Saga Flowers | B4.20 | Colombia |
| 242 | Sahara South | C1.20 | Zimbabwe |
| 243 | Sant`Antonio Coop. | C1.02 | Italy |
| 244 | Sapphire Roses | D2.06 | Ecuador |
| 245 | SB Talee de Colombia | B1.18 | Colombia |
| 246 | SC Eralbi Dream Flowers Srl. | C1.07 | Romania |
| 247 | Selecta Cutflowers | B1.08 | Spain |
| 248 | Seyon Overseas Company | E2.07 | India |
| 249 | Sian Flowers | D3.02 | Kenya |
| 250 | Slikweid | C4.22 | Netherlands |
| 251 | SM International | C1.02 | Italy |
| 252 | Smartland Industrial Co., Ltd. | D3.35 | Hong Kong |
| 253 | Soex Flora Pvt. Ltd. | A3.22 | India |
| 254 | Sofi & Farms S.A.S. | B1.41 | Ecuador |
| 255 | Solax Power | D1.02 | Netherlands |
| 256 | Spek Rose Breeding Int. B.V. | A2.02 | Netherlands |
| 257 | Spring from Holland | B1.29 | Netherlands |
| 258 | SQ Flora | D3.04 | Netherlands |
| 259 | SR Fibres | E1.13 | India |
| 260 | Star Roses | A4.02 | Ecuador |
| 261 | Stelzner / Pronova | A5.22 | Germany |
| 262 | Subati Flowers Limited | B4.06 | Kenya |
| 263 | Suga Coco | E2.09 | India |
| 264 | Suntory Flowers | A5.18 | Netherlands |
| 265 | Swissport | E5.12 | Belgium |
| 266 | Tana Flora | C4.08 | Ethiopia |
| 267 | Terlouw Techniek | C5.14 | Netherlands |
| 268 | Tessa Corporation | A3.02 | Ecuador |
| 269 | The Elite Flower | B3.22 | Colombia |
| 270 | The Flower Hub Limited | D5.08 | Kenya |
| 271 | Three D Horticulture | C3.14 | Ethiopia |
| 272 | Thursd. | C1.17 | Netherlands |
| 273 | Tinaw Flowers | C3.08 | Ethiopia |
| 274 | Tok Agriculture t/a Vumba Flowers | C1.20 | Zimbabwe |
| 275 | Turkish Cargo | C2.16 | Turkey |
| 276 | Turkish Flower Group | A2.14 | Kenya |
| 277 | Uganda Flower Growers Pavilion | C4.24 | Uganda |
| 278 | Union Fleurs | C1.21 | Belgium |
| 279 | United Selections | B3.12 | Netherlands |
| 280 | UV RER | D2.24 | France |
| 281 | Valent Roses | D5.28 | Ecuador |
| 282 | Van Vliet Containers | A5.06 | Netherlands |
| 283 | Vaselife International | B5.18 | Netherlands |
| 284 | Veraleza SL | E4.12 | Spain |
| 285 | Verdissimo Forever Young S.A. | B3.28 | Spain |
| 286 | Verdnatura | B2.26 | Spain |
| 287 | VT Impex LLP | E2.08 | India |
| 288 | Wax & Wood | D3.16 | Peru |
| 289 | Whitney Flowers | C1.20 | Zimbabwe |
| 290 | Worldwide Cargo | D5.03 | Ecuador |
| 291 | Ya Sheng Orchids Biotech Co., Ltd. | E5.09 | Taiwan |
| 292 | Yunique Flowers | C3.23 | Kenya |
| 293 | Zabo Plant | D5.07 | Netherlands |
| 294 | Zibo Meike Refrigeration Electric Co, Ltd. | D5.27 | China |
| 295 | Zimbabwe Flower Growers Pavilion | C1.20 | Zimbabwe |
Exhibition Hours
Tuesday Nov. 4, 2025
10:00 hrs. - 18:00 hrs.
Wednesday Nov. 5, 2025
10:00 hrs. - 18:00 hrs.
Thursday Nov. 6, 2025
10:00 hrs. - 17:00 hrs.
Venue Address
Expo Greater Amsterdam
Stelling 1
2141 SB Vijfhuizen
The Netherlands
Phone: +31-23-5660140
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
