
| # | Company | Stand | Country |
|---|---|---|---|
| 1 | Abysinnia Flowers (Mulo Farm) | A2.33 | Ethiopia |
| 2 | Admass Coop. Union | A7.37 | Ethiopia |
| 3 | Afar Investment | A5.46 | Ethiopia |
| 4 | Afriflower PLC | A3.20 | Ethiopia |
| 5 | Aggarwal Corrukraft | A8.09 | India |
| 6 | Agri Flora | A8.33 | Ethiopia |
| 7 | Agrichem Kenya | A4.26 | Kenya |
| 8 | Agricultural Transformation Institution (ATI) | A4.33 | Ethiopia |
| 9 | Agritecno East Africa | A7.33 | Kenya |
| 10 | Amhara Coffee Producer farmers Coop. Union | A4.33 | Ethiopia |
| 11 | Amhara Industry and Investment | A5.48 | Ethiopia |
| 12 | APC Handling | A7.29 | Holland |
| 13 | AQ Roses | A1.16 | Ethiopia |
| 14 | ARRI - Amhara Research Institute | A5.37 | Ethiopia |
| 15 | Arsi University | A8.31 | Ethiopia |
| 16 | Asthor Agricola | A2.20 | Spain |
| 17 | Astunet Business Enterprises PLC | A8.15 | Ethiopia |
| 18 | Ayiti Flower & Fruit Nursery | A7.36 | Ethiopia |
| 19 | Azrom | A6.14 | Ethiopia |
| 20 | Bahirdar Fresh | A6.12 | Ethiopia |
| 21 | Bahirdar University | A8.27 | Ethiopia |
| 22 | Balton Ethiopia | A4.20 | Ethiopia |
| 23 | BASF TRO | A5.20 | Ethiopia |
| 24 | Bayer Life Science Ethiopia PLC. | A2.37 | Ethiopia |
| 25 | Belayneh Kinde Group | A6.19 | Ethiopia |
| 26 | Bio Green Fertilizer and Gas Manufacturing PLC | A4.21 | Ethiopia |
| 27 | Bioline AgroSciences Africa Limited | A1.24 | Kenya |
| 28 | Braam Flowers | A2.21 | Ethiopia |
| 29 | CARE Ethiopia | A5.33 | Ethiopia |
| 30 | CBI | A7.27 | Holland |
| 31 | Celtic Cooling | A4.42 | Ethiopia |
| 32 | COLEAD | A2.42 | France |
| 33 | Cropnuts | A4.43 | Kenya |
| 34 | Dagne Daba Integrated Farm | A6.21 | Ethiopia |
| 35 | De Ruiter Innovations | A3.21 | Holland |
| 36 | Debrebirhan University | A8.29 | Ethiopia |
| 37 | DMW Agrochemicals | A3.33 | Ethiopia |
| 38 | Eastchem Business & Eastchem Import | A7.06 | Ethiopia |
| 39 | Elephant Vert | A1.08 | Kenya |
| 40 | Elgon Kenya | A2.32 | Kenya |
| 41 | Embassy Kingdom of the Netherlands | A4.06 | Holland |
| 42 | ET Highland Flora | A2.06 | Ethiopia |
| 43 | Ethio Agri-CEFT | A3.14 | Ethiopia |
| 44 | Ethio-Vegfru | A2.06 | Ethiopia |
| 45 | Ethiopia Cuttings | A1.32 | Ethiopia |
| 46 | Ethiopian Agricultural Authority (EAA) | A5.28 | Kenya |
| 47 | Ethiopian Airlines | A7.04 | Ethiopia |
| 48 | Ethiopian Customs Commission | A7.30 | Ethiopia |
| 49 | Ethiopian Horticultural Science Society | A7.32 | Ethiopia |
| 50 | Ethiopian Horticulture Producer Exporters Association (EHPEA) | A3.04 | Ethiopia |
| 51 | Ethiopian Institute of Agricultural Research (EIAR) | A7.42 | Ethiopia |
| 52 | Ethiopian Investment Commission (EIC) | A5.43 | Ethiopia |
| 53 | Ethiopian Magical Farm | A2.16 | Ethiopia |
| 54 | Ethiopian Steel Profiling & Building PLC | A5.29 | Ethiopia |
| 55 | Ethiopian Trading Businesses Corporation | A7.31 | Ethiopia |
| 56 | Exome Holdings Pty Ltd. | A3.27 | Singapore |
| 57 | FDRE Technical and Vocational Training Institute (FDVTI) | A1.42 | Ethiopia |
| 58 | FelegeGhon AOSSs Association | A4.33 | Ethiopia |
| 59 | Flora Veg Agribusiness | A7.43 | Ethiopia |
| 60 | Florensis | A6.26 | Ethiopia |
| 61 | Flowerport Perishable Transport | A6.02 | Ethiopia |
| 62 | Fri-El Ethiopia | A2.28 | Ethiopia |
| 63 | Friendship Flowers / Qualirosa | A1.02 | Ethiopia |
| 64 | Gamo Fruits & Veg. Unions | A4.33 | Ethiopia |
| 65 | Gilboa Seeds and Seedling Agri | A5.39 | Ethiopia |
| 66 | Hansa Flowers | A2.10 | Ethiopia |
| 67 | Harrawe Integrated Farm Industry | A6.42 | Ethiopia |
| 68 | Hawassa University | A8.25 | Ethiopia |
| 69 | Herburg Roses | A2.22 | Ethiopia |
| 70 | Hortus Supplies International | A5.21 | Holland |
| 71 | IP Handlers | A7.29 | Holland |
| 72 | It Rains Food Bank of Ethiopia | A8.41 | Ethiopia |
| 73 | Jima University | A2.43 | Ethiopia |
| 74 | Joytech PLC | A6.10 | Ethiopia |
| 75 | Kenagro Suppliers Ltd. | A7.01 | Kenya |
| 76 | Kite Manufacturing | A6.27 | Ethiopia |
| 77 | Klaver Flowers | A4.32 | Ethiopia |
| 78 | Lersha | A5.34 | Ethiopia |
| 79 | Linssen Roses | A1.20 | Ethiopia |
| 80 | Lucy Agricultural Development | A7.27 | Ethiopia |
| 81 | Luna Integrated Farm | A1.26 | Ethiopia |
| 82 | Manuchar | A8.11 | Kenya |
| 83 | Maranque Plants | A1.36 | Ethiopia |
| 84 | Marginpar Ethiopia PLC | A4.27 | Ethiopia |
| 85 | Masresha Minwuyelet Fruit and Vegetable Development | A3.42 | Ethiopia |
| 86 | Mekibatu Union | A6.36 | Ethiopia |
| 87 | Memona Mushroom Prod. and Marketing Ent. | A4.33 | Ethiopia |
| 88 | Meriganama AOSS sh.co. | A4.33 | Ethiopia |
| 89 | MPS | A1.18 | Holland |
| 90 | Mulualem Mesene Vegetable and Fruit Farm | A7.27 | Ethiopia |
| 91 | ND-Project | A6.14 | Isael |
| 92 | Niguse, Ziad and Friends S/C | A4.33 | Ethiopia |
| 93 | Nunhems Ethiopia | A5.20 | Ethiopia |
| 94 | Oboya Africa | A1.30 | Ethiopia |
| 95 | Oromia Tourism Commission | A7.28 | Ethiopia |
| 96 | Oromiya Industrial Park | A8.01 | Ethiopia |
| 97 | Oromiya Investment and Industry Bureau | A5.47 | Ethiopia |
| 98 | Osho Chemical Industries | A6.20 | Ethiopia |
| 99 | Protexeco Export Ltd. | A7.10 | Kenya |
| 100 | Rainbow Colors PLC | A4.14 | Ethiopia |
| 101 | Raro Fruit and Veg. Coop. | A4.33 | Ethiopia |
| 102 | Rayan Agricultural | A1.34 | Ethiopia |
| 103 | Red Fox Ethiopia | A2.17 | Ethiopia |
| 104 | RINAC India ltd. | A7.03 | Ethiopia |
| 105 | Rivulis | A7.11 | Ethiopia |
| 106 | Roshanara Roses PLC | A4.04 | Ethiopia |
| 107 | Royal FloraHolland | A5.10 | Holland |
| 108 | Sanpac Africa | A8.19 | Kenya |
| 109 | Saudi Delta Chemical Industries | A5.37 | Saudi Arabia |
| 110 | Selam Horticultural Prod. and Marketing Coop. | A4.33 | Ethiopia |
| 111 | Shandong Rainbow Agroscience | A3.36 | China |
| 112 | Sher Ethiopia PLC | A5.15 | Ethiopia |
| 113 | Shera Dibandiba Horticulture ABCs | A4.33 | Ethiopia |
| 114 | Sidama Dona Fruit and Vegetable Cooperative | A2.36 | Ethiopia |
| 115 | Sidama Industrial Park Dev. Corp. | A2.23 | Ethiopia |
| 116 | Sidama Investment | A5.45 | Ethiopia |
| 117 | Signode Kenya | A5.02 | Ethiopia |
| 118 | Simur Agricultural Dev. PLc | A4.33 | Ethiopia |
| 119 | South-West Ethiopia People`s Regional State Bureau | A3.44 | Ethiopia |
| 120 | Syngenta East Africa | A3.42 | Kenya |
| 121 | Tal Flowers | A4.14 | Ethiopia |
| 122 | Tana Flora | A3.26 | Ethiopia |
| 123 | Tinaw Business Share Company | A3.10 | Ethiopia |
| 124 | Tomato Seedling Preparation Youth Group | A4.33 | Ethiopia |
| 125 | Tsedayi Integrated Agricultural Enterprise | A7.08 | Ethiopia |
| 126 | UPL Corp. | A7.02 | Ethiopia |
| 127 | Vegpro Agriculture | A3.37 | Ethiopia |
| 128 | Venus Nursery | A8.21 | Ethiopia |
| 129 | Wakjira Entegrated Farm | A7.09 | Ethiopia |
| 130 | We Africa | A7.11 | Ethiopia |
| 131 | Wolda Gudina Irrigation Dev. Youth Ent. | A4.33 | Ethiopia |
| 132 | World Vegetable Center | A6.11 | Ethiopia |
| 133 | Zemen Bank | A2.04 | Ethiopia |
| 134 | Ziway Roses / Holla Roses | A1.12 | Ethiopia |
| 135 | ZK Flowers | A6.23 | Ethiopia |
Exhibition Hours
Tuesday March 24, 2026
10:00 hrs. - 18:00 hrs.
Wednesday March 25, 2026
10:00 hrs. - 18:00 hrs.
Thursday March 26, 2026
10:00 hrs. - 16:00 hrs.
Venue Address
Addis International Convention Center (AICC)
CMC Infront of Tsehay Real Estate
Addis Ababa
Ethiopia
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
HPP Exhibitions Ethiopia
Miky Leland Road,
NB Business Center,
2nd floor No 203
Addis Ababa
Ethiopia
Mrs. Mizan Solomon
Phone: +251-11-6620025
Phone: +251-911-021297
Email: mizan@hppethiopia.com
