# | Company | Stand | Country |
---|---|---|---|
1 | Abyssinia Flowers | A6.07 | Ethiopia |
2 | AfriFlora | A4.30 | Ethiopia |
3 | Afriflower | A3.10 | Ethiopia |
4 | Aggarwal Corrukrafts | A3.25 | India |
5 | Al Wafaa Carton Boxes Industry | A2.11 | UAE |
6 | Alemye Agricultural Investment | A2.16 | Ethiopia |
7 | Amhara Pipe | A5.31 | Ethiopia |
8 | AQ Roses | A2.17 | Ethiopia |
9 | Asella Flowers Farm | A5.17 | Ethiopia |
10 | Asthor Agricola | A3.16 | Spain |
11 | Astunet Business Enterprises | A4.01 | Ethiopia |
12 | Azrom | A3.24 | Ethiopia |
13 | Bahirdar Fresh | A7.10 | Ethiopia |
14 | Balton | A5.10 | Ethiopia |
15 | BASF TRO | A4.07 | Ethiopia |
16 | Bayer East Africa Ltd. | A2.10 | Kenya |
17 | Bioline AgroSciences Africa Limited | A6.22 | Ethiopia |
18 | Braam Flowers | A5.30 | Ethiopia |
19 | CARE Ethiopia | A4.32 | Ethiopia |
20 | Celtic Ethiopia PLC | A1.36 | Ethiopia |
21 | Chemtex | A6.14 | Ethiopia |
22 | Control Union Ethiopia Inspection and certifications | A1.04 | Ethiopia |
23 | Dagne Daba Integrated Farm | A2.33 | Ethiopia |
24 | De Ruiter Innovations | A5.11 | Holland |
25 | DMW Agrochemicals | A3.33 | Ethiopia |
26 | Eastchem | A4.06 | Ethiopia |
27 | Embassy of the Kingdom of the Netherlands | A2.01 | Holland |
28 | ET-Highland Flora | A7.14 | Ethiopia |
29 | Ethio Agri-CEFT | A4.16 | Ethiopia |
30 | Ethio Vegfru Group | A6.12 | Ethiopia |
31 | Ethiopian Airlines Cargo | A5.01 | Ethiopia |
32 | Ethiopian Cuttings | A7.12 | Ethiopia |
33 | Ethiopian Horticulture Producer Exporters Association (EHPEA) | A5.02 | Ethiopia |
34 | Ethiopian Magical Farm | A6.06 | Ethiopia |
35 | Exome Holdings Pty Ltd. | A4.11 | Singapore |
36 | Flowerport Perishable Transport | A3.07 | Ethiopia |
37 | Fri-EL Ethiopia Farming and Processing | A2.02, A3.02, A4.02 | Ethiopia |
38 | FriendshipFlowers (Qualirosa) | A6.02 | Ethiopia |
39 | Galica Flowers | A3.18 | Ethiopia |
40 | Gidabo Integrated Farm | A5.26 | Ethiopia |
41 | Green Life Trading | A1.02 | Ethiopia |
42 | Hamlin Trading | A1.14 | Ethiopia |
43 | Hansa Flowers | A5.06 | Ethiopia |
44 | Haygrove Tunnels | A3.06 | United Kingdom |
45 | Herburg Roses | A1.03 | Ethiopia |
46 | Hortus Supplies International | A3.01 | Holland |
47 | InspiraFarms Cooling | A1.07 | Kenya |
48 | Joytech | A3.32 | Ethiopia |
49 | Klaver Flowers | A4.10 | Ethiopia |
50 | Linssen Roses | A2.18 | Ethiopia |
51 | Manuchar Kenya Ltd. | A1.16 | Kenya |
52 | Maranque Plants | A5.24 | Ethiopia |
53 | Marginpar Ethiopia | A3.19 | Ethiopia |
54 | Metrolux Flower | A2.19 | Ethiopia |
55 | Minaye Flowers | A2.28 | Ethiopia |
56 | MPS | A1.26 | Holland |
57 | MSC | A3.28 | Ethiopia |
58 | ND Project | A3.24 | Ethiopia |
59 | Netagro Enginering | A1.28 | Ethiopia |
60 | NIRP International | A4.29 | France |
61 | Nunhems Ethiopia | A4.07 | Ethiopia |
62 | Oboya Africa | A4.17 | Kenya |
63 | Oromia Industrial Parks Development Corporation (OIPDC) | A1.34 | Ethiopia |
64 | Osho Chemical Industries | A3.33 | Ethiopia |
65 | Plastika Kritis | A3.11 | Greece |
66 | Rainbow Colors | A7.08 | Ethiopia |
67 | Red Fox Ethiopia | A4.24 | Ethiopia |
68 | Roam Technology | A7.06 | Ethiopia |
69 | Rohachem Trading PLC | A6.26 | Ethiopia |
70 | Roshanara Roses | A7.04 | Ethiopia |
71 | Royal FloraHolland | A6.11 | Holland |
72 | Samor Flowers | A5.33 | Ethiopia |
73 | Shandong Rainbow Agroscience | A1.10 | Ethiopia |
74 | Shayshone Trading | A1.30 | Ethiopia |
75 | Sher Ethiopia | A4.25 | Ethiopia |
76 | SNV-HortiLife | A3.36 | Ethiopia |
77 | Syngenta East Africa | A4.28 | Ethiopia |
78 | Taldeen Plastic Solutions | A6.13 | Saudi Arabia |
79 | Tana Flora | A5.16 | Ethiopia |
80 | TechnoServe | A6.24 | Ethiopia |
81 | Techpak Industries | A1.42 | Kenya |
82 | Tinaw Business Share Company | A6.04 | Ethiopia |
83 | Velvin Paper Products | A5.25 | India |
84 | We Africa | A2.06 | Ethiopia |
85 | Yassin Legese Flower | A2.24 | Ethiopia |
86 | YBM Agro Processing | A1.05 | Ethiopia |
87 | Yuto International Co. Ltd. | A4.36 | China |
88 | Ziway Roses | A1.06 | Ethiopia |
89 | ZK Flower | A4.29 | Ethiopia |
90 | Zuqualla Horti | A3.17 | Ethiopia |
Exhibition Hours
Tuesday April 1, 2025
10:00 hrs. - 18:00 hrs.
Wednesday April 2, 2025
10:00 hrs. - 18:00 hrs.
Thursday April 3, 2025
10:00 hrs. - 16:00 hrs.
Venue Address
Millennium Hall
Bole
Addis Ababa
Ethiopia
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
HPP Exhibitions Ethiopia
Miky Leland Road,
NB Business Center,
2nd floor No 203
Addis Ababa
Ethiopia
Mrs. Mizan Solomon
Phone: +251-11-6620025
Phone: +251-911-021297
Email: mizan@hppethiopia.com