# | Company | Stand | Country |
---|---|---|---|
1 | Afriflower PLC | A3.20 | Ethiopia |
2 | Agriculture Plastics Enterprise Africa | A4.26 | Kenya |
3 | AQ Roses | A1.16 | Ethiopia |
4 | Astunet Business Enterprises PLC | A8.15 | Ethiopia |
5 | Azrom | A6.14 | Ethiopia |
6 | Balton Ethiopia | A4.20 | Ethiopia |
7 | BASF TRO | B5.20 | Ethiopia |
8 | Bio Green Fertilizer and Gas Manufacturing PLC | A4.21 | Ethiopia |
9 | Braam Flowers | A2.21 | Ethiopia |
10 | CARE Ethiopia | A5.33 | Ethiopia |
11 | De Ruiter Innovations | A3.21 | Holland |
12 | Elgon Kenya | A2.32 | Kenya |
13 | Ethio Agri-CEFT | A3.04 | Ethiopia |
14 | Ethiopian Horticulture Producer Exporters Association (EHPEA) | A3.14 | Ethiopia |
15 | Ethiopian Magical Farm | A2.16 | Ethiopia |
16 | Exome Holdings Pty Ltd. | A6.15 | Singapore |
17 | Fri-El Ethiopia Farming and Processing PLC | A4.02, A5.02, A6.06 | Ethiopia |
18 | Friendship Flowers / Qualirosa | A1.02 | Ethiopia |
19 | Green Life Trading | A8.19 | Ethiopia |
20 | Hansa Flowers | A2.10 | Ethiopia |
21 | Herburg Roses | A2.22 | Ethiopia |
22 | Hortus Supplies International | A5.21 | Holland |
23 | Joytech PLC | A6.10 | Ethiopia |
24 | Manuchar | A8.11 | Kenya |
25 | Maranque Plants | A2.20 | Ethiopia |
26 | Marginpar Ethiopia PLC | A4.27 | Ethiopia |
27 | Metrolux Flowers | A3.27 | Ethiopia |
28 | MPS | A1.18 | Holland |
29 | ND-Project | A6.14 | Isael |
30 | Nunhems Ethiopia | B5.20 | Ethiopia |
31 | Rainbow Colors PLC | A4.14 | Ethiopia |
32 | Red Fox Ethiopia | A2.17 | Ethiopia |
33 | Rise n Shine Biotech Pvt Ltd. | A7.15 | India |
34 | Roshanara Roses PLC | A4.10 | Ethiopia |
35 | Royal FloraHolland | A5.10 | Holland |
36 | Shandong Rainbow Agroscience | A4.33 | China |
37 | Sher Ethiopia PLC | A5.15 | Ethiopia |
38 | Tana Flora | A3.26 | Ethiopia |
39 | Tinaw Business Share Company | A3.10 | Ethiopia |
40 | We Africa | A7.11 | Ethiopia |
41 | Weaf Trading | A7.08 | Ethiopia |
42 | Zemen Bank | A2.02 | Ethiopia |
43 | Ziway Roses | A1.12 | Ethiopia |
44 | ZK Flowers | A6.21 | Ethiopia |
Exhibition Hours
Tuesday March 24, 2026
10:00 hrs. - 18:00 hrs.
Wednesday March 25, 2026
10:00 hrs. - 18:00 hrs.
Thursday March 26, 2026
10:00 hrs. - 18:00 hrs.
Venue Address
Addis International Convention Center (AICC)
Lemi Kura Sub City
Woreda 13
Addis Ababa
Ethiopia
Contact Info
HPP Worldwide
P.O. Box 625
1000 AP Amsterdam
The Netherlands
Phone: +31-20-6622482
Email: info@hpp.nl
HPP Exhibitions Ethiopia
Miky Leland Road,
NB Business Center,
2nd floor No 203
Addis Ababa
Ethiopia
Mrs. Mizan Solomon
Phone: +251-11-6620025
Phone: +251-911-021297
Email: mizan@hppethiopia.com